Lake Land College at Southwestern Illinois College
@ Southwestern Illinoi
10/15/2025 at 6:30 PM
@ Southwestern Illinoi
10/15/2025 at 6:30 PM
|
Lake Land College
3 |
Southwestern Illinois College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lake Land College | 16 | 25 | 25 | 20 | 15 | 3 |
| Southwestern Illinois College | 25 | 23 | 17 | 25 | 9 | 2 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 8 | 6 | 38 | .053 |
| 4 | 15 | 0 | 38 | .395 |
| 5 | 6 | 4 | 15 | .133 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 5 | 8 | 7 | 43 | .023 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Charlotte Wilkerson * | 5 | 3 | 1 | 9 | .222 | 45 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alisa Rodionova | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beronica De Oleo * | 5 | 19 | 6 | 35 | .371 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 22.5 |
| 11 | Ceylin Sar | 5 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Reese Brunken * | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Austin * | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Tessa Seeley * | 5 | 6 | 1 | 17 | .294 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 55 | 22 | 154 | .214 | 53 | 8 | 6 | 4 | 64 | 9 | 2 | 0 | 0 | 73.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 5 | Addison Walton | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adaleah Wernsing | 5 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lacy Pohlman * | 5 | 0 | 1 | 3 | -.333 | 17 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madalyn Gibbs | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Grace Johnson * | 5 | 11 | 3 | 33 | .242 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Bailey Henry * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Layla Porter * | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Ashlynn Hughes * | 5 | 16 | 0 | 29 | .552 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 19.0 |
| 21 | Joy Hurley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller * | 5 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| Totals | 55 | 17 | 163 | .233 | 43 | 5 | 8 | 12 | 49 | 3 | 16 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter