#13 Bella Austin () - Lake Land College

m
33
k/s
3.07
h %
.177
a/s
0.09
b/s
0.24
sa/s
0.41
d/s
2.80
Player Stats
  Overall Conf
Matches 33 19
Sets 114 66
Kills 350 219
Kills per set 3.07 3.32
Errors 164 82
Total Attacks 1053 621
Total Attacks per set 9.24 9.41
Hitting Percentage .177 .221
Assists 10 5
Assists per set 0.09 0.08
Service Total Attempts 13 0
Service Aces 47 34
Service Errors 29 17
Service Aces per set 0.41 0.52
Receptions 548 296
Reception Errors 44 23
Digs 319 182
Digs per set 2.80 2.76
Block Solo 8 7
Block Assist 19 11
Block Total 27 18
Blocks per set 0.24 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 414.5 265.5
Points per set 3.6 4.0
Matches started 33 19
Recent Results
Date Opponent/Event Result
Oct 27 John A. Logan College W, 3-0
Oct 29 Kaskaskia College W, 3-0
Nov 1 Frontier Community College W, 3-1
Nov 1 vs. John A. Logan College W, 3-0
Nov 2 Vincennes University W, 3-1
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 25 Rend Lake College W, 3-0 1 3 10 2 36 .222 0 1 2 10 0 11 0 0 0 0 0 11.0
Aug 27 Lincoln Trail College W, 3-0 1 3 11 6 35 .143 0 2 0 17 0 10 0 0 0 0 0 13.0
Aug 29 at Heartland Community College L, 3-1 1 3 10 6 33 .121 0 4 0 19 2 10 0 1 0 1 0 14.5
Aug 29 Prairie State College W, 3-0 1 3 8 2 19 .316 0 1 1 7 0 5 0 1 0 1 0 9.5
Sep 2 at Vincennes University L, 3-1 1 3 9 7 39 .051 1 1 0 25 2 11 0 0 0 0 0 10.0
Sep 5 Polk State College W, 3-2 1 5 9 7 32 .063 0 2 2 24 2 9 0 0 0 0 0 11.0
Sep 5 at Eastern Florida State College L, 3-0 1 3 3 2 14 .071 0 0 0 19 3 4 0 1 0 1 0 3.5
Sep 6 Miami Dade College L, 3-0 1 3 8 4 22 .182 2 1 1 21 4 3 0 1 0 1 0 9.5
Sep 6 vs. Daytona State College L, 3-0 1 3 4 6 20 -.100 1 1 1 12 0 3 0 0 0 0 0 5.0
Sep 10 Southwestern Illinois College W, 3-0 1 3 14 1 28 .464 0 1 1 16 0 13 1 0 0 1 0 16.0
Sep 12 Indian Hills Community College L, 3-2 1 5 12 6 37 .162 1 0 2 29 2 14 0 1 0 1 0 12.5
Sep 12 Mineral Area College L, 3-0 1 3 9 7 26 .077 0 0 2 20 2 7 0 0 0 0 0 9.0
Sep 15 at Frontier Community College W, 3-0 1 3 10 2 22 .364 1 3 0 13 0 9 0 1 0 1 0 13.5
Sep 17 at Southeastern Illinois College W, 3-0 1 3 10 1 16 .563 0 1 0 6 2 3 1 0 0 1 0 12.0
Sep 18 at Mineral Area College L, 3-0 1 3 4 9 18 -.278 0 1 1 19 1 4 0 0 0 0 0 5.0
Sep 19 at Shawnee Community College W, 3-0 1 3 9 4 23 .217 1 0 0 14 1 14 0 1 0 1 0 9.5
Sep 22 Wabash Valley College W, 3-0 1 3 9 4 25 .200 0 3 1 15 2 9 0 0 0 0 0 12.0
Sep 24 at John A. Logan College L, 3-2 1 5 23 10 65 .200 0 3 2 42 1 12 0 1 0 1 0 26.5
Sep 26 at Kaskaskia College W, 3-2 1 5 16 11 59 .085 0 5 1 29 6 5 0 2 0 2 0 22.0
Sep 29 at Rend Lake College W, 3-0 1 3 14 6 40 .200 0 0 3 8 0 9 0 0 0 0 0 14.0
Oct 1 at Lincoln Trail College L, 3-1 1 4 14 2 46 .261 0 0 0 26 3 22 0 0 0 0 0 14.0
Oct 8 Shawnee Community College W, 3-0 1 3 7 2 15 .333 0 0 0 4 0 8 0 0 0 0 0 7.0
Oct 15 at Southwestern Illinois College W, 3-2 1 5 9 6 32 .094 0 0 0 22 0 13 1 0 0 1 0 10.0
Oct 17 Vincennes University W, 3-0 1 3 10 4 45 .133 0 0 1 14 0 16 0 2 0 2 0 11.0
Oct 20 Frontier Community College W, 3-0 1 3 10 4 21 .286 2 0 0 11 0 9 0 1 0 1 0 10.5
Oct 22 Southeastern Illinois College W, 3-0 1 3 11 5 31 .194 0 5 1 3 0 5 0 0 0 0 0 16.0
Oct 24 at Wabash Valley College L, 3-1 1 4 5 4 26 .038 1 3 1 21 3 3 0 0 0 0 0 8.0
Oct 27 John A. Logan College W, 3-0 1 3 9 4 27 .185 0 2 1 11 2 4 0 3 0 3 0 12.5
Oct 29 Kaskaskia College W, 3-0 1 3 5 4 32 .031 0 4 2 9 1 8 2 1 0 3 0 11.5
Nov 1 Frontier Community College W, 3-1 1 4 23 4 42 .452 0 1 2 19 2 15 2 1 0 3 0 26.5
Nov 1 vs. John A. Logan College W, 3-0 1 3 12 6 25 .240 0 1 0 12 1 6 0 0 0 0 0 13.0
Nov 2 Vincennes University W, 3-1 1 4 19 9 56 .179 0 1 1 20 2 22 0 1 0 1 0 20.5
Nov 7 Missouri State University - West Plains L, 3-1 1 4 14 7 46 .152 0 0 0 11 0 23 1 0 0 1 0 15.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 350 3.07 164 1053 .177 10 0.09 47 0.41 548 44 319 2.80 8 19 27 0.24 414.5 3.6
Conference 19 66 219 3.32 82 621 .221 5 0.08 34 0.52 296 23 182 2.76 7 11 18 0.27 265.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 61 198 3.25 82 575 .202 5 0.08 24 0.39 261 19 191 3.13 6 12 18 0.30 234.0 3.8
Away 13 47 136 2.89 70 433 .152 4 0.09 21 0.45 263 24 119 2.53 2 7 9 0.19 162.5 3.5
Neutral 2 6 16 2.67 12 45 .089 1 0.17 2 0.33 24 1 9 1.50 0 0 0 0.00 18.0 3.0
-
Wins 21 71 235 3.31 94 661 .213 4 0.06 33 0.46 284 21 203 2.86 7 14 21 0.30 282.0 4.0
Losses 12 43 115 2.67 70 392 .115 6 0.14 14 0.33 264 23 116 2.70 1 5 6 0.14 132.5 3.1
-
August 4 12 39 3.25 16 123 .187 0 0.00 8 0.67 53 2 36 3.00 0 2 2 0.17 48.0 4.0
September 16 56 163 2.91 87 486 .156 7 0.13 22 0.39 312 28 129 2.30 2 8 10 0.18 191.0 3.4
October 9 31 80 2.58 35 275 .164 3 0.10 14 0.45 121 9 88 2.84 3 7 10 0.32 100.5 3.2
November 4 15 68 4.53 26 169 .249 0 0.00 3 0.20 62 5 66 4.40 3 2 5 0.33 75.0 5.0