#8 Alisa Rodionova (DS) - Lake Land College

m
32
k/s
0.01
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.26
d/s
2.03
Player Stats
  Overall Conf
Matches 32 19
Sets 101 65
Kills 1 1
Kills per set 0.01 0.02
Errors 1 1
Total Attacks 4 3
Total Attacks per set 0.04 0.05
Hitting Percentage .000 .000
Assists 17 8
Assists per set 0.17 0.12
Service Total Attempts 0 0
Service Aces 26 20
Service Errors 22 15
Service Aces per set 0.26 0.31
Receptions 290 184
Reception Errors 40 29
Digs 205 136
Digs per set 2.03 2.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 21.0
Points per set 0.3 0.3
Matches started 4 2
Recent Results
Date Opponent/Event Result
Oct 27 John A. Logan College W, 3-0
Oct 29 Kaskaskia College W, 3-0
Nov 1 Frontier Community College W, 3-1
Nov 1 vs. John A. Logan College W, 3-0
Nov 2 Vincennes University W, 3-1
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 25 Rend Lake College W, 3-0 - 3 0 0 0 - 0 0 0 16 2 7 0 0 0 0 0 0.0
Aug 27 Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 0 0 18 1 9 0 0 0 0 0 0.0
Aug 29 at Heartland Community College L, 3-1 - 2 0 0 0 - 0 0 0 10 1 2 0 0 0 0 0 0.0
Aug 29 Prairie State College W, 3-0 - 3 0 0 0 - 0 1 1 4 0 4 0 0 0 0 0 1.0
Sep 2 at Vincennes University L, 3-1 - 1 0 0 0 - 0 0 0 3 0 0 0 0 0 0 0 0.0
Sep 5 Polk State College W, 3-2 - 2 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 5 at Eastern Florida State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Miami Dade College L, 3-0 - 1 0 0 0 - 0 0 0 6 1 0 0 0 0 0 0 0.0
Sep 6 vs. Daytona State College L, 3-0 - 2 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Sep 10 Southwestern Illinois College W, 3-0 - 2 0 0 0 - 0 1 0 5 0 2 0 0 0 0 0 1.0
Sep 12 Indian Hills Community College L, 3-2 - 5 0 0 0 - 4 3 1 13 2 14 0 0 0 0 0 3.0
Sep 12 Mineral Area College L, 3-0 - 3 0 0 0 - 2 0 0 13 1 6 0 0 0 0 0 0.0
Sep 15 at Frontier Community College W, 3-0 - 3 0 0 0 - 0 1 0 10 0 1 0 0 0 0 0 1.0
Sep 17 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 1 2 8 1 6 0 0 0 0 0 1.0
Sep 18 at Mineral Area College L, 3-0 - 3 0 0 0 - 1 0 0 6 2 3 0 0 0 0 0 0.0
Sep 19 at Shawnee Community College W, 3-0 - 3 0 0 0 - 0 4 1 3 0 5 0 0 0 0 0 4.0
Sep 22 Wabash Valley College W, 3-0 - 3 0 1 1 -1.000 0 1 2 5 2 2 0 0 0 0 0 1.0
Sep 24 at John A. Logan College L, 3-2 - 5 0 0 0 - 0 2 1 12 2 13 0 0 0 0 0 2.0
Sep 26 at Kaskaskia College W, 3-2 - 5 0 0 0 - 1 1 0 24 1 6 0 0 0 0 0 1.0
Sep 29 at Rend Lake College W, 3-0 - 3 0 0 0 - 0 1 2 6 0 9 0 0 0 0 0 1.0
Oct 1 at Lincoln Trail College L, 3-1 - 4 0 0 0 - 2 1 1 11 2 17 0 0 0 0 0 1.0
Oct 8 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 1 1 4 0 4 0 0 0 0 0 1.0
Oct 15 at Southwestern Illinois College W, 3-2 - 5 0 0 0 - 1 0 0 25 2 5 0 0 0 0 0 0.0
Oct 17 Vincennes University W, 3-0 1 3 0 0 0 - 0 0 1 13 2 10 0 0 0 0 0 0.0
Oct 20 Frontier Community College W, 3-0 - 3 0 0 0 - 2 0 0 6 0 14 0 0 0 0 0 0.0
Oct 22 Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 0 1 5 0 9 0 0 0 0 0 0.0
Oct 24 at Wabash Valley College L, 3-1 - 4 0 0 0 - 0 1 2 2 14 3 0 0 0 0 0 1.0
Oct 27 John A. Logan College W, 3-0 - 3 0 0 0 - 0 1 0 6 0 5 0 0 0 0 0 1.0
Oct 29 Kaskaskia College W, 3-0 1 3 0 0 0 - 2 2 2 8 0 4 0 0 0 0 0 2.0
Nov 1 Frontier Community College W, 3-1 1 4 1 0 2 .500 0 2 0 10 2 15 0 0 0 0 0 3.0
Nov 1 vs. John A. Logan College W, 3-0 - 3 0 0 1 .000 0 2 2 6 0 6 0 0 0 0 0 2.0
Nov 2 Vincennes University W, 3-1 - 4 0 0 0 - 1 0 2 17 2 12 0 0 0 0 0 0.0
Nov 7 Missouri State University - West Plains L, 3-1 1 4 0 0 0 - 1 0 0 11 0 9 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 101 1 0.01 1 4 .000 17 0.17 26 0.26 290 40 205 2.03 0 0 0 0.00 27.0 0.3
Conference 19 65 1 0.02 1 3 .000 8 0.12 20 0.31 184 29 136 2.09 0 0 0 0.00 21.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 55 1 0.02 1 3 .000 12 0.22 12 0.22 161 15 126 2.29 0 0 0 0.00 13.0 0.2
Away 12 41 0 0.00 0 0 - 5 0.12 12 0.29 120 25 70 1.71 0 0 0 0.00 12.0 0.3
Neutral 2 5 0 0.00 0 1 .000 0 0.00 2 0.40 9 0 9 1.80 0 0 0 0.00 2.0 0.4
-
Wins 21 67 1 0.01 1 4 .000 7 0.10 19 0.28 200 15 135 2.01 0 0 0 0.00 20.0 0.3
Losses 11 34 0 0.00 0 0 - 10 0.29 7 0.21 90 25 70 2.06 0 0 0 0.00 7.0 0.2
-
August 4 11 0 0.00 0 0 - 0 0.00 1 0.09 48 4 22 2.00 0 0 0 0.00 1.0 0.1
September 15 44 0 0.00 1 1 -1.000 8 0.18 15 0.34 118 12 70 1.59 0 0 0 0.00 15.0 0.3
October 9 31 0 0.00 0 0 - 7 0.23 6 0.19 80 20 71 2.29 0 0 0 0.00 6.0 0.2
November 4 15 1 0.07 0 3 .333 2 0.13 4 0.27 44 4 42 2.80 0 0 0 0.00 5.0 0.3