#12 Reese Brunken (DS) - Lake Land College

m
33
k/s
0.06
h %
.158
a/s
1.00
b/s
0.00
sa/s
0.46
d/s
5.54
Player Stats
  Overall Conf
Matches 33 19
Sets 114 66
Kills 7 4
Kills per set 0.06 0.06
Errors 4 1
Total Attacks 19 10
Total Attacks per set 0.17 0.15
Hitting Percentage .158 .300
Assists 114 67
Assists per set 1.00 1.02
Service Total Attempts 9 0
Service Aces 52 25
Service Errors 32 16
Service Aces per set 0.46 0.38
Receptions 551 285
Reception Errors 40 21
Digs 631 379
Digs per set 5.54 5.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.0 29.0
Points per set 0.5 0.4
Matches started 28 17
Recent Results
Date Opponent/Event Result
Oct 27 John A. Logan College W, 3-0
Oct 29 Kaskaskia College W, 3-0
Nov 1 Frontier Community College W, 3-1
Nov 1 vs. John A. Logan College W, 3-0
Nov 2 Vincennes University W, 3-1
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 25 Rend Lake College W, 3-0 - 3 1 0 1 1.000 4 2 2 0 0 20 0 0 0 0 0 3.0
Aug 27 Lincoln Trail College W, 3-0 - 3 0 0 0 - 1 0 0 16 1 25 0 0 0 0 0 0.0
Aug 29 at Heartland Community College L, 3-1 - 3 0 2 3 -.667 3 0 0 15 0 28 0 0 0 0 0 0.0
Aug 29 Prairie State College W, 3-0 - 3 0 0 0 - 3 1 1 18 2 5 0 0 0 0 0 1.0
Sep 2 at Vincennes University L, 3-1 1 3 1 0 1 1.000 6 4 2 30 1 22 0 0 0 0 0 5.0
Sep 5 Polk State College W, 3-2 1 5 0 1 2 -.500 8 6 1 26 1 17 0 0 0 0 0 6.0
Sep 5 at Eastern Florida State College L, 3-0 1 3 1 0 1 1.000 2 1 3 16 5 12 0 0 0 0 0 2.0
Sep 6 Miami Dade College L, 3-0 - 3 0 0 1 .000 1 2 1 19 3 12 0 0 0 0 0 2.0
Sep 6 vs. Daytona State College L, 3-0 1 3 0 0 0 - 2 0 1 17 2 7 0 0 0 0 0 0.0
Sep 10 Southwestern Illinois College W, 3-0 1 3 0 0 0 - 3 3 0 7 0 18 0 0 0 0 0 3.0
Sep 12 Indian Hills Community College L, 3-2 1 5 0 0 0 - 2 1 0 23 1 24 0 0 0 0 0 1.0
Sep 12 Mineral Area College L, 3-0 1 3 0 0 0 - 2 1 1 11 1 22 0 0 0 0 0 1.0
Sep 15 at Frontier Community College W, 3-0 1 3 1 0 2 .500 5 1 0 11 2 15 0 0 0 0 0 2.0
Sep 17 at Southeastern Illinois College W, 3-0 1 3 1 0 1 1.000 6 1 0 9 0 18 0 0 0 0 0 2.0
Sep 18 at Mineral Area College L, 3-0 1 3 1 0 1 1.000 2 3 2 16 1 13 0 0 0 0 0 4.0
Sep 19 at Shawnee Community College W, 3-0 1 3 0 0 0 - 4 2 2 9 0 15 0 0 0 0 0 2.0
Sep 22 Wabash Valley College W, 3-0 1 3 0 0 1 .000 1 3 2 23 3 17 0 0 0 0 0 3.0
Sep 24 at John A. Logan College L, 3-2 1 5 0 1 3 -.333 7 0 1 30 2 24 0 0 0 0 0 0.0
Sep 26 at Kaskaskia College W, 3-2 1 5 0 0 0 - 3 0 0 19 2 28 0 0 0 0 0 0.0
Sep 29 at Rend Lake College W, 3-0 1 3 0 0 0 - 1 0 1 20 1 18 0 0 0 0 0 0.0
Oct 1 at Lincoln Trail College L, 3-1 1 4 1 0 1 1.000 1 0 0 21 2 34 0 0 0 0 0 1.0
Oct 8 Shawnee Community College W, 3-0 1 3 0 0 0 - 5 2 2 10 1 8 0 0 0 0 0 2.0
Oct 15 at Southwestern Illinois College W, 3-2 1 5 0 0 1 .000 6 0 1 17 1 23 0 0 0 0 0 0.0
Oct 17 Vincennes University W, 3-0 1 3 0 0 0 - 3 0 0 16 1 27 0 0 0 0 0 0.0
Oct 20 Frontier Community College W, 3-0 1 3 0 0 0 - 3 2 0 17 1 15 0 0 0 0 0 2.0
Oct 22 Southeastern Illinois College W, 3-0 1 3 0 0 0 - 4 0 0 11 1 17 0 0 0 0 0 0.0
Oct 24 at Wabash Valley College L, 3-1 1 4 0 0 0 - 3 2 0 21 3 18 0 0 0 0 0 2.0
Oct 27 John A. Logan College W, 3-0 1 3 0 0 0 - 2 4 2 5 0 11 0 0 0 0 0 4.0
Oct 29 Kaskaskia College W, 3-0 1 3 0 0 0 - 4 0 1 22 0 32 0 0 0 0 0 0.0
Nov 1 Frontier Community College W, 3-1 1 4 0 0 0 - 4 3 2 17 1 23 0 0 0 0 0 3.0
Nov 1 vs. John A. Logan College W, 3-0 1 3 0 0 0 - 4 6 1 11 0 12 0 0 0 0 0 6.0
Nov 2 Vincennes University W, 3-1 1 4 0 0 0 - 4 2 1 14 0 29 0 0 0 0 0 2.0
Nov 7 Missouri State University - West Plains L, 3-1 1 4 0 0 0 - 5 0 2 34 1 22 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 7 0.06 4 19 .158 114 1.00 52 0.46 551 40 631 5.54 0 0 0 0.00 59.0 0.5
Conference 19 66 4 0.06 1 10 .300 67 1.02 25 0.38 285 21 379 5.74 0 0 0 0.00 29.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 61 1 0.02 1 5 .000 59 0.97 32 0.52 289 18 344 5.64 0 0 0 0.00 33.0 0.5
Away 13 47 6 0.13 3 14 .214 49 1.04 14 0.30 234 20 268 5.70 0 0 0 0.00 20.0 0.4
Neutral 2 6 0 0.00 0 0 - 6 1.00 6 1.00 28 2 19 3.17 0 0 0 0.00 6.0 1.0
-
Wins 21 71 3 0.04 1 8 .250 78 1.10 38 0.54 298 18 393 5.54 0 0 0 0.00 41.0 0.6
Losses 12 43 4 0.09 3 11 .091 36 0.84 14 0.33 253 22 238 5.53 0 0 0 0.00 18.0 0.4
-
August 4 12 1 0.08 2 4 -.250 11 0.92 3 0.25 49 3 78 6.50 0 0 0 0.00 4.0 0.3
September 16 56 5 0.09 2 13 .231 55 0.98 28 0.50 286 25 282 5.04 0 0 0 0.00 33.0 0.6
October 9 31 1 0.03 0 2 .500 31 1.00 10 0.32 140 10 185 5.97 0 0 0 0.00 11.0 0.4
November 4 15 0 0.00 0 0 - 17 1.13 11 0.73 76 2 86 5.73 0 0 0 0.00 11.0 0.7