Shawnee Community College at Lake Land College
@ LLC
10/8/2025 at 6:30 PM
@ LLC
10/8/2025 at 6:30 PM
|
Shawnee Community College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 9 | 16 | 8 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 1 | 6 | 21 | -.238 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 11 | 3 | 20 | .400 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kallie Hardman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Hannah Gideon * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Regan Eigenrauch * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jordan Hansen | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Kaylee Mason * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1.5 |
| 23 | Olivia Tapscott * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 16 | 64 | -.094 | 8 | 2 | 6 | 13 | 28 | 2 | 6 | 2 | 0 | 17.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 8 | 4 | 19 | .211 | 1 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Ammber Medina | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Charlotte Wilkerson * | 3 | 2 | 1 | 5 | .200 | 21 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alisa Rodionova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beronica De Oleo * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ceylin Sar | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bella Austin * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Danielle Probst | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | TaNeal Einhorn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 69 | .319 | 30 | 14 | 9 | 1 | 39 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter