Southwestern Illinois College at Lake Land College
@ Lake Land College
9/10/2025 at 6:30 PM
@ Lake Land College
9/10/2025 at 6:30 PM
|
Southwestern Illinois College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 20 | 21 | 15 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 9 | 0 | 29 | .310 |
| 3 | 7 | 3 | 36 | .111 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 15 | 3 | 31 | .387 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Addison Walton | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adaleah Wernsing | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lacy Pohlman * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madalyn Gibbs | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Grace Johnson * | 3 | 10 | 0 | 22 | .455 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Bailey Henry * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Layla Porter * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ashlynn Hughes * | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Joy Hurley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 31 | 6 | 90 | .278 | 25 | 0 | 9 | 12 | 28 | 3 | 5 | 0 | 0 | 36.5 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 14 | 4 | 31 | .323 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Charlotte Wilkerson * | 3 | 1 | 2 | 4 | -.250 | 31 | 7 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Alisa Rodionova | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beronica De Oleo * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bella Austin * | 3 | 14 | 1 | 28 | .464 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Tessa Seeley * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | TaNeal Einhorn | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 16 | 94 | .223 | 35 | 13 | 7 | 0 | 54 | 4 | 1 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter