Lake Land College at Vincennes University
@ Vincennes, IN
9/2/2025 at 7:00 PM

Final 1 2 3 4 Score
Lake Land College 20 25 28 22 1
Vincennes University (7-0) 25 21 30 25 3

Lake Land College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lake Land College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Walker * 3 12 9 35 .086 1 3 2 4 22 0 1 0 0 15.5
3 Charlotte Wilkerson * 3 4 10 1 -6.000 40 2 3 0 14 0 1 0 0 6.5
8 Alisa Rodionova 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Beronica De Oleo * 3 20 8 48 .250 0 0 1 0 11 0 2 0 0 21.0
11 Ceylin Sar 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Reese Brunken * 3 1 0 1 1.000 6 4 2 1 22 0 0 0 0 5.0
13 Bella Austin * 3 9 7 39 .051 1 1 0 2 11 0 0 0 0 10.0
15 Danielle Probst 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Tessa Seeley * 3 2 2 13 .000 0 0 0 0 4 1 2 0 0 4.0
24 TaNeal Einhorn 3 4 2 15 .133 0 0 1 0 5 0 2 0 0 5.0
Totals 52 38 152 .092 48 11 10 7 90 1 8 0 0 68.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 4 2 4 12 -.167 1 4 2 0 3 0 6 0 0 9.0
3 Jordan Netcott 4 0 0 0 .000 1 0 1 3 3 0 0 0 0 0.0
4 Rylee Edwards * 4 0 0 0 .000 21 0 0 0 14 0 0 0 0 0.0
5 Allie Robinson 3 0 0 0 .000 0 1 1 1 6 0 0 0 0 1.0
6 Paulina Krawczyk * 4 9 2 22 .318 1 0 0 0 4 0 3 0 0 10.5
8 Adaline Eisenmann 4 0 0 1 .000 6 0 1 2 16 0 0 0 0 0.0
9 Scarlet Konkel 4 3 0 10 .300 15 0 1 0 7 0 1 0 0 3.5
11 Karen Kodi 3 3 1 8 .250 0 0 0 0 0 1 1 0 0 4.5
12 Martyna Sadowska * 4 6 4 20 .100 0 0 0 0 2 1 4 0 0 9.0
13 Kenli Sullivan * 4 14 6 37 .216 0 3 1 2 10 0 1 0 0 17.5
16 Taryn Thuis * 4 10 3 31 .226 0 0 0 0 0 1 3 3 0 12.5
Totals 47 20 141 .191 45 8 7 8 65 3 19 3 0 67.5
Other Information
Attendance: 0
Time:
* = Starter