Prairie State College at Lake Land College
@ Heartland CC
8/29/2025 at 5:30 PM
@ Heartland CC
8/29/2025 at 5:30 PM
|
Prairie State College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 10 | 12 | 15 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 0 | .000 |
| 2 | 3 | 3 | 0 | .000 |
| 3 | 2 | 3 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 13 | 5 | 29 | .276 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Buczkowski * | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marissa Krause * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vitoria Pinho * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Michelle Restelli | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabelle Flores * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Armani Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Holguin * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sam De Laurentis * | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 40 | .100 | 9 | 1 | 8 | 32 | 28 | 0 | 0 | 0 | 0 | 14.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Charlotte Wilkerson * | 1 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alisa Rodionova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beronica De Oleo * | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Ceylin Sar | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Reese Brunken | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Austin * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Danielle Probst | 2 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Seeley * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | TaNeal Einhorn * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 40 | 11 | 79 | .367 | 35 | 8 | 6 | 2 | 28 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter