Rend Lake College at Lake Land College
@ Lake Land College
8/25/2025 at 6:30 PM
@ Lake Land College
8/25/2025 at 6:30 PM
|
Rend Lake College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 12 | 18 | 17 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 18 | .000 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 8 | 3 | 26 | .192 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 20 | 6 | 46 | .304 |
| 3 | 16 | 2 | 34 | .412 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Eden Anderson | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendra Wilke * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Neibch * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angel Johnson | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ella Wesselmann * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Laster * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Richardson | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bella Morgan | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Ta'kaylah Wooden * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 9 | 67 | .134 | 18 | 3 | 2 | 10 | 47 | 3 | 0 | 0 | 0 | 24.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 13 | 2 | 21 | .524 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Charlotte Wilkerson | 1 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alisa Rodionova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beronica De Oleo * | 3 | 13 | 5 | 27 | .296 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Ceylin Sar | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Reese Brunken | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bella Austin * | 3 | 10 | 2 | 36 | .222 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Danielle Probst * | 2 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Tessa Seeley * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | TaNeal Einhorn * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 51 | 13 | 111 | .342 | 49 | 8 | 8 | 2 | 55 | 1 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter