May 14, 2025 Southwestern Illinois College at Lake Land College

(0-0)
15

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 15 | 13 | 2 |
| Lake Land College | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 |
Box Score
Southwestern Illinois College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| BRENDAN BROCK c | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| ZACH ZYCHOWSKI 2b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| JACKSON STANEK dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| KORBIN PETTIGREW rf | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| JOSE TRINIDAD cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| COLIN RYDER 1b | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
| KOLTON WRIGHT 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| GEOVANI ESCANDON ss | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| CALEB OLIGSCHLAEGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE PHILLIPS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS SLADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON REEVES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 13 | 11 | 4 | 10 | 0 |
Batting
2B:
BRENDAN BROCK
, COLIN RYDER
HR:
BRENDAN BROCK
, JACKSON STANEK
RBI:
BRENDAN BROCK (2)
, ZACH ZYCHOWSKI
, JACKSON STANEK
, KORBIN PETTIGREW
, JOSE TRINIDAD (2)
, KOLTON WRIGHT (2)
, GEOVANI ESCANDON (2)
Baserunning
SB:
KORBIN PETTIGREW
, JOSE TRINIDAD
, KOLTON WRIGHT (3)
Fielding
E:
JOSE TRINIDAD
, COLIN RYDER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kaiden Maurer lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Drew DuPont rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Vincent Spotofora 3b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| S. Colon ss | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Eddie Letamendi 2b | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luca Mendez 1b | 5 | 0 | 2 | 3 | 1 | 2 | 0 |
| Nathan Stuemke c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Johnson dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jack Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McPherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Hallahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Scaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schieltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Caraballo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 11 | 14 | 10 | 8 | 11 | 0 |
Batting
2B:
Kiefer Tarnoki
, Drew DuPont
, Luca Mendez
HR:
Brandon Johnson
RBI:
Drew DuPont
, Vincent Spotofora (3)
, S. Colon
, Luca Mendez (3)
, Nathan Stuemke
, Brandon Johnson
Sac:
Kiefer Tarnoki
, Kaiden Maurer
, Nathan Stuemke
Fielding
E:
Vincent Spotofora (2)
, Nathan Stuemke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB OLIGSCHLAEGER | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| JACKSON REEVES | 2.0 | 5 | 5 | 5 | 3 | 3 | 0 |
| LEWIS SLADE | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| NATE PHILLIPS | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 |
| Totals | 10.0 | 14 | 11 | 10 | 8 | 11 | 0 |
Pitching
Batters faced:
CALEB OLIGSCHLAEGER (6)
, JACKSON REEVES (14)
, LEWIS SLADE (12)
, NATE PHILLIPS (23)
WP:
JACKSON REEVES
HBP:
LEWIS SLADE
, NATE PHILLIPS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Helms | 3.1 | 7 | 7 | 4 | 1 | 1 | 0 |
| Griffin Hallahan | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Wyatt Brown | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jacob McPherson | 3.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Eddie Scaccia (L, 3-3) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kayden Althoff | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Totals | 10.0 | 13 | 15 | 10 | 4 | 10 | 0 |
Pitching
Batters faced:
Jack Helms (21)
, Griffin Hallahan (7)
, Wyatt Brown (5)
, Jacob McPherson (13)
, Eddie Scaccia (2)
, Kayden Althoff (5)
HBP:
Jack Helms (2)
, Jacob McPherson
, Kayden Althoff
Other Information
| Location: | MCHENRY COUNTY COLLE |
| Attendance: | 0 |