Southwestern Illinoi vs. Lake Land College
5/14/2025 at MCHENRY COUNTY COLLE
Southwestern Illinoi 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
DANE DEWEES lf 5 1 0 0 0 3 0 0 0
BRENDAN BROCK c 6 2 3 2 0 0 0 0 0
ZACH ZYCHOWSKI 2b 6 2 2 1 0 1 0 0 0
JACKSON STANEK dh 4 1 1 1 1 1 0 0 0
KORBIN PETTIGREW rf 5 1 0 1 1 0 0 0 0
JOSE TRINIDAD cf 4 2 1 2 1 1 0 0 0
COLIN RYDER 1b 6 2 2 0 0 3 0 0 0
KOLTON WRIGHT 3b 5 1 3 2 0 0 0 0 0
GEOVANI ESCANDON ss 4 2 1 2 1 1 0 0 0
CALEB OLIGSCHLAEGER p 0 0 0 0 0 0 0 0 0
   NATE PHILLIPS p 0 0 0 0 0 0 0 0 0
   LEWIS SLADE p 0 0 0 0 0 0 0 0 0
   JACKSON REEVES p 0 0 0 0 0 0 0 0 0
Totals 45 14 13 11 4 10 0 0 0
Lake Land College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kiefer Tarnoki cf 5 2 3 0 0 1 3 0 0
Kaiden Maurer lf 3 2 1 0 2 0 1 0 0
Drew DuPont rf 5 2 2 1 0 1 2 0 0
Vincent Spotofora 3b 5 3 3 3 1 0 0 1 0
S. Colon ss 4 0 1 1 2 2 1 5 0
Eddie Letamendi 2b 5 0 0 0 1 3 2 2 0
Luca Mendez 1b 5 0 2 3 1 2 10 0 0
Nathan Stuemke c 3 0 0 1 0 1 8 0 0
Brandon Johnson dh 4 2 2 1 1 0 0 0 0
Jack Helms p 0 0 0 0 0 0 0 1 0
Sebastian Suarez 0 0 0 0 0 0 3 0 0
Luke Schieltz 1 0 0 0 0 0 0 0 0
Nate Caraballo 1 0 0 0 0 1 0 0 0
   Wyatt Brown p 0 0 0 0 0 0 0 0 0
   Jacob McPherson p 0 0 0 0 0 0 0 1 0
   Griffin Hallahan p 0 0 0 0 0 0 0 0 0
   Eddie Scaccia p 0 0 0 0 0 0 0 0 0
   Kayden Althoff p 0 0 0 0 0 0 0 0 0
Totals 41 11 14 10 8 11 30 10 0
Score by Innings R H E
 
Southwestern Illinois College 0 0 1 7 0 1 2 0 0 4 15 13 2
Lake Land College 2 0 2 4 0 2 0 0 1 0 11 14 3
Southwestern Illinoi: E - JOSE TRINIDAD; COLIN RYDER. 2B - BRENDAN BROCK; COLIN RYDER. HR - BRENDAN BROCK; JACKSON STANEK. RBI - BRENDAN BROCK 2; ZACH ZYCHOWSKI; JACKSON STANEK; KORBIN PETTIGREW; JOSE TRINIDAD 2; KOLTON WRIGHT 2; GEOVANI ESCANDON 2. SB - KORBIN PETTIGREW; JOSE TRINIDAD; KOLTON WRIGHT 3.
Lake Land College: E - Vincent Spotofora 2; Nathan Stuemke. 2B - Kiefer Tarnoki; Drew DuPont; Luca Mendez. HR - Brandon Johnson. RBI - Drew DuPont; Vincent Spotofora 3; S. Colon; Luca Mendez 3; Nathan Stuemke; Brandon Johnson.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CALEB OLIGSCHLAEGER 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
JACKSON REEVES 2.0 5 5 5 3 3 0 1 0 0 0 0 14 0 0 0
LEWIS SLADE 2.0 4 3 2 1 3 0 0 0 1 0 0 12 0 0 0
NATE PHILLIPS 5.0 3 1 1 3 4 0 0 0 1 0 0 23 0 0 0
Totals 10.0 14 11 10 8 11 0 1 0 2 0 0 55 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Helms 3.1 7 7 4 1 1 0 0 0 2 0 0 21 0 0 0
Griffin Hallahan 1.2 1 1 1 1 3 0 0 0 0 0 0 7 0 0 0
Wyatt Brown 1.0 1 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Jacob McPherson 3.0 1 2 0 0 2 0 0 0 1 0 0 13 0 0 0
Eddie Scaccia (L, 3-3) 0.0 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0
Kayden Althoff 1.0 1 2 2 1 2 0 0 0 1 0 0 5 0 0 0
Totals 10.0 13 15 10 4 10 0 0 0 4 0 0 53 0 0 0
Southwestern Illinoi: Batters Faced - CALEB OLIGSCHLAEGER 6; NATE PHILLIPS 23; LEWIS SLADE 12; JACKSON REEVES 14. WP - JACKSON REEVES. HBP - NATE PHILLIPS; LEWIS SLADE.
Lake Land College: Batters Faced - Jack Helms 21; Wyatt Brown 5; Jacob McPherson 13; Griffin Hallahan 7; Eddie Scaccia 2; Kayden Althoff 5. HBP - Jack Helms 2; Jacob McPherson; Kayden Althoff.

Start: 12:00 PM Duration: Attendance: 0