2025-26 Baseball Statistics - Lake Land College

Games
57
Runs
610
Batting Average
.340
On Base Percentage
.470
Slugging Percentage
.552
Home Runs
79
Team Summary
Title Record
Overall 39-18 (.684)
Conference 20-10 (.667)
Streak Lost 2
Home 19-3
Away 16-13
Neutral 4-2
Recent Results
Date Opponent Result
Apr 30 at Kaskaskia College W, 15-4
May 1 Kaskaskia College W, 11-5
May 7 Lincoln Trail College W, 12-7
May 8 vs. Rend Lake College W, 6-3
May 9 at Southwestern Illinois College L, 18-13
May 9 at Southwestern Illinois College L, 22-16
Team Stats
Statistics Overall Conf
Games 57 30
At Bats 1813 979
Runs 610 314
Hits 616 336
Doubles 117 62
Triples 15 8
Home Runs 79 44
Runs Batted In 551 282
Extra Base Hits 211 114
Total Bases 1000 546
Walks 357 185
Hit by pitch 119 54
Strikeouts 382 197
Sacrifice Flies 33 16
Sacrifice Hits 5 4
Hit into double play 4 0
Stolen Bases 86 42
Caught Stealing 9 6
Batting Average .340 .343
On Base Percentage .470 .466
Slugging Percentage .552 .558
Earned Run Average 8.32 7.66
WHIP 1.96 1.87
At Bats Against 269 121
Batting Average Against .329 .326
Home Games Played 22 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 at Florida SouthWestern State College L, 7-5 26 5 8 2 2 0 5 3 6 1 0
Jan 24 at Florida SouthWestern State College L, 15-3 23 3 6 2 0 0 3 4 7 1 0
Jan 25 vs. Florence-Darlington Technical College W, 11-7 29 11 10 2 0 1 10 6 9 0 0
Jan 25 vs. Florence-Darlington Technical College L, 10-5 26 5 7 3 0 0 4 2 9 0 0
Feb 7 vs. Jefferson College L, 5-2 24 2 5 1 0 0 2 6 6 2 1
Feb 7 at Southwest Tennessee Community College W, 4-2 25 4 2 0 0 1 3 4 9 4 0
Feb 8 vs. St. Louis Community College W, 5-4 26 5 7 1 0 0 5 5 5 2 0
Feb 8 vs. St. Louis Community College W, 13-12 27 13 9 0 0 1 13 12 5 3 1
Feb 12 at Northwest Mississippi Community College W, 9-8 37 9 11 1 1 2 8 5 9 4 0
Feb 13 at Northwest Mississippi Community College W, 12-2 17 12 6 0 0 0 8 12 5 2 0
Feb 13 at Northwest Mississippi Community College L, 13-7 34 7 13 6 0 1 7 5 5 0 0
Feb 19 at Itawamba Community College W, 19-16 43 19 16 1 0 5 17 9 9 1 0
Feb 19 at Itawamba Community College W, 14-10 33 13 12 2 0 2 14 8 9 1 1
Feb 20 at Itawamba Community College W, 11-10 37 11 10 2 1 0 11 6 14 3 0
Feb 27 Highland Community College - Illinois W, 13-3 25 13 14 2 1 1 13 3 1 4 0
Feb 27 Rock Valley College W, 14-4 30 14 15 3 0 1 11 7 7 1 0
Feb 28 Macomb Community College W, 11-9 27 11 11 3 0 2 9 5 2 4 0
Feb 28 South Suburban College W, 18-7 30 18 15 2 0 2 16 7 5 3 0
Mar 6 at Frontier Community College L, 11-5 35 5 8 1 1 2 5 4 14 0 1
Mar 8 Frontier Community College L, 8-5 33 5 8 0 0 1 3 6 8 2 0
Mar 8 Frontier Community College W, 17-4 23 17 11 1 0 5 16 10 5 2 0
Mar 10 Illinois Central College W, 22-2 35 22 18 4 0 5 21 6 8 1 0
Mar 13 at Wabash Valley College L, 14-4 26 4 5 0 0 1 3 8 5 0 0
Mar 14 Wabash Valley College W, 17-7 37 17 15 3 0 0 15 8 6 2 0
Mar 14 Wabash Valley College W, 11-3 30 11 13 1 0 1 11 3 9 1 0
Mar 18 at Lincoln Land Community College W, 13-3 40 13 16 4 2 0 13 5 7 0 0
Mar 19 Shawnee Community College W, 27-3 41 27 23 6 0 6 25 7 6 1 0
Mar 21 at Shawnee Community College W, 22-3 40 22 18 1 0 2 19 10 7 0 0
Mar 21 at Shawnee Community College W, 17-11 41 17 18 2 1 0 16 8 3 4 0
Mar 24 at Parkland College L, 10-1 30 1 5 0 0 0 1 4 13 1 0
Mar 25 Southeastern Illinois College W, 13-4 39 13 16 4 0 2 13 6 8 1 1
Mar 28 at Southeastern Illinois College W, 14-9 36 14 14 6 0 2 13 9 3 0 0
Mar 28 at Southeastern Illinois College W, 3-2 27 3 7 2 0 0 3 6 7 0 0
Mar 31 Jefferson College W, 19-17 32 19 14 5 0 1 18 8 6 0 0
Apr 3 at John A. Logan College L, 20-15 45 15 20 2 0 6 14 4 7 1 0
Apr 3 at John A. Logan College L, 6-2 28 2 6 2 0 1 2 1 5 1 0
Apr 6 John A. Logan College L, 17-3 27 3 6 1 0 0 3 3 7 0 1
Apr 7 Southwestern Illinois College L, 13-8 34 8 8 1 0 1 8 7 9 1 0
Apr 9 at Lincoln Trail College W, 10-9 41 10 15 2 0 0 9 7 6 2 0
Apr 11 Lincoln Trail College W, 18-17 43 18 18 1 1 3 16 8 7 1 0
Apr 11 Lincoln Trail College W, 5-3 22 5 6 1 0 0 4 2 3 4 1
Apr 14 at Southwestern Illinois College W, 7-5 32 7 6 2 1 0 4 10 8 3 1
Apr 16 at Olney Central College L, 16-6 32 6 8 2 0 1 5 3 4 1 1
Apr 17 Olney Central College W, 6-4 31 6 8 4 0 0 5 8 10 4 0
Apr 17 Olney Central College W, 13-3 26 13 11 1 1 2 13 7 5 5 0
Apr 21 Southwestern Illinois College W, 14-3 28 14 10 1 0 5 13 4 10 3 0
Apr 23 Rend Lake College W, 10-2 31 10 10 4 3 0 7 5 8 3 0
Apr 25 at Rend Lake College L, 16-1 27 1 6 2 0 0 1 4 6 0 0
Apr 25 at Rend Lake College L, 6-4 23 4 4 0 0 0 3 10 7 0 0
Apr 28 at Heartland Community College W, 18-16 42 18 15 5 0 5 15 11 9 3 0
Apr 30 at Kaskaskia College W, 11-3 40 11 17 2 0 1 11 6 6 0 0
Apr 30 at Kaskaskia College W, 15-4 26 15 11 3 0 1 13 6 3 0 0
May 1 Kaskaskia College W, 11-5 35 11 10 4 0 1 9 5 5 0 0
May 7 Lincoln Trail College W, 12-7 32 13 9 2 0 1 11 10 5 1 0
May 8 vs. Rend Lake College W, 6-3 32 6 7 0 0 1 6 4 3 0 0
May 9 at Southwestern Illinois College L, 18-13 34 13 7 1 0 2 11 8 6 0 0
May 9 at Southwestern Illinois College L, 22-16 38 16 12 1 0 1 14 7 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 at Florida SouthWestern State College L, 7-5 2 1 0 14 4 1 3 10 .30 32
Jan 24 at Florida SouthWestern State College L, 15-3 3 1 0 8 2 1 3 7 .43 31
Jan 25 vs. Florence-Darlington Technical College W, 11-7 4 0 0 15 3 - 0 - - 39
Jan 25 vs. Florence-Darlington Technical College L, 10-5 1 0 0 10 3 - 0 - - 29
Feb 7 vs. Jefferson College L, 5-2 3 0 0 6 1 0 0 0 - 33
Feb 7 at Southwest Tennessee Community College W, 4-2 2 0 0 5 1 0 0 0 - 31
Feb 8 vs. St. Louis Community College W, 5-4 2 1 0 8 1 0 0 0 - 34
Feb 8 vs. St. Louis Community College W, 13-12 3 0 0 12 1 0 0 0 - 42
Feb 12 at Northwest Mississippi Community College W, 9-8 3 2 0 20 4 2 5 7 .71 47
Feb 13 at Northwest Mississippi Community College W, 12-2 0 2 0 6 0 0 0 0 - 31
Feb 13 at Northwest Mississippi Community College L, 13-7 1 0 0 22 7 0 0 0 - 40
Feb 19 at Itawamba Community College W, 19-16 0 0 0 32 6 0 0 0 - 52
Feb 19 at Itawamba Community College W, 14-10 0 0 0 20 4 0 0 0 - 41
Feb 20 at Itawamba Community College W, 11-10 3 0 0 14 3 0 0 0 - 46
Feb 27 Highland Community College - Illinois W, 13-3 4 1 0 21 4 0 0 0 - 33
Feb 27 Rock Valley College W, 14-4 1 1 0 21 4 0 0 0 - 39
Feb 28 Macomb Community College W, 11-9 2 0 0 20 5 0 0 0 - 34
Feb 28 South Suburban College W, 18-7 2 0 0 23 4 0 0 0 - 39
Mar 6 at Frontier Community College L, 11-5 1 0 0 17 4 - 0 - - 40
Mar 8 Frontier Community College L, 8-5 1 0 0 11 1 0 0 0 - 40
Mar 8 Frontier Community College W, 17-4 1 0 0 27 6 0 0 0 - 34
Mar 10 Illinois Central College W, 22-2 3 2 0 37 9 0 0 0 - 46
Mar 13 at Wabash Valley College L, 14-4 1 0 0 8 1 0 0 0 - 35
Mar 14 Wabash Valley College W, 17-7 3 0 0 18 3 0 0 0 - 48
Mar 14 Wabash Valley College W, 11-3 3 0 2 17 2 0 0 0 - 38
Mar 18 at Lincoln Land Community College W, 13-3 2 0 0 24 6 0 0 0 - 47
Mar 19 Shawnee Community College W, 27-3 0 0 0 47 12 0 0 0 - 48
Mar 21 at Shawnee Community College W, 22-3 5 1 0 25 3 0 0 0 - 56
Mar 21 at Shawnee Community College W, 17-11 1 1 0 22 3 0 0 0 - 51
Mar 24 at Parkland College L, 10-1 2 0 0 5 0 0 0 0 - 36
Mar 25 Southeastern Illinois College W, 13-4 3 0 0 26 6 0 0 0 - 48
Mar 28 at Southeastern Illinois College W, 14-9 1 3 0 26 8 0 0 0 - 49
Mar 28 at Southeastern Illinois College W, 3-2 1 0 0 9 2 0 0 0 - 34
Mar 31 Jefferson College W, 19-17 4 3 1 22 6 0 0 0 - 48
Apr 3 at John A. Logan College L, 20-15 2 0 2 40 8 0 12 8 1.50 53
Apr 3 at John A. Logan College L, 6-2 2 0 0 11 3 0 6 10 .60 31
Apr 6 John A. Logan College L, 17-3 2 0 0 7 1 0 8 5 1.60 32
Apr 7 Southwestern Illinois College L, 13-8 1 2 0 12 2 0 0 0 - 44
Apr 9 at Lincoln Trail College W, 10-9 0 0 0 17 2 0 0 0 - 48
Apr 11 Lincoln Trail College W, 18-17 2 2 0 30 5 0 0 0 - 55
Apr 11 Lincoln Trail College W, 5-3 1 1 0 7 1 0 0 0 - 26
Apr 14 at Southwestern Illinois College W, 7-5 2 1 0 10 3 0 0 0 - 45
Apr 16 at Olney Central College L, 16-6 0 1 0 13 3 0 0 0 - 36
Apr 17 Olney Central College W, 6-4 2 0 0 12 4 0 0 0 - 41
Apr 17 Olney Central College W, 13-3 4 1 0 20 4 0 0 0 - 38
Apr 21 Southwestern Illinois College W, 14-3 1 0 0 26 6 0 0 0 - 33
Apr 23 Rend Lake College W, 10-2 3 2 0 20 7 0 0 0 - 41
Apr 25 at Rend Lake College L, 16-1 1 0 0 8 2 0 0 0 - 32
Apr 25 at Rend Lake College L, 6-4 1 0 0 4 0 0 0 0 - 34
Apr 28 at Heartland Community College W, 18-16 0 0 0 35 10 0 0 0 - 53
Apr 30 at Kaskaskia College W, 11-3 0 0 0 22 3 0 0 0 - 46
Apr 30 at Kaskaskia College W, 15-4 5 1 0 17 4 0 0 0 - 38
May 1 Kaskaskia College W, 11-5 4 0 0 17 5 0 0 0 - 44
May 7 Lincoln Trail College W, 12-7 2 1 0 14 3 0 0 0 - 45
May 8 vs. Rend Lake College W, 6-3 2 0 0 10 1 0 0 0 - 38
May 9 at Southwestern Illinois College L, 18-13 9 0 0 14 3 0 0 0 - 51
May 9 at Southwestern Illinois College L, 22-16 5 2 0 16 2 0 0 0 - 52
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 at Florida SouthWestern State College L, 7-5 0 1 0 6.0 10 7 4 6.00 2.17 3 7 0
Jan 24 at Florida SouthWestern State College L, 15-3 0 1 0 5.1 15 15 15 25.31 3.38 3 5 2
Jan 25 vs. Florence-Darlington Technical College W, 11-7 1 0 0 7.0 8 7 6 7.71 2.29 8 9 0
Jan 25 vs. Florence-Darlington Technical College L, 10-5 0 1 0 6.0 6 10 6 9.00 2.33 8 3 2
Feb 7 vs. Jefferson College L, 5-2 0 1 0 7.0 7 5 4 5.14 1.57 4 9 1
Feb 7 at Southwest Tennessee Community College W, 4-2 1 0 1 7.0 5 2 2 2.57 1.57 6 8 0
Feb 8 vs. St. Louis Community College W, 5-4 1 0 1 7.0 7 4 4 5.14 1.71 5 3 1
Feb 8 vs. St. Louis Community College W, 13-12 1 0 0 7.0 10 12 12 15.43 2.29 6 8 3
Feb 12 at Northwest Mississippi Community College W, 9-8 1 0 1 9.0 8 8 3 3.00 1.44 5 6 2
Feb 13 at Northwest Mississippi Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 1.60 2 6 0
Feb 13 at Northwest Mississippi Community College L, 13-7 0 1 0 6.0 13 13 11 16.50 2.83 4 4 2
Feb 19 at Itawamba Community College W, 19-16 1 0 0 9.0 16 16 13 13.00 2.44 6 9 3
Feb 19 at Itawamba Community College W, 14-10 1 0 0 7.0 14 10 8 10.29 2.57 4 6 1
Feb 20 at Itawamba Community College W, 11-10 1 0 1 10.0 14 10 10 9.00 1.70 3 7 2
Feb 27 Highland Community College - Illinois W, 13-3 1 0 0 5.0 4 3 0 0.00 0.80 0 6 1
Feb 27 Rock Valley College W, 14-4 1 0 0 6.0 8 4 4 6.00 1.33 0 12 1
Feb 28 Macomb Community College W, 11-9 1 0 0 7.0 13 9 7 9.00 2.43 4 10 0
Feb 28 South Suburban College W, 18-7 1 0 0 5.0 9 7 5 9.00 2.20 2 1 0
Mar 6 at Frontier Community College L, 11-5 0 1 0 8.0 10 11 11 12.38 1.50 2 13 2
Mar 8 Frontier Community College L, 8-5 0 1 0 9.0 14 8 6 6.00 1.67 1 10 1
Mar 8 Frontier Community College W, 17-4 1 0 0 5.0 6 4 4 7.20 1.60 2 4 2
Mar 10 Illinois Central College W, 22-2 1 0 0 7.0 3 2 2 2.57 0.86 3 8 1
Mar 13 at Wabash Valley College L, 14-4 0 1 0 6.1 14 14 10 14.21 3.63 9 6 3
Mar 14 Wabash Valley College W, 17-7 1 0 0 7.0 9 7 5 6.43 1.86 4 9 0
Mar 14 Wabash Valley College W, 11-3 1 0 0 7.0 6 3 3 3.86 1.00 1 9 2
Mar 18 at Lincoln Land Community College W, 13-3 1 0 0 8.0 4 3 3 3.38 0.88 3 12 0
Mar 19 Shawnee Community College W, 27-3 1 0 0 7.0 11 3 2 2.57 2.00 3 8 0
Mar 21 at Shawnee Community College W, 22-3 1 0 0 7.0 6 3 1 1.29 1.29 3 9 0
Mar 21 at Shawnee Community College W, 17-11 1 0 0 7.0 10 11 10 12.86 2.14 5 7 1
Mar 24 at Parkland College L, 10-1 0 1 0 8.0 10 10 6 6.75 2.00 6 5 1
Mar 25 Southeastern Illinois College W, 13-4 1 0 0 9.0 9 4 3 3.00 1.11 1 13 0
Mar 28 at Southeastern Illinois College W, 14-9 1 0 0 9.0 10 9 4 4.00 1.44 3 10 1
Mar 28 at Southeastern Illinois College W, 3-2 1 0 0 7.0 5 2 2 2.57 0.71 0 3 0
Mar 31 Jefferson College W, 19-17 1 0 1 9.0 12 17 15 15.00 2.56 11 12 2
Apr 3 at John A. Logan College L, 20-15 0 1 0 8.0 17 20 20 22.50 3.75 13 6 5
Apr 3 at John A. Logan College L, 6-2 0 1 0 6.0 8 6 6 9.00 2.33 6 8 2
Apr 6 John A. Logan College L, 17-3 0 1 0 7.0 8 17 16 20.57 3.43 16 6 1
Apr 7 Southwestern Illinois College L, 13-8 0 1 0 9.0 16 13 9 9.00 2.89 10 6 1
Apr 9 at Lincoln Trail College W, 10-9 1 0 1 9.0 13 9 9 9.00 2.00 5 10 4
Apr 11 Lincoln Trail College W, 18-17 1 0 1 9.0 16 17 17 17.00 2.44 6 7 3
Apr 11 Lincoln Trail College W, 5-3 1 0 1 7.0 6 3 3 3.86 1.14 2 6 1
Apr 14 at Southwestern Illinois College W, 7-5 1 0 1 9.0 9 5 4 4.00 1.56 5 12 0
Apr 16 at Olney Central College L, 16-6 0 1 0 7.1 17 16 8 9.82 3.00 5 7 0
Apr 17 Olney Central College W, 6-4 1 0 1 9.0 9 4 3 3.00 1.33 3 11 0
Apr 17 Olney Central College W, 13-3 1 0 0 6.0 4 3 1 1.50 0.83 1 3 0
Apr 21 Southwestern Illinois College W, 14-3 1 0 0 7.0 7 3 3 3.86 1.43 3 10 1
Apr 23 Rend Lake College W, 10-2 1 0 0 9.0 5 2 2 2.00 1.22 6 10 2
Apr 25 at Rend Lake College L, 16-1 0 1 0 6.0 16 16 15 22.50 4.00 8 3 0
Apr 25 at Rend Lake College L, 6-4 0 1 0 6.0 10 6 6 9.00 1.83 1 3 1
Apr 28 at Heartland Community College W, 18-16 1 0 1 9.0 15 16 12 12.00 2.56 8 7 2
Apr 30 at Kaskaskia College W, 11-3 1 0 1 9.0 5 3 3 3.00 0.89 3 8 0
Apr 30 at Kaskaskia College W, 15-4 1 0 0 5.0 5 4 1 1.80 1.20 1 6 1
May 1 Kaskaskia College W, 11-5 1 0 0 9.0 10 5 5 5.00 1.33 2 12 2
May 7 Lincoln Trail College W, 12-7 1 0 1 9.0 7 7 5 5.00 1.78 9 10 0
May 8 vs. Rend Lake College W, 6-3 1 0 1 9.0 7 3 3 3.00 1.56 7 11 1
May 9 at Southwestern Illinois College L, 18-13 0 1 0 8.0 18 18 17 19.13 2.88 5 8 4
May 9 at Southwestern Illinois College L, 22-16 0 1 0 8.0 19 22 19 21.38 4.00 13 6 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 at Florida SouthWestern State College L, 7-5 27 18 7 2 .926 - - 1 1.000 0 0
Jan 24 at Florida SouthWestern State College L, 15-3 21 16 4 1 .952 - 6 - - 0 0
Jan 25 vs. Florence-Darlington Technical College W, 11-7 29 21 5 3 .897 0 7 1 .125 0 0
Jan 25 vs. Florence-Darlington Technical College L, 10-5 28 18 8 2 .929 0 7 0 .000 1 0
Feb 7 vs. Jefferson College L, 5-2 24 21 2 1 .958 - - - - 1 0
Feb 7 at Southwest Tennessee Community College W, 4-2 28 21 7 0 1.000 - 3 - - 0 0
Feb 8 vs. St. Louis Community College W, 5-4 30 20 10 0 1.000 - - 0 - 1 0
Feb 8 vs. St. Louis Community College W, 13-12 25 21 4 0 1.000 - 1 - - 0 0
Feb 12 at Northwest Mississippi Community College W, 9-8 39 27 9 3 .923 - 2 - - 0 0
Feb 13 at Northwest Mississippi Community College W, 12-2 21 15 6 0 1.000 - 1 0 .000 0 0
Feb 13 at Northwest Mississippi Community College L, 13-7 27 18 8 1 .963 - 1 0 .000 0 0
Feb 19 at Itawamba Community College W, 19-16 38 27 9 2 .947 - 2 - - 1 0
Feb 19 at Itawamba Community College W, 14-10 31 21 7 3 .903 - - - - 0 0
Feb 20 at Itawamba Community College W, 11-10 41 30 10 1 .976 - 1 - - 0 0
Feb 27 Highland Community College - Illinois W, 13-3 16 14 0 2 .875 - 1 - - 0 0
Feb 27 Rock Valley College W, 14-4 22 18 3 1 .955 - - - - 0 0
Feb 28 Macomb Community College W, 11-9 23 21 1 1 .957 - 1 0 .000 0 0
Feb 28 South Suburban College W, 18-7 27 15 9 3 .889 3 1 - - 1 0
Mar 6 at Frontier Community College L, 11-5 32 24 7 1 .969 0 3 1 .250 1 0
Mar 8 Frontier Community College L, 8-5 35 27 6 2 .943 - 4 - - 1 0
Mar 8 Frontier Community College W, 17-4 19 15 4 0 1.000 - 2 0 .000 0 0
Mar 10 Illinois Central College W, 22-2 31 21 9 1 .968 2 - - - 1 0
Mar 13 at Wabash Valley College L, 14-4 23 19 2 2 .913 - 1 - - 0 0
Mar 14 Wabash Valley College W, 17-7 30 21 6 3 .900 - - - - 0 0
Mar 14 Wabash Valley College W, 11-3 26 21 5 0 1.000 - - - - 0 0
Mar 18 at Lincoln Land Community College W, 13-3 34 24 8 2 .941 - - - - 0 0
Mar 19 Shawnee Community College W, 27-3 29 21 8 0 1.000 2 1 - - 1 0
Mar 21 at Shawnee Community College W, 22-3 26 19 7 0 1.000 - - - - 0 0
Mar 21 at Shawnee Community College W, 17-11 33 21 10 2 .939 2 - - - 0 0
Mar 24 at Parkland College L, 10-1 36 24 11 1 .972 - - - - 0 0
Mar 25 Southeastern Illinois College W, 13-4 36 27 8 1 .972 - - - - 0 0
Mar 28 at Southeastern Illinois College W, 14-9 37 27 6 4 .892 - 1 - - 0 0
Mar 28 at Southeastern Illinois College W, 3-2 36 21 13 2 .944 - 1 - - 0 0
Mar 31 Jefferson College W, 19-17 34 27 4 3 .912 - 7 - - 0 0
Apr 3 at John A. Logan College L, 20-15 30 24 6 0 1.000 2 1 - - 0 0
Apr 3 at John A. Logan College L, 6-2 23 18 5 0 1.000 - 5 - - 3 0
Apr 6 John A. Logan College L, 17-3 28 21 4 3 .893 - 3 - - 0 0
Apr 7 Southwestern Illinois College L, 13-8 40 27 9 4 .900 - 3 - - 0 0
Apr 9 at Lincoln Trail College W, 10-9 37 27 10 0 1.000 1 - - - 0 0
Apr 11 Lincoln Trail College W, 18-17 36 27 7 2 .944 1 3 - - 1 0
Apr 11 Lincoln Trail College W, 5-3 26 21 5 0 1.000 - 1 - - 0 0
Apr 14 at Southwestern Illinois College W, 7-5 37 27 8 2 .946 2 2 - - 0 0
Apr 16 at Olney Central College L, 16-6 37 22 7 8 .784 - 2 - - 4 0
Apr 17 Olney Central College W, 6-4 42 27 12 3 .929 - 8 0 .000 0 0
Apr 17 Olney Central College W, 13-3 31 18 10 3 .903 - - - - 0 0
Apr 21 Southwestern Illinois College W, 14-3 27 21 5 1 .963 - 1 - - 0 0
Apr 23 Rend Lake College W, 10-2 34 27 6 1 .971 - - - - 0 0
Apr 25 at Rend Lake College L, 16-1 31 18 9 4 .871 - 4 - - 0 0
Apr 25 at Rend Lake College L, 6-4 22 18 3 1 .955 - 1 0 .000 0 0
Apr 28 at Heartland Community College W, 18-16 41 27 12 2 .951 - 2 - - 0 0
Apr 30 at Kaskaskia College W, 11-3 33 27 5 1 .970 - - - - 0 0
Apr 30 at Kaskaskia College W, 15-4 17 15 1 1 .941 - - - - 0 0
May 1 Kaskaskia College W, 11-5 31 27 4 0 1.000 - 1 - - 0 0
May 7 Lincoln Trail College W, 12-7 35 27 6 2 .943 - 1 - - 2 0
May 8 vs. Rend Lake College W, 6-3 35 27 7 1 .971 - - - - 0 0
May 9 at Southwestern Illinois College L, 18-13 29 24 3 2 .931 1 3 - - 0 0
May 9 at Southwestern Illinois College L, 22-16 31 24 5 2 .935 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1813 610 616 117 15 79 551 357 382 86 9 .340 .470 .552
Conference 30 979 314 336 62 8 44 282 185 197 42 6 .343 .466 .558
Exhibition - - - - - - - - - - - - - - -
 
Home 22 691 288 269 54 6 40 260 135 140 44 3 .389 .508 .658
Away 29 958 280 302 56 9 36 251 187 205 35 4 .315 .447 .505
Neutral 6 164 42 45 7 0 3 40 35 37 7 2 .274 .442 .372
 
Wins 39 1268 505 474 90 12 62 457 268 252 73 5 .374 .501 .610
Losses 18 545 105 142 27 3 17 94 89 130 13 4 .261 .396 .415
 
January 4 104 24 31 9 2 1 22 15 31 2 0 .298 .427 .452
February 14 415 151 146 24 3 18 137 94 91 34 3 .352 .491 .554
March 16 545 210 209 40 4 28 195 108 115 15 2 .383 .502 .626
April 18 578 166 185 36 6 26 146 106 120 32 4 .320 .442 .538
May 5 171 59 45 8 0 6 51 34 25 3 0 .263 .439 .415
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 119 33 5 1000 211 4 37 47 .79 2327
Conference 30 54 16 4 546 114 0 26 23 1.13 1238
Exhibition - - - - 0 0 - - - - 0
 
Home 22 49 16 3 455 100 0 8 5 1.60 894
Away 29 55 16 2 484 101 4 29 42 .69 1218
Neutral 6 15 1 0 61 10 0 0 0 - 215
 
Wins 39 81 26 3 774 164 2 5 7 .71 1646
Losses 18 38 7 2 226 47 2 32 40 .80 681
 
January 4 10 2 0 47 12 2 6 17 .35 131
February 14 26 7 0 230 45 2 5 7 .71 542
March 16 32 10 3 341 72 0 0 0 - 698
April 18 29 11 2 311 68 0 26 23 1.13 726
May 5 22 3 0 71 14 0 0 0 - 230
gp ip h r er bb k k/9 hr era whip
Total 57 422.0 559 473 390 268 433 9.23 71 8.32 1.96
Conference 30 225.2 291 231 192 130 235 9.37 36 7.66 1.87
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 164.0 192 145 120 90 183 10.04 21 6.59 1.72
Away 29 215.0 322 287 235 140 207 8.67 42 9.84 2.15
Neutral 6 43.0 45 41 35 38 43 9.00 8 7.33 1.93
 
Wins 39 295.0 331 246 201 151 318 9.70 40 6.13 1.63
Losses 18 127.0 228 227 189 117 115 8.15 31 13.39 2.72
 
January 4 24.1 39 39 31 22 24 8.88 4 11.47 2.51
February 14 97.0 134 105 85 51 95 8.81 17 7.89 1.91
March 16 120.1 139 111 87 57 138 10.32 16 6.51 1.63
April 18 137.1 186 163 138 102 129 8.45 24 9.04 2.10
May 5 43.0 61 55 49 36 47 9.84 10 10.26 2.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1727 1262 372 93 .946 16 98 3 .030 19 0
Conference 30 924 675 198 51 .945 10 48 1 .020 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 658 491 131 36 .945 8 38 0 .000 7 0
Away 29 898 643 205 50 .944 8 45 2 .043 9 0
Neutral 6 171 128 36 7 .959 0 15 1 .063 3 0
 
Wins 39 1203 881 266 56 .953 13 51 1 .019 8 0
Losses 18 524 381 106 37 .929 3 47 2 .041 11 0
 
January 4 105 73 24 8 .924 0 20 2 .091 1 0
February 14 392 289 85 18 .954 3 14 0 .000 4 0
March 16 497 359 114 24 .952 6 20 1 .048 4 0
April 18 572 412 124 36 .937 6 36 0 .000 8 0
May 5 161 129 25 7 .957 1 8 - - 2 0
Date Opponent Score Attend
Jan 24 at Florida SouthWestern State College L, 7-5 60
Jan 24 at Florida SouthWestern State College L, 15-3 210
Jan 25 vs. Florence-Darlington Technical College W, 11-7 -
Jan 25 vs. Florence-Darlington Technical College L, 10-5 -
Feb 7 vs. Jefferson College L, 5-2 0
Feb 7 at Southwest Tennessee Community College W, 4-2 199
Feb 8 vs. St. Louis Community College W, 5-4 0
Feb 8 vs. St. Louis Community College W, 13-12 0
Feb 12 at Northwest Mississippi Community College W, 9-8 0
Feb 13 at Northwest Mississippi Community College W, 12-2 0
Feb 13 at Northwest Mississippi Community College L, 13-7 0
Feb 19 at Itawamba Community College W, 19-16 0
Feb 19 at Itawamba Community College W, 14-10 0
Feb 20 at Itawamba Community College W, 11-10 0
Feb 27 Highland Community College - Illinois W, 13-3 0
Feb 27 Rock Valley College W, 14-4 0
Feb 28 Macomb Community College W, 11-9 0
Feb 28 South Suburban College W, 18-7 0
Mar 6 at Frontier Community College L, 11-5 -
Mar 8 Frontier Community College L, 8-5 0
Mar 8 Frontier Community College W, 17-4 0
Mar 10 Illinois Central College W, 22-2 0
Mar 13 at Wabash Valley College L, 14-4 0
Mar 14 Wabash Valley College W, 17-7 0
Mar 14 Wabash Valley College W, 11-3 0
Mar 18 at Lincoln Land Community College W, 13-3 0
Mar 19 Shawnee Community College W, 27-3 0
Mar 21 at Shawnee Community College W, 22-3 0
Mar 21 at Shawnee Community College W, 17-11 0
Mar 24 at Parkland College L, 10-1 0
Mar 25 Southeastern Illinois College W, 13-4 0
Mar 28 at Southeastern Illinois College W, 14-9 0
Mar 28 at Southeastern Illinois College W, 3-2 0
