2024-25 Baseball Statistics - Lake Land College

Games
66
Runs
549
Batting Average
.309
On Base Percentage
.426
Slugging Percentage
.465
Home Runs
57
Team Summary
Title Record
Overall 45-21 (.682)
Conference 24-10 (.706)
Streak Lost 2
Home 19-3
Away 20-13
Neutral 6-5
Recent Results
Date Opponent Result
May 17 at Iowa Western Community College W, 7-4
May 24 vs. Blinn College W, 17-9
May 26 vs. Salt Lake Community College W, 11-9
May 27 vs. Florence-Darlington Technical College W, 20-8
May 28 vs. Walters State Community College L, 6-3
May 29 vs. Salt Lake Community College L, 12-2
Team Stats
Statistics Overall Conf
Games 66 34
At Bats 2174 1137
Runs 549 317
Hits 671 372
Doubles 139 72
Triples 15 7
Home Runs 57 34
Runs Batted In 478 279
Extra Base Hits 211 113
Total Bases 1011 560
Walks 360 189
Hit by pitch 116 59
Strikeouts 478 236
Sacrifice Flies 40 21
Sacrifice Hits 22 9
Hit into double play 6 1
Stolen Bases 84 35
Caught Stealing 16 5
Batting Average .309 .327
On Base Percentage .426 .441
Slugging Percentage .465 .493
Earned Run Average 4.94 4.79
WHIP 1.53 1.56
Shutouts 4 3
At Bats Against 466 137
Batting Average Against .272 .283
Home Games Played 22 13
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at Northwest Mississippi Community College W, 16-12 34 16 13 4 - 1 15 12 7 1 -
Feb 7 at Northwest Mississippi Community College W, 5-4 42 5 8 1 1 2 4 6 16 1 1
Feb 8 at Northwest Mississippi Community College W, 4-3 26 4 5 1 1 - 4 5 4 5 -
Feb 8 at Northwest Mississippi Community College L, 5-4 29 4 8 2 - - 4 3 8 2 -
Feb 13 at Itawamba Community College L, 4-3 31 3 5 2 0 1 3 4 10 2 1
Feb 14 at Itawamba Community College W, 12-8 41 12 16 1 1 1 11 6 7 5 0
Feb 14 at Itawamba Community College L, 4-2 24 2 5 1 0 0 2 3 10 0 1
Feb 23 vs. Rock Valley College W, 1-0 21 1 4 0 0 0 1 3 9 1 0
Feb 23 vs. Rock Valley College L, 4-3 34 3 7 4 0 0 3 1 10 0 0
Feb 25 at Parkland College L, 9-2 24 2 4 0 0 1 2 7 12 2 0
Feb 25 at Parkland College L, 11-5 26 5 5 0 1 2 5 4 10 0 0
Feb 28 John Wood Community College W, 5-1 24 5 6 1 1 1 4 3 3 2 0
Feb 28 John Wood Community College W, 5-3 21 5 5 2 1 0 5 3 5 1 1
Mar 3 at St. Charles Community College W, 9-0 37 9 12 3 0 0 8 4 9 1 1
Mar 7 Wabash Valley College L, 10-8 38 8 13 3 0 0 6 5 9 0 0
Mar 7 Wabash Valley College W, 6-5 29 6 8 1 0 1 5 2 8 0 0
Mar 8 at Wabash Valley College W, 12-11 36 12 12 2 0 0 10 8 11 0 0
Mar 11 at Kaskaskia College W, 6-4 35 6 7 1 0 1 5 3 8 1 1
Mar 12 at Lincoln Land Community College W, 14-10 37 14 10 3 0 0 8 9 8 6 0
Mar 13 Rend Lake College W, 14-3 27 14 9 1 0 1 11 9 4 0 0
Mar 14 at Rend Lake College L, 8-7 37 7 12 1 0 0 7 11 8 1 0
Mar 14 at Rend Lake College W, 8-2 27 8 10 2 0 0 5 10 5 2 0
Mar 18 Kaskaskia College W, 12-3 36 12 14 4 0 2 10 8 8 2 0
Mar 21 at Lincoln Trail College W, 11-6 37 10 12 5 0 1 11 4 12 3 0
Mar 22 Lincoln Trail College W, 18-8 40 18 14 3 0 1 15 9 4 1 1
Mar 22 Lincoln Trail College W, 8-7 33 8 12 3 0 0 8 5 10 1 0
Mar 25 at Kaskaskia College W, 12-1 30 12 11 4 0 1 10 6 5 2 0
Mar 27 at Southeastern Illinois College W, 10-4 38 10 12 2 0 0 9 10 5 1 0
Mar 28 Southeastern Illinois College W, 20-3 37 20 18 2 0 7 17 8 6 1 0
Mar 28 Southeastern Illinois College W, 9-6 27 9 12 2 1 2 6 3 4 4 1
Apr 1 at Heartland Community College W, 10-7 35 10 12 2 0 0 8 9 5 4 0
Apr 3 at John A. Logan College L, 4-1 36 1 7 1 0 0 1 2 14 1 0
Apr 7 John A. Logan College W, 6-3 31 6 6 1 0 1 5 4 6 2 0
Apr 7 John A. Logan College L, 8-6 26 6 7 1 0 0 6 4 1 1 0
Apr 8 at Danville Area Community College   - - - - - - - - - - -
Apr 11 Southwestern Illinois College W, 7-3 34 7 10 0 0 0 6 1 4 1 0
Apr 12 at Southwestern Illinois College L, 11-2 36 2 9 1 0 1 2 3 8 1 0
Apr 12 at Southwestern Illinois College L, 4-2 23 2 3 0 0 0 2 2 7 0 0
Apr 14 Heartland Community College W, 11-3 32 11 8 1 0 1 5 9 6 2 1
Apr 15 Parkland College L, 11-5 35 5 8 1 0 0 4 3 7 1 0
Apr 17 Shawnee Community College W, 13-6 39 13 18 6 0 1 11 4 3 1 0
Apr 18 at Shawnee Community College W, 20-0 37 20 17 3 3 0 20 11 6 3 0
Apr 18 at Shawnee Community College W, 10-0 24 10 11 2 1 0 10 4 1 0 1
Apr 22 Lincoln Land Community College W, 6-5 31 6 11 2 1 1 5 6 10 1 2
Apr 23 St. Charles Community College W, 7-6 36 7 12 2 0 0 7 5 4 3 0
Apr 24 Frontier Community College W, 16-7 38 16 17 6 1 2 15 13 7 0 1
Apr 26 at Frontier Community College W, 11-0 33 11 13 2 0 0 9 8 4 0 0
Apr 26 at Frontier Community College L, 2-1 35 1 6 1 0 0 1 8 11 0 0
Apr 29 at Heartland Community College L, 12-2 19 2 1 0 0 0 1 5 6 1 0
May 2 at Olney Central College L, 4-3 33 3 8 0 0 1 3 4 8 1 0
May 4 vs. Olney Central College L, 9-1 33 1 6 3 0 0 1 0 9 1 0
May 4 vs. Olney Central College W, 8-7 28 8 9 2 1 1 7 6 6 3 0
May 9 vs. Kaskaskia College W, 7-4 35 7 13 5 0 0 6 3 4 1 1
May 10 at John A. Logan College L, 2-1 32 1 5 0 0 0 0 1 9 1 0
May 10 Kaskaskia College W, 8-2 32 8 7 0 0 1 6 5 6 1 0
May 11 at John A. Logan College W, 6-5 33 6 9 2 0 0 6 8 3 1 1
May 11 at John A. Logan College W, 10-5 37 10 11 4 0 1 9 6 8 4 0
May 14 vs. Southwestern Illinois College L, 15-11 41 11 14 3 0 1 10 8 11 0 0
May 15 McHenry County College W, 8-6 30 8 9 1 1 2 7 7 6 0 0
May 16 Southwestern Illinois College W, 19-18 41 19 22 8 0 2 17 7 5 0 0
May 16 at Iowa Western Community College W, 21-8 45 21 21 4 0 4 19 12 8 0 0
May 17 at Iowa Western Community College W, 7-4 37 7 13 5 0 0 7 2 9 0 0
May 24 vs. Blinn College W, 17-9 49 17 21 1 - 2 14 7 13 - -
May 26 vs. Salt Lake Community College W, 11-9 34 11 5 1 - 2 10 3 10 - -
May 27 vs. Florence-Darlington Technical College W, 20-8 34 20 17 5 - 6 19 4 4 - -
May 28 vs. Walters State Community College L, 6-3 35 3 10 2 - 1 3 2 7 - 1
May 29 vs. Salt Lake Community College L, 12-2 27 2 6 - - - 2 - 7 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at Northwest Mississippi Community College W, 16-12 5 - - 20 5 - 5 9 .56 51
Feb 7 at Northwest Mississippi Community College W, 5-4 2 1 1 17 4 1 9 11 .82 52
Feb 8 at Northwest Mississippi Community College W, 4-3 1 1 - 8 2 - 5 12 .42 33
Feb 8 at Northwest Mississippi Community College L, 5-4 1 1 - 10 2 - 4 9 .44 34
Feb 13 at Itawamba Community College L, 4-3 2 0 0 10 3 0 0 0 - 37
Feb 14 at Itawamba Community College W, 12-8 2 0 1 22 3 0 0 0 - 50
Feb 14 at Itawamba Community College L, 4-2 0 0 0 6 1 0 0 0 - 27
Feb 23 vs. Rock Valley College W, 1-0 0 0 0 4 0 0 0 0 - 24
Feb 23 vs. Rock Valley College L, 4-3 1 0 0 11 4 0 0 0 - 36
Feb 25 at Parkland College L, 9-2 0 0 1 7 1 0 0 0 - 32
Feb 25 at Parkland College L, 11-5 1 1 0 13 3 0 0 0 - 32
Feb 28 John Wood Community College W, 5-1 2 0 0 12 3 0 0 0 - 29
Feb 28 John Wood Community College W, 5-3 1 1 1 9 3 0 0 0 - 27
Mar 3 at St. Charles Community College W, 9-0 2 0 0 15 3 - 0 - - 43
Mar 7 Wabash Valley College L, 10-8 2 0 1 16 3 0 0 0 - 46
Mar 7 Wabash Valley College W, 6-5 1 0 0 12 2 0 0 0 - 32
Mar 8 at Wabash Valley College W, 12-11 1 2 0 14 2 0 0 0 - 47
Mar 11 at Kaskaskia College W, 6-4 3 1 0 11 2 0 0 0 - 42
Mar 12 at Lincoln Land Community College W, 14-10 3 2 0 13 3 0 0 0 - 51
Mar 13 Rend Lake College W, 14-3 5 1 0 13 2 0 0 0 - 42
Mar 14 at Rend Lake College L, 8-7 0 2 0 13 1 0 0 0 - 50
Mar 14 at Rend Lake College W, 8-2 2 1 1 12 2 0 0 0 - 41
Mar 18 Kaskaskia College W, 12-3 2 0 0 24 6 0 0 0 - 46
Mar 21 at Lincoln Trail College W, 11-6 4 2 0 20 6 0 0 0 - 47
Mar 22 Lincoln Trail College W, 18-8 4 0 0 20 4 0 0 0 - 53
Mar 22 Lincoln Trail College W, 8-7 4 0 0 15 3 0 0 0 - 42
Mar 25 at Kaskaskia College W, 12-1 4 1 0 18 5 0 0 0 - 41
Mar 27 at Southeastern Illinois College W, 10-4 3 0 0 14 2 0 0 0 - 51
Mar 28 Southeastern Illinois College W, 20-3 1 1 0 41 9 0 0 0 - 47
Mar 28 Southeastern Illinois College W, 9-6 1 3 0 22 5 0 0 0 - 34
Apr 1 at Heartland Community College W, 10-7 1 1 1 14 2 1 9 11 .82 47
Apr 3 at John A. Logan College L, 4-1 0 0 0 8 1 0 0 0 - 38
Apr 7 John A. Logan College W, 6-3 1 0 0 10 2 0 0 0 - 36
Apr 7 John A. Logan College L, 8-6 2 0 0 8 1 0 0 0 - 32
Apr 8 at Danville Area Community College   - - - - - - - - - -
Apr 11 Southwestern Illinois College W, 7-3 1 1 3 10 0 0 0 0 - 40
Apr 12 at Southwestern Illinois College L, 11-2 1 0 0 13 2 0 0 0 - 40
Apr 12 at Southwestern Illinois College L, 4-2 0 0 1 3 0 0 0 0 - 26
Apr 14 Heartland Community College W, 11-3 1 1 0 12 2 0 0 0 - 43
Apr 15 Parkland College L, 11-5 4 0 0 9 1 - 0 - - 42
Apr 17 Shawnee Community College W, 13-6 3 1 0 27 7 0 0 0 - 47
Apr 18 at Shawnee Community College W, 20-0 1 1 0 26 6 0 0 0 - 50
Apr 18 at Shawnee Community College W, 10-0 2 1 0 15 3 0 0 0 - 31
Apr 22 Lincoln Land Community College W, 6-5 2 0 0 18 4 0 0 0 - 39
Apr 23 St. Charles Community College W, 7-6 3 0 0 14 2 - 0 - - 44
Apr 24 Frontier Community College W, 16-7 1 1 0 31 9 0 0 0 - 53
Apr 26 at Frontier Community College W, 11-0 3 1 0 15 2 0 0 0 - 45
Apr 26 at Frontier Community College L, 2-1 0 0 3 7 1 0 0 0 - 46
Apr 29 at Heartland Community College L, 12-2 3 0 0 1 0 3 9 3 3.00 27
May 2 at Olney Central College L, 4-3 0 1 0 11 1 0 0 0 - 38
May 4 vs. Olney Central College L, 9-1 0 0 0 9 3 0 0 0 - 33
May 4 vs. Olney Central College W, 8-7 2 0 0 16 4 0 0 0 - 36
May 9 vs. Kaskaskia College W, 7-4 2 1 0 18 5 0 0 0 - 41
May 10 at John A. Logan College L, 2-1 0 0 1 5 0 0 0 0 - 34
May 10 Kaskaskia College W, 8-2 3 0 0 10 1 0 0 0 - 40
May 11 at John A. Logan College W, 6-5 1 1 1 11 2 0 0 0 - 44
May 11 at John A. Logan College W, 10-5 0 0 2 18 5 0 0 0 - 45
May 14 vs. Southwestern Illinois College L, 15-11 2 0 3 20 4 0 0 0 - 54
May 15 McHenry County College W, 8-6 2 0 1 18 4 0 0 0 - 40
May 16 Southwestern Illinois College W, 19-18 4 3 0 36 10 0 0 0 - 55
May 16 at Iowa Western Community College W, 21-8 2 2 0 37 8 0 0 0 - 61
May 17 at Iowa Western Community College W, 7-4 2 2 0 18 5 0 0 0 - 43
May 24 vs. Blinn College W, 17-9 2 - - 28 3 - 11 3 3.67 58
May 26 vs. Salt Lake Community College W, 11-9 3 - - 12 3 1 10 6 1.67 40
May 27 vs. Florence-Darlington Technical College W, 20-8 - - - 40 11 - 4 7 .57 38
May 28 vs. Walters State Community College L, 6-3 2 1 - 15 3 - 10 8 1.25 40
May 29 vs. Salt Lake Community College L, 12-2 - - - 6 0 - 7 7 1.00 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at Northwest Mississippi Community College W, 16-12 1 0 1 7.0 7 12 6 7.71 1.57 4 7 1
Feb 7 at Northwest Mississippi Community College W, 5-4 1 0 0 13.0 9 4 2 1.38 0.92 3 13 -
Feb 8 at Northwest Mississippi Community College W, 4-3 1 0 0 7.0 6 3 3 3.86 1.29 3 8 2
Feb 8 at Northwest Mississippi Community College L, 5-4 0 1 0 6.2 7 5 5 6.75 1.95 6 7 -
Feb 13 at Itawamba Community College L, 4-3 0 1 0 8.0 9 4 4 4.50 1.63 4 3 0
Feb 14 at Itawamba Community College W, 12-8 1 0 0 9.0 8 8 5 5.00 1.67 7 7 0
Feb 14 at Itawamba Community College L, 4-2 0 1 0 6.0 5 4 1 1.50 1.00 1 9 1
Feb 23 vs. Rock Valley College W, 1-0 1 0 1 7.0 5 0 0 0.00 1.00 2 11 0
Feb 23 vs. Rock Valley College L, 4-3 0 1 0 9.0 6 4 4 4.00 1.00 3 11 2
Feb 25 at Parkland College L, 9-2 0 1 0 6.0 14 9 7 10.50 2.33 0 4 2
Feb 25 at Parkland College L, 11-5 0 1 0 6.0 7 11 11 16.50 2.33 7 6 1
Feb 28 John Wood Community College W, 5-1 1 0 0 7.0 3 1 0 0.00 0.57 1 8 0
Feb 28 John Wood Community College W, 5-3 1 0 1 7.0 6 3 3 3.86 1.00 1 8 1
Mar 3 at St. Charles Community College W, 9-0 1 0 0 9.0 5 0 0 0.00 0.56 0 10 0
Mar 7 Wabash Valley College L, 10-8 0 1 0 9.0 9 10 10 10.00 2.33 12 8 0
Mar 7 Wabash Valley College W, 6-5 1 0 0 7.0 7 5 5 6.43 1.43 3 6 0
Mar 8 at Wabash Valley College W, 12-11 1 0 1 9.0 11 11 9 9.00 2.00 7 6 2
Mar 11 at Kaskaskia College W, 6-4 1 0 1 9.0 11 4 4 4.00 1.56 3 7 0
Mar 12 at Lincoln Land Community College W, 14-10 1 0 0 9.0 9 10 5 5.00 1.67 6 9 0
Mar 13 Rend Lake College W, 14-3 1 0 0 7.0 6 4 3 3.86 0.86 0 5 1
Mar 14 at Rend Lake College L, 8-7 0 1 0 8.0 8 8 2 2.25 1.88 7 7 1
Mar 14 at Rend Lake College W, 8-2 1 0 0 7.0 7 2 0 0.00 1.29 2 3 0
Mar 18 Kaskaskia College W, 12-3 1 0 0 9.0 6 3 2 2.00 1.11 4 9 1
Mar 21 at Lincoln Trail College W, 11-6 1 0 1 9.0 9 6 5 5.00 1.33 3 17 1
Mar 22 Lincoln Trail College W, 18-8 1 0 0 8.0 9 8 4 4.50 1.88 6 10 2
Mar 22 Lincoln Trail College W, 8-7 1 0 0 8.0 10 7 7 7.88 1.38 1 12 0
Mar 25 at Kaskaskia College W, 12-1 1 0 0 7.0 6 1 1 1.29 1.29 3 5 0
Mar 27 at Southeastern Illinois College W, 10-4 1 0 0 9.0 7 4 1 1.00 1.00 2 4 0
Mar 28 Southeastern Illinois College W, 20-3 1 0 0 7.0 5 3 1 1.29 1.43 5 7 0
Mar 28 Southeastern Illinois College W, 9-6 1 0 1 7.0 7 6 5 6.43 1.29 2 11 0
Apr 1 at Heartland Community College W, 10-7 1 0 1 9.0 12 7 7 7.00 1.67 3 7 2
Apr 3 at John A. Logan College L, 4-1 0 1 0 8.0 9 4 4 4.50 1.75 5 11 0
Apr 7 John A. Logan College W, 6-3 1 0 1 9.0 5 3 2 2.00 0.89 3 11 0
Apr 7 John A. Logan College L, 8-6 0 1 0 7.0 10 7 4 5.14 2.00 4 8 0
Apr 8 at Danville Area Community College   - - - - - - - - - - - -
Apr 11 Southwestern Illinois College W, 7-3 1 0 0 9.0 7 3 3 3.00 1.11 3 7 1
Apr 12 at Southwestern Illinois College L, 11-2 0 1 0 3.0 7 5 5 15.00 3.33 3 0 0
Apr 12 at Southwestern Illinois College L, 4-2 0 1 0 6.0 4 4 1 1.50 0.83 1 7 0
Apr 14 Heartland Community College W, 11-3 1 0 0 9.0 6 3 3 3.00 1.44 7 5 0
Apr 15 Parkland College L, 11-5 0 1 0 9.0 14 11 11 11.00 2.11 5 11 2
Apr 17 Shawnee Community College W, 13-6 1 0 1 9.0 9 6 5 5.00 1.67 6 8 2
Apr 18 at Shawnee Community College W, 20-0 1 0 0 7.0 4 0 0 0.00 1.00 3 4 0
Apr 18 at Shawnee Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Apr 22 Lincoln Land Community College W, 6-5 1 0 1 9.0 7 5 3 3.00 1.44 6 14 1
Apr 23 St. Charles Community College W, 7-6 0 0 0 9.0 10 6 6 6.00 2.11 9 10 1
Apr 24 Frontier Community College W, 16-7 1 0 0 9.0 10 7 7 7.00 1.78 6 5 3
Apr 26 at Frontier Community College W, 11-0 1 0 0 7.0 2 0 0 0.00 0.43 1 7 0
Apr 26 at Frontier Community College L, 2-1 0 1 0 10.0 10 2 1 0.90 1.80 8 7 0
Apr 29 at Heartland Community College L, 12-2 0 1 0 6.0 16 12 11 16.50 3.67 6 6 2
May 2 at Olney Central College L, 4-3 0 1 0 8.0 12 5 4 4.50 1.63 1 7 0
May 4 vs. Olney Central College L, 9-1 0 1 0 9.0 11 9 6 6.00 1.89 6 8 0
May 4 vs. Olney Central College W, 8-7 1 0 0 7.0 8 7 6 7.71 1.71 4 9 0
May 9 vs. Kaskaskia College W, 7-4 1 0 1 9.0 5 4 3 3.00 1.22 6 11 0
May 10 at John A. Logan College L, 2-1 0 1 0 8.0 6 2 1 1.13 1.13 3 5 0
May 10 Kaskaskia College W, 8-2 1 0 1 9.0 5 2 2 2.00 0.67 1 7 0
May 11 at John A. Logan College W, 6-5 1 0 1 9.0 4 5 4 4.00 1.11 6 8 0
May 11 at John A. Logan College W, 10-5 1 0 0 9.0 10 5 2 2.00 1.67 5 5 0
May 14 vs. Southwestern Illinois College L, 15-11 0 1 0 10.0 13 15 10 9.00 1.70 4 10 0
May 15 McHenry County College W, 8-6 1 0 1 9.0 9 6 6 6.00 1.11 1 10 0
May 16 Southwestern Illinois College W, 19-18 1 0 0 9.0 15 18 12 12.00 2.78 10 8 0
May 16 at Iowa Western Community College W, 21-8 1 0 1 9.0 14 8 7 7.00 2.00 4 13 0
May 17 at Iowa Western Community College W, 7-4 1 0 0 9.0 5 4 0 0.00 0.78 2 8 0
May 24 vs. Blinn College W, 17-9 1 0 1 9.0 15 9 7 7.00 2.44 7 11 1
May 26 vs. Salt Lake Community College W, 11-9 1 0 1 9.0 12 9 9 9.00 1.78 4 6 1
May 27 vs. Florence-Darlington Technical College W, 20-8 1 0 0 5.0 10 8 7 12.60 2.20 1 5 3
May 28 vs. Walters State Community College L, 6-3 0 1 0 8.0 7 6 6 6.75 2.00 9 7 1
May 29 vs. Salt Lake Community College L, 12-2 0 1 0 7.0 12 12 10 12.86 2.86 8 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at Northwest Mississippi Community College W, 16-12 30 21 6 3 .900 - 2 - - 1 -
Feb 7 at Northwest Mississippi Community College W, 5-4 50 39 9 2 .960 - 2 - - - -
Feb 8 at Northwest Mississippi Community College W, 4-3 31 21 10 0 1.000 - 1 - - - -
Feb 8 at Northwest Mississippi Community College L, 5-4 27 20 7 0 1.000 2 2 - - - -
Feb 13 at Itawamba Community College L, 4-3 38 23 15 0 1.000 - - - - 0 0
Feb 14 at Itawamba Community College W, 12-8 35 27 6 2 .943 - - - - 0 0
Feb 14 at Itawamba Community College L, 4-2 25 18 6 1 .960 - 1 - - 0 0
Feb 23 vs. Rock Valley College W, 1-0 27 21 6 0 1.000 - - 0 - 0 0
Feb 23 vs. Rock Valley College L, 4-3 38 27 10 1 .974 - 2 0 .000 0 0
Feb 25 at Parkland College L, 9-2 24 18 5 1 .958 - 2 - - 0 0
Feb 25 at Parkland College L, 11-5 23 18 3 2 .913 - 2 - - 0 0
Feb 28 John Wood Community College W, 5-1 21 21 0 0 1.000 - 1 - - 0 0
Feb 28 John Wood Community College W, 5-3 21 21 0 0 1.000 - 1 0 .000 0 0
Mar 3 at St. Charles Community College W, 9-0 29 27 0 2 .931 0 0 0 - 1 0
Mar 7 Wabash Valley College L, 10-8 38 27 10 1 .974 - 2 - - 0 0
Mar 7 Wabash Valley College W, 6-5 28 21 7 0 1.000 - 3 - - 0 0
Mar 8 at Wabash Valley College W, 12-11 38 25 12 1 .974 - 1 - - 0 0
Mar 11 at Kaskaskia College W, 6-4 35 26 8 1 .971 - 3 - - 0 0
Mar 12 at Lincoln Land Community College W, 14-10 35 27 6 2 .943 1 1 - - 0 0
Mar 13 Rend Lake College W, 14-3 29 21 8 0 1.000 - 2 0 .000 0 0
Mar 14 at Rend Lake College L, 8-7 32 23 4 5 .844 - 2 - - 0 0
Mar 14 at Rend Lake College W, 8-2 38 21 15 2 .947 - - - - 0 0
Mar 18 Kaskaskia College W, 12-3 39 27 11 1 .974 - 2 - - 0 0
Mar 21 at Lincoln Trail College W, 11-6 36 27 5 4 .889 1 1 0 .000 0 0
Mar 22 Lincoln Trail College W, 18-8 32 26 5 1 .969 - - - - 1 0
Mar 22 Lincoln Trail College W, 8-7 34 24 9 1 .971 1 1 - - 0 0
Mar 25 at Kaskaskia College W, 12-1 28 21 7 0 1.000 - 2 - - 0 0
Mar 27 at Southeastern Illinois College W, 10-4 32 22 6 4 .875 - - - - 0 0
Mar 28 Southeastern Illinois College W, 20-3 29 21 6 2 .931 - 1 - - 0 0
Mar 28 Southeastern Illinois College W, 9-6 29 21 6 2 .931 - 3 - - 0 0
Apr 1 at Heartland Community College W, 10-7 36 27 9 0 1.000 2 - - - 0 0
Apr 3 at John A. Logan College L, 4-1 30 24 4 2 .933 1 3 0 .000 0 0
Apr 7 John A. Logan College W, 6-3 39 27 11 1 .974 - - 0 - 0 0
Apr 7 John A. Logan College L, 8-6 32 21 9 2 .938 - 1 0 .000 0 0
Apr 8 at Danville Area Community College   - - - - - - - - - - -
Apr 11 Southwestern Illinois College W, 7-3 36 27 7 2 .944 - 2 - - 0 0
Apr 12 at Southwestern Illinois College L, 11-2 35 24 9 2 .943 - 6 0 .000 0 0
Apr 12 at Southwestern Illinois College L, 4-2 27 20 5 2 .926 - 3 - - 0 0
Apr 14 Heartland Community College W, 11-3 36 27 8 1 .972 - 6 - - 0 0
Apr 15 Parkland College L, 11-5 39 27 9 3 .923 0 4 0 .000 0 0
Apr 17 Shawnee Community College W, 13-6 32 26 4 2 .938 - - - - 0 0
Apr 18 at Shawnee Community College W, 20-0 26 21 5 0 1.000 - - 0 - 0 0
Apr 18 at Shawnee Community College W, 10-0 21 15 6 0 1.000 - - - - 0 0
Apr 22 Lincoln Land Community College W, 6-5 34 27 6 1 .971 - 1 - - 0 0
Apr 23 St. Charles Community College W, 7-6 30 27 0 3 .900 0 4 1 .200 1 0
Apr 24 Frontier Community College W, 16-7 37 27 8 2 .946 - 4 - - 0 0
Apr 26 at Frontier Community College W, 11-0 27 21 6 0 1.000 - - - - 0 0
Apr 26 at Frontier Community College L, 2-1 49 30 18 1 .980 - 2 0 .000 0 0
Apr 29 at Heartland Community College L, 12-2 24 18 5 1 .958 1 1 - - 0 0
May 2 at Olney Central College L, 4-3 33 24 8 1 .970 - - 0 - 0 0
May 4 vs. Olney Central College L, 9-1 40 27 10 3 .925 - 1 0 .000 0 0
May 4 vs. Olney Central College W, 8-7 31 20 7 4 .871 - 3 0 .000 0 0
May 9 vs. Kaskaskia College W, 7-4 41 27 11 3 .927 - 2 - - 0 0
May 10 at John A. Logan College L, 2-1 37 24 11 2 .946 2 4 - - 0 0
May 10 Kaskaskia College W, 8-2 38 27 11 0 1.000 - 2 - - 0 0
May 11 at John A. Logan College W, 6-5 37 27 7 3 .919 - 1 0 .000 0 0
May 11 at John A. Logan College W, 10-5 42 27 13 2 .952 - 1 - - 0 0
May 14 vs. Southwestern Illinois College L, 15-11 43 30 10 3 .930 - 5 - - 0 0
May 15 McHenry County College W, 8-6 28 26 1 1 .964 - 1 - - 0 0
May 16 Southwestern Illinois College W, 19-18 39 27 10 2 .949 - 1 0 .000 1 0
May 16 at Iowa Western Community College W, 21-8 39 27 11 1 .974 - 3 1 .250 0 0
May 17 at Iowa Western Community College W, 7-4 41 27 11 3 .927 - 1 - - 0 0
May 24 vs. Blinn College W, 17-9 37 27 7 3 .919 - 2 - - - -
May 26 vs. Salt Lake Community College W, 11-9 33 27 5 1 .970 - 3 - - - -
May 27 vs. Florence-Darlington Technical College W, 20-8 19 15 3 1 .947 - 2 - - - -
May 28 vs. Walters State Community College L, 6-3 33 24 9 0 1.000 2 - 1 1.000 1 -
May 29 vs. Salt Lake Community College L, 12-2 31 21 7 3 .903 - 1 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 66 2174 549 671 139 15 57 478 360 478 84 16 .309 .426 .465
Conference 34 1137 317 372 72 7 34 279 189 236 35 5 .327 .441 .493
Exhibition - - - - - - - - - - - - - - -
 
Home 22 717 217 246 51 6 26 181 123 126 25 7 .343 .464 .540
Away 33 1086 248 313 62 8 18 221 200 262 52 7 .288 .415 .410
Neutral 11 371 84 112 26 1 13 76 37 90 7 2 .302 .384 .482
 
Wins 45 1520 475 522 113 14 49 410 280 296 68 13 .343 .465 .533
Losses 21 654 74 149 26 1 8 68 80 182 16 3 .228 .329 .307
 
February 13 377 67 91 19 6 9 63 60 111 22 4 .241 .367 .395
March 17 581 183 198 42 1 17 151 114 124 26 4 .341 .470 .504
April 18 580 136 176 32 6 7 118 101 110 22 5 .303 .426 .416
May 18 636 163 206 46 2 24 146 85 133 14 3 .324 .419 .516
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 66 116 40 22 1011 211 6 83 86 .97 2712
Conference 34 59 21 9 560 113 1 32 23 1.39 1415
Exhibition - - - - 0 0 - - - - 0
 
Home 22 50 13 6 387 83 0 0 0 - 909
Away 33 52 25 13 445 88 5 41 55 .75 1376
Neutral 11 14 2 3 179 40 1 42 31 1.35 427
 
Wins 45 95 34 12 810 176 3 53 59 .90 1941
Losses 21 21 6 10 201 35 3 30 27 1.11 771
 
February 13 18 5 4 149 34 1 23 41 .56 464
March 17 42 16 2 293 60 0 0 0 - 755
April 18 29 8 8 241 45 4 18 14 1.29 726
May 18 27 11 8 328 72 1 42 31 1.35 767
gp ip h r er bb k k/9 hr era whip
Total 66 528.2 541 379 290 269 517 8.80 40 4.94 1.53
Conference 34 263.0 277 182 140 134 251 8.59 21 4.79 1.56
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 182.0 175 127 104 96 188 9.30 15 5.14 1.49
Away 33 257.2 262 169 118 119 234 8.17 15 4.12 1.48
Neutral 11 89.0 104 83 68 54 95 9.61 10 6.88 1.78
 
Wins 45 371.0 345 230 172 166 369 8.95 26 4.17 1.38
Losses 21 157.2 196 149 118 103 148 8.45 14 6.74 1.90
 
