March 10, 2026 Illinois Central College at Lake Land College

2

(15-7, 1-2)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Lake Land College | 6 | 8 | 1 | 3 | 0 | 4 | X | 22 | 18 | 1 |
Box Score
Illinois Central College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justice Rush 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Brucker ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Higgins 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Stoller 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kilgore dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Henson lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colton Williams c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hart rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braden Mehn cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Preston Rowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tegeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Humphrey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Heider | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 3 | 8 | 0 |
Batting
HR:
Jordan Heider
RBI:
Jordan Heider (2)
GIDP:
Justice Rush
, Jack Henson
Fielding
E:
John Higgins
, Mason Stoller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Maurer cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Isaac Flowers 2b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sharif Colon ss | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Kyle Hartmann c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Logan Nagle dh | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Owen Hawkins lf | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jimmy Downs 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jonathan Trotter rf | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Austin Gabrielson 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Martin Villagomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxtyn Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Letamendi | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jalen House | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nathan Stuemke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Renfro | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callum Paisley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 22 | 18 | 21 | 6 | 8 | 0 |
Batting
2B:
Jimmy Downs (2)
, Jonathan Trotter
, Eddie Letamendi
HR:
Isaac Flowers
, Sharif Colon
, Kyle Hartmann
, Eddie Letamendi
, Jalen House
RBI:
Kaiden Maurer
, Isaac Flowers (2)
, Sharif Colon
, Kyle Hartmann (2)
, Owen Hawkins
, Jimmy Downs (2)
, Jonathan Trotter (3)
, Austin Gabrielson (3)
, Eddie Letamendi (4)
, Jalen House (2)
Sac Fly:
Kaiden Maurer
, Austin Gabrielson
Baserunning
SB:
Kaiden Maurer
Fielding
E:
Eddie Letamendi
DP:
Isaac Flowers
, Sharif Colon
, Jimmy Downs (2)
, Eddie Letamendi
, Callum Paisley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Rowe (L, 0-1) | 0.0 | 4 | 6 | 6 | 1 | 0 | 3 |
| Brett Granger | 2.0 | 6 | 8 | 8 | 3 | 2 | 0 |
| Kyle Miller | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lucas Holly | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 |
| Joseph Tegeler | 2.0 | 4 | 4 | 4 | 1 | 4 | 1 |
| Totals | 6.0 | 17 | 22 | 21 | 6 | 7 | 5 |
Pitching
Batters faced:
Preston Rowe (6)
, Brett Granger (17)
, Kyle Miller (5)
, Lucas Holly (7)
, Joseph Tegeler (11)
WP:
Kyle Miller
HBP:
Preston Rowe
, Brett Granger
, Kyle Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Villagomez | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madden Johnson (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Bantz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jaxtyn Alexander | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Kyle Weatherford | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teague Hallahan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samuel McArthur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 8 | 1 |
Pitching
Batters faced:
Martin Villagomez (7)
, Madden Johnson (5)
, Carson Bantz (4)
, Jaxtyn Alexander (5)
, Kyle Weatherford (4)
, Teague Hallahan (3)
, Samuel McArthur
WP:
Carson Bantz
, Jaxtyn Alexander
HBP:
Martin Villagomez
, Madden Johnson
, Kyle Weatherford
Other Information
| Location: | Mattoon, IL |
| Attendance: | 0 |