Illinois Central College vs. Lake Land College
3/10/2026 at Mattoon, IL
Illinois Central College 2

Player AB R H RBI BB SO PO A LOB
 
Justice Rush 2b 4 0 1 0 0 1 3 1 0
Ryan Brucker ss 1 0 0 0 0 0 1 1 0
John Higgins 3b 2 0 0 0 0 2 2 3 0
Mason Stoller 1b 3 0 1 0 0 0 0 0 0
Alex Kilgore dh 1 0 0 0 1 1 0 0 0
Jack Henson lf 2 0 0 0 1 1 0 0 0
Colton Williams c 1 0 0 0 0 0 1 0 0
Brady Hart rf 2 1 0 0 1 1 1 0 0
Braden Mehn cf 3 0 1 0 0 1 3 1 0
Preston Rowe p 0 0 0 0 0 0 0 0 0
Tyler Humphrey 2 0 0 0 0 1 7 0 0
Jordan Heider 2 1 1 2 0 0 0 0 0
   Joseph Tegeler 0 0 0 0 0 0 0 0 0
   Kyle Miller 0 0 0 0 0 0 0 0 0
   Lucas Holly 0 0 0 0 0 0 0 0 0
   Brett Granger 0 0 0 0 0 0 0 0 0
Totals 23 2 4 2 3 8 18 6 0
Lake Land College 22 (15-7, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Kaiden Maurer cf 1 2 1 1 1 0 0 0 0
Isaac Flowers 2b 3 1 1 2 0 2 0 2 0
Sharif Colon ss 1 3 1 1 1 0 2 2 0
Kyle Hartmann c 3 1 3 2 0 0 2 0 0
Logan Nagle dh 4 3 1 0 0 0 0 0 0
Owen Hawkins lf 2 4 0 1 2 0 4 0 0
Jimmy Downs 1b 5 2 4 2 0 0 7 0 0
Jonathan Trotter rf 3 2 2 3 1 1 0 0 0
Austin Gabrielson 3b 4 1 2 3 0 1 0 2 0
Martin Villagomez p 0 0 0 0 0 0 0 0 0
Eddie Letamendi 2 2 2 4 1 0 0 2 0
Jalen House 2 1 1 2 0 1 0 0 0
Nathan Stuemke 0 0 0 0 0 0 2 0 0
Mason Renfro 3 0 0 0 0 2 1 0 0
Callum Paisley 2 0 0 0 0 1 3 1 0
   Teague Hallahan 0 0 0 0 0 0 0 0 0
   Kyle Weatherford 0 0 0 0 0 0 0 0 0
   Carson Bantz 0 0 0 0 0 0 0 0 0
   Samuel McArthur 0 0 0 0 0 0 0 0 0
   Jaxtyn Alexander 0 0 0 0 0 0 0 0 0
   Madden Johnson 0 0 0 0 0 0 0 0 0
Totals 35 22 18 21 6 8 21 9 0
Score by Innings R H E
 
Illinois Central College 0 0 0 0 2 0 0 2 4 2
Lake Land College 6 8 1 3 0 4 X 22 18 1
Illinois Central College: E - John Higgins; Mason Stoller. HR - Jordan Heider. RBI - Jordan Heider 2. GIDP - Justice Rush; Jack Henson.
Lake Land College: E - Eddie Letamendi. 2B - Jimmy Downs 2; Jonathan Trotter; Eddie Letamendi. HR - Isaac Flowers; Sharif Colon; Kyle Hartmann; Eddie Letamendi; Jalen House. RBI - Kaiden Maurer; Isaac Flowers 2; Sharif Colon; Kyle Hartmann 2; Owen Hawkins; Jimmy Downs 2; Jonathan Trotter 3; Austin Gabrielson 3; Eddie Letamendi 4; Jalen House 2. Sac - Kaiden Maurer; Austin Gabrielson. SB - Kaiden Maurer.
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Rowe (L, 0-1) 0.0 4 6 6 1 0 3 0 0 1 0 0 6 0 0 0
Brett Granger 2.0 6 8 8 3 2 0 0 0 1 0 0 17 0 0 0
Kyle Miller 1.0 1 1 1 0 1 0 1 0 1 0 0 5 0 0 0
Lucas Holly 1.0 2 3 2 1 0 1 0 0 0 0 0 7 0 0 0
Joseph Tegeler 2.0 4 4 4 1 4 1 0 0 0 0 0 11 0 0 0
Totals 6.0 17 22 21 6 7 5 1 0 3 0 0 46 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Martin Villagomez 2.0 0 0 0 1 1 0 0 0 1 0 0 7 0 0 0
Madden Johnson (W, 1-1) 1.0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Carson Bantz 1.0 1 0 0 0 2 0 1 0 0 0 0 4 0 0 0
Jaxtyn Alexander 1.0 1 2 2 1 2 1 1 0 0 0 0 5 0 0 0
Kyle Weatherford 0.2 0 0 0 1 1 0 0 0 1 0 0 4 0 0 0
Teague Hallahan 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Samuel McArthur 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 2 2 3 8 1 2 0 3 0 0 29 0 0 0
Illinois Central College: Batters Faced - Preston Rowe 6; Joseph Tegeler 11; Kyle Miller 5; Lucas Holly 7; Brett Granger 17. WP - Kyle Miller. HBP - Preston Rowe; Kyle Miller; Brett Granger.
Lake Land College: Batters Faced - Martin Villagomez 7; Teague Hallahan 3; Kyle Weatherford 4; Carson Bantz 4; Samuel McArthur; Jaxtyn Alexander 5; Madden Johnson 5. WP - Carson Bantz; Jaxtyn Alexander. HBP - Martin Villagomez; Kyle Weatherford; Madden Johnson.

Start: 2:00 PM Duration: Attendance: 0