May 17, 2025 Lake Land College at Iowa Western Community College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 13 | 3 |
| Iowa Western Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 1 |
Box Score
Lake Land College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Kaiden Maurer lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Drew DuPont rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Vincent Spotofora 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sharif Colon ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eddie Letamendi 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Mendez 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Stuemke c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brandon Johnson dh | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Lucas Bixby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McPherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Trimble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 13 | 7 | 2 | 9 | 0 |
Batting
2B:
Kiefer Tarnoki
, Kaiden Maurer
, Nathan Stuemke
, Brandon Johnson (2)
RBI:
Kiefer Tarnoki (2)
, Kaiden Maurer (2)
, Drew DuPont
, Vincent Spotofora
, Luca Mendez
Sac Fly:
Kaiden Maurer
, Luca Mendez
Fielding
E:
Kiefer Tarnoki
, Sharif Colon
, Eddie Letamendi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kane Wilson rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Evan Saunders 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Kubo dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Geislinger cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coby Hatcher lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Graham 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Tousa 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Spear c | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rodney Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virot Siharath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creighton Tuzzio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Baxter | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Kalbrener | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Most | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 4 | 6 | 4 | 2 | 8 | 0 |
Batting
2B:
Kane Wilson
RBI:
Kane Wilson
, Kevin Spear
, Dane Most (2)
Baserunning
SB:
Cade Tousa
Fielding
E:
Nolan Geislinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Bixby | 4.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Nathan Trimble (W, 6-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob McPherson | 2.0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Lucas Bixby (15)
, Nathan Trimble (11)
, Jacob McPherson (11)
HBP:
Lucas Bixby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodney Whaley (L, 2-1) | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 |
| Finn Edwards | 3.2 | 6 | 3 | 3 | 0 | 2 | 0 |
| Creighton Tuzzio | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Virot Siharath | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
Rodney Whaley (15)
, Finn Edwards (17)
, Creighton Tuzzio (5)
, Virot Siharath (6)
WP:
Rodney Whaley
HBP:
Rodney Whaley
, Finn Edwards
Other Information
| Location: | McHenry County Colle |
| Attendance: | 0 |