March 18, 2026 Lake Land College at Lincoln Land Community College

(18-8, 3-3)
13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 13 | 16 | 2 |
| Lincoln Land Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
Box Score
Lake Land College
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Maurer cf | 6 | 0 | 2 | 2 | 0 | 2 | 0 |
| Isaac Flowers 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Logan Nagle dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Hartmann c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Downs 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eddie Letamendi ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Austin Gabrielson 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Owen Hawkins lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Madden Johnson rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carter Orner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxtyn Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Trotter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Beyers | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Callum Paisley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 13 | 16 | 13 | 5 | 7 | 0 |
Batting
2B:
Logan Nagle
, Eddie Letamendi
, Owen Hawkins (2)
3B:
Kaiden Maurer
, Owen Hawkins
RBI:
Kaiden Maurer (2)
, Isaac Flowers
, Logan Nagle (2)
, Kyle Hartmann
, Jimmy Downs
, Austin Gabrielson
, Owen Hawkins (3)
, Madden Johnson (2)
Fielding
E:
Owen Hawkins (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Marshall lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Swaney 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alex Barnes 3b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kaeden Bowles rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Carter Lennington c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Brown dh | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Scout Moffatt ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trager Shultz cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dalton Hutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Spering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Winkeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 3 | 12 | 14 |
Batting
2B:
Scout Moffatt
RBI:
Nolan Turner
, Alex Barnes
, Kaeden Bowles
Sac Fly:
Alex Barnes
Fielding
E:
Mason Marshall
, Jack Swaney
, Carter Lennington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Orner (W, 2-1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jaxtyn Alexander | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Carson Bantz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyle Weatherford | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Patrick Kennedy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague Hallahan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 4 | 3 | 3 | 3 | 12 | 0 |
Pitching
Batters faced:
Carter Orner (10)
, Jaxtyn Alexander (7)
, Carson Bantz (8)
, Kyle Weatherford (5)
, Patrick Kennedy
, Teague Hallahan (4)
WP:
Jaxtyn Alexander (2)
, Kyle Weatherford
HBP:
Carter Orner
, Carson Bantz
, Kyle Weatherford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hutton (L, 1-1) | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Collin Spering | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 |
| Alex Tame | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Powers | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Joe Stellano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrick Winkeler | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Long | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Poyer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 13 | 13 | 5 | 7 | 0 |
Pitching
Batters faced:
Dalton Hutton (13)
, Collin Spering (8)
, Alex Tame (2)
, Max Powers (6)
, Joe Stellano (4)
, Garrick Winkeler (5)
, Jacob Long (4)
, Matt Poyer (5)
HBP:
Dalton Hutton
, Garrick Winkeler
Other Information
| Location: | Springfield, IL |
| Attendance: | 0 |