February 8, 2026 St. Louis Community College at Lake Land College

12

(3-4, 0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Community College | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 12 | 10 | 1 |
| Lake Land College | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 13 | 9 | 0 |
Box Score
St. Louis Community College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Fiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dankenbring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Passow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Elder | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luke Seiler | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryce Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley Floyd | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Jack Burle | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Drew Schulte | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joseph Callas | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jackson Podmore | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Nicholas Bonczkowski | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aaron Sterner | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jackson Reiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 12 | 6 | 10 | 0 |
Batting
2B:
Nicholas Bonczkowski
3B:
Jack Burle
HR:
McKinley Floyd (2)
, Nicholas Bonczkowski
RBI:
Lane Elder
, Luke Seiler
, McKinley Floyd (4)
, Jack Burle (3)
, Nicholas Bonczkowski (2)
, Aaron Sterner
Sac:
Luke Seiler
Sac Fly:
Luke Seiler
Baserunning
SB:
Luke Seiler
Fielding
E:
Luke Seiler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Maurer cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madden Johnson 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Nagle 1b | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Kyle Hartmann dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Eddie Letamendi 3b | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Sharif Colon ss | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Logan Winkleman c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Trotter rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jalen House lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Matt Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxtyn Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hawkins | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryce Beyers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stuemke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Downs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Renfro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callum Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 9 | 13 | 12 | 5 | 0 |
Batting
HR:
Kyle Hartmann
RBI:
Logan Nagle
, Kyle Hartmann (3)
, Eddie Letamendi
, Sharif Colon (2)
, Logan Winkleman
, Jonathan Trotter
, Jalen House
, Owen Hawkins (2)
, Nathan Stuemke
Baserunning
SB:
Kaiden Maurer
, Eddie Letamendi
, Jalen House
CS:
Sharif Colon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Passow | 3.0 | 2 | 4 | 4 | 3 | 3 | 1 |
| Renn Fiss | 2.2 | 0 | 5 | 5 | 5 | 0 | 0 |
| Logan Holmes | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Oscar Nottingham (L, 0-1) | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Derek Dankenbring | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.1 | 9 | 13 | 13 | 12 | 5 | 1 |
Pitching
Batters faced:
David Passow (14)
, Renn Fiss (14)
, Logan Holmes (6)
, Oscar Nottingham (4)
, Derek Dankenbring (4)
HBP:
David Passow
, Renn Fiss
, Logan Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Murphy | 3.0 | 5 | 4 | 4 | 3 | 4 | 1 |
| Colin McCarty | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Weatherford | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Luke Watkins | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Patrick Kennedy | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 |
| Jaxtyn Alexander (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 12 | 12 | 6 | 8 | 3 |
Pitching
Batters faced:
Matt Murphy (17)
, Colin McCarty (3)
, Kyle Weatherford (2)
, Luke Watkins (5)
, Patrick Kennedy (8)
, Jaxtyn Alexander (3)
WP:
Matt Murphy (2)
, Luke Watkins
HBP:
Luke Watkins
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |