Southeastern Illinois College vs. Lake Land College
@ Vincennes
10/19/2024 at 12:00 PM
@ Vincennes
10/19/2024 at 12:00 PM
|
Southeastern Illinois College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern Illinois College | 16 | 19 | 14 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 44 | -.068 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 7 | 9 | 43 | -.047 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 14 | 1 | 25 | .520 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Garrard * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Webber * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Calcaterra * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Shrum * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chayli Phelps * | 3 | 0 | 0 | 14 | .000 | 17 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Gabriella Huntley | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Barger | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Sophie Bormann * | 3 | 13 | 10 | 42 | .071 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 23 | 21 | 102 | .020 | 43 | 1 | 6 | 7 | 60 | 1 | 0 | 0 | 1 | 25.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luciana Araujo | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ashton Coleman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Walker * | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danielle Probst | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Seeley | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Emma Deters | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | TaNeal Einhorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Addison Urbanski * | 3 | 2 | 2 | 11 | .000 | 9 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 12 | 95 | .253 | 32 | 8 | 7 | 4 | 42 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter