Kaskaskia College at Lake Land College
@ Mattoon, IL
9/30/2024 at 6:30 PM
@ Mattoon, IL
9/30/2024 at 6:30 PM
|
Kaskaskia College
1 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kaskaskia College | 25 | 24 | 15 | 19 | 1 |
| Lake Land College | 22 | 26 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 19 | 7 | 43 | .279 |
| 3 | 15 | 4 | 39 | .282 |
| 4 | 11 | 7 | 37 | .108 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 4 | 5 | 2 | 21 | .143 | 22 | 3 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 9.0 |
| 2 | Sarah Whittom * | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 10.0 |
| 3 | Carlie Wademan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuri Shahid-Stevenson * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 6.0 |
| 5 | Madison Winkeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Shana Johnson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aliyah Tracy * | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Bella Borja * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 0 | 10.0 |
| 16 | Alyssa DeWitte | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 22 | 122 | .090 | 33 | 5 | 9 | 11 | 62 | 8 | 8 | 15 | 0 | 50.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Landry Hall * | 4 | 1 | 0 | 1 | 1.000 | 30 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Evans | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Luciana Araujo | 4 | 17 | 6 | 42 | .262 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Ashton Coleman * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sydney Walker * | 4 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Reese Brunken * | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tuana Yuce * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tessa Seeley | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | TaNeal Einhorn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Addison Urbanski * | 4 | 8 | 1 | 24 | .292 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 54 | 25 | 152 | .191 | 53 | 10 | 10 | 6 | 54 | 0 | 6 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter