Morton College at Lake Land College
@ Rockford, IL
8/24/2024 at 10:00 AM
@ Rockford, IL
8/24/2024 at 10:00 AM
|
Morton College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 16 | 16 | 16 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julixa Cintron * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mila Cardenas * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hatie-Jane Alexander * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Klaus * | 3 | 4 | 1 | 9 | .333 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Ally Wenzel * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jovana Perovic * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Daniela Salinas | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Caitlin Muhr | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Lilly Margiljaj | 3 | 9 | 5 | 12 | .333 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Luana Gigante | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 7.0 |
| 18 | Biljana Milosevic | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Sierra Mulder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 56 | .321 | 19 | 9 | 8 | 14 | 28 | 8 | 0 | 4 | 0 | 44.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Hall * | 3 | 6 | 2 | 10 | .400 | 11 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Luciana Araujo | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Ashton Coleman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Walker * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Reese Brunken | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Seeley * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 24 | TaNeal Einhorn * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Addison Urbanski * | 3 | 1 | 1 | 6 | .000 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 27 | 23 | 12 | 77 | .143 | 24 | 12 | 9 | 5 | 30 | 0 | 5 | 2 | 0 | 37.5 |
| Totals | 49 | 24 | 154 | .162 | 48 | 24 | 18 | 10 | 60 | 0 | 10 | 4 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter