2025-26 Softball Statistics - Lake Land College

Games
59
Runs
404
Batting Average
.334
On Base Percentage
.394
Slugging Percentage
.491
Home Runs
26
Team Summary
Title Record
Overall 44-15 (.746)
Conference 34-6 (.850)
Streak Lost 1
Home 22-2
Away 19-11
Neutral 3-2
Recent Results
Date Opponent Result
May 2 Spoon River College W, 8-1
May 9 John A. Logan College L, 5-3
May 9 John A. Logan College W, 6-1
May 13 vs. Wabash Valley College L, 4-1
May 14 Lincoln Trail College W, 2-0
May 14 at John A. Logan College L, 10-9
Team Stats
Statistics Overall Conf
Games 59 40
At Bats 1594 1100
Runs 404 314
Hits 533 397
Doubles 95 72
Triples 38 30
Home Runs 26 25
Runs Batted In 348 274
Extra Base Hits 159 127
Total Bases 782 604
Walks 128 89
Hit by pitch 45 31
Strikeouts 233 144
Sacrifice Flies 27 23
Sacrifice Hits 31 18
Hit into double play 3 1
Stolen Bases 153 121
Caught Stealing 20 13
Batting Average .334 .361
On Base Percentage .394 .416
Slugging Percentage .491 .549
Earned Run Average 1.91 1.53
WHIP 1.10 1.01
Shutouts 13 10
At Bats Against 1478 999
Batting Average Against .243 .232
Home Games Played 24.0 20.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 # at University of Tennessee at Martin   - - - - - - - - - - -
Sep 12 # at University of Illinois Springfield   - - - - - - - - - - -
Sep 12 # vs. Southeastern Community College   - - - - - - - - - - -
Sep 20 # at Western Illinois University   - - - - - - - - - - -
Sep 21 # at Bradley University   - - - - - - - - - - -
Sep 26 # at Purdue University   - - - - - - - - - - -
Sep 28 # at Valparaiso University   - - - - - - - - - - -
Oct 4 # at Southern Illinois University Edwardsville   - - - - - - - - - - -
Oct 4 # at McKendree University   - - - - - - - - - - -
Oct 5 # at Murray State University   - - - - - - - - - - -
Oct 10 # at University of Southern Indiana   - - - - - - - - - - -
Oct 15 # at Eastern Illinois University   - - - - - - - - - - -
Oct 17 # at Ball State University   - - - - - - - - - - -
Feb 6 vs. Central Alabama Community College L, 5-4 32 4 12 1 0 0 4 3 8 1 0
Feb 6 vs. Lurleen B. Wallace Community College W, 12-4 27 12 15 4 1 0 10 2 3 1 1
Feb 7 vs. Calhoun Community College W, 3-1 23 3 7 1 1 0 2 1 2 1 2
Feb 7 vs. Northwest Shoals Community College W, 7-2 26 7 5 1 1 0 5 4 6 3 0
Feb 8 at Northwest Florida State College L, 6-1 22 1 1 0 0 0 0 3 7 0 0
Feb 8 Andrew College W, 11-0 27 11 13 2 3 0 11 5 2 4 0
Feb 27 at Calhoun Community College L, 3-0 24 0 4 1 0 0 0 0 3 1 1
Feb 27 at Calhoun Community College L, 4-1 23 1 1 0 0 0 1 0 5 0 0
Feb 28 at Chattanooga State Community College L, 5-0 24 0 2 0 0 0 0 2 4 0 0
Feb 28 at Chattanooga State Community College L, 2-0 21 0 1 0 0 0 0 0 8 0 1
Mar 1 at Volunteer State Community College W, 5-3 28 5 7 3 0 0 5 4 5 2 0
Mar 1 at Volunteer State Community College L, 3-2 26 2 7 1 0 0 2 0 5 0 0
Mar 6 Southeastern Illinois College W, 8-0 19 8 8 3 1 0 6 2 2 2 1
Mar 6 Southeastern Illinois College W, 6-0 26 6 10 1 0 1 6 0 4 0 0
Mar 10 at John A. Logan College W, 7-3 29 7 10 2 0 1 6 5 5 1 0
Mar 10 at John A. Logan College L, 6-4 29 4 10 2 1 1 4 0 2 0 1
Mar 13 Wabash Valley College W, 10-0 21 10 10 1 1 3 10 4 2 0 0
Mar 13 Wabash Valley College L, 8-7 35 7 12 2 2 0 6 2 5 1 0
Mar 18 at Rend Lake College W, 4-1 25 4 5 0 0 1 3 3 4 4 0
Mar 18 at Rend Lake College W, 12-4 31 12 14 2 1 3 11 5 4 7 0
Mar 19 Lincoln Trail College W, 5-2 24 5 7 0 1 0 5 0 5 2 0
Mar 19 Lincoln Trail College W, 6-5 47 6 12 2 2 0 6 5 7 4 0
Mar 21 Kaskaskia College W, 12-2 22 12 11 4 0 0 11 1 3 3 0
Mar 21 Kaskaskia College W, 11-0 25 11 12 4 1 1 10 2 3 3 0
Mar 24 at Spoon River College W, 13-5 30 13 12 2 0 0 7 8 10 7 0
Mar 24 at Spoon River College W, 7-2 33 7 11 4 0 0 6 2 2 4 0
Mar 26 at Southwestern Illinois College W, 6-2 27 6 10 2 0 0 4 2 6 2 1
Mar 26 at Southwestern Illinois College W, 4-2 27 4 7 1 0 0 4 1 1 3 0
Mar 28 at Shawnee Community College W, 12-0 32 12 12 5 1 0 8 3 0 7 1
Mar 28 at Shawnee Community College W, 16-1 35 16 16 2 0 0 15 3 2 1 2
Mar 31 Olney Central College W, 6-2 22 6 8 4 0 1 5 3 7 2 2
Mar 31 Olney Central College W, 9-4 23 9 8 0 1 1 7 4 5 3 0
Apr 2 at Frontier Community College W, 9-1 28 9 10 4 3 0 7 0 2 4 0
Apr 2 at Frontier Community College W, 8-3 32 8 9 1 2 0 8 1 6 3 0
Apr 7 at Wabash Valley College L, 7-1 27 1 3 0 0 0 0 0 3 0 0
Apr 7 at Wabash Valley College W, 3-2 29 3 7 0 0 0 3 0 3 3 1
Apr 9 at Southeastern Illinois College W, 19-1 37 19 17 2 0 1 15 2 3 7 0
Apr 9 at Southeastern Illinois College W, 13-0 32 13 18 4 0 0 9 1 4 2 0
Apr 11 Rend Lake College W, 9-0 20 9 9 0 2 0 9 0 1 4 0
Apr 11 Rend Lake College W, 6-3 24 6 9 1 2 0 6 2 1 2 0
Apr 14 at Lincoln Trail College W, 9-1 33 9 14 0 0 2 9 4 3 5 0
Apr 14 at Lincoln Trail College L, 6-4 32 4 10 3 0 1 4 0 6 3 0
Apr 19 at Kaskaskia College W, 10-3 32 10 10 0 0 1 7 4 3 7 0
Apr 19 at Kaskaskia College L, 3-2 24 2 2 1 0 1 1 3 11 0 0
Apr 21 Southwestern Illinois College W, 2-1 24 2 6 3 1 0 2 0 3 2 0
Apr 21 Southwestern Illinois College W, 10-2 28 10 16 2 1 1 10 0 4 5 1
Apr 23 Shawnee Community College W, 8-0 19 8 9 2 1 1 7 3 2 1 1
Apr 23 Shawnee Community College W, 14-2 26 14 13 3 2 1 13 3 4 8 0
Apr 25 at Olney Central College W, 9-0 25 9 9 2 1 1 8 4 4 7 0
Apr 25 at Olney Central College W, 8-4 28 8 9 1 3 0 8 6 2 6 1
Apr 30 Frontier Community College W, 9-1 22 9 8 2 0 1 8 5 2 4 0
Apr 30 Frontier Community College W, 7-0 28 7 9 0 0 0 4 2 2 3 0
May 2 Spoon River College W, 4-0 24 4 9 0 0 0 3 1 5 4 0
May 2 Spoon River College W, 8-1 24 8 10 1 2 0 7 2 3 2 1
May 9 John A. Logan College L, 5-3 28 3 10 0 0 1 3 1 2 0 1
May 9 John A. Logan College W, 6-1 23 6 8 4 0 0 6 3 6 0 0
May 13 vs. Wabash Valley College L, 4-1 25 1 5 1 0 0 1 1 4 0 1
May 14 Lincoln Trail College W, 2-0 21 2 2 0 0 0 1 1 3 2 0
May 14 at John A. Logan College L, 10-9 34 9 12 1 0 1 9 0 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 # at University of Tennessee at Martin   - - - - - - - - - -
Sep 12 # at University of Illinois Springfield   - - - - - - - - - -
Sep 12 # vs. Southeastern Community College   - - - - - - - - - -
Sep 20 # at Western Illinois University   - - - - - - - - - -
Sep 21 # at Bradley University   - - - - - - - - - -
Sep 26 # at Purdue University   - - - - - - - - - -
Sep 28 # at Valparaiso University   - - - - - - - - - -
Oct 4 # at Southern Illinois University Edwardsville   - - - - - - - - - -
Oct 4 # at McKendree University   - - - - - - - - - -
Oct 5 # at Murray State University   - - - - - - - - - -
Oct 10 # at University of Southern Indiana   - - - - - - - - - -
Oct 15 # at Eastern Illinois University   - - - - - - - - - -
Oct 17 # at Ball State University   - - - - - - - - - -
Feb 6 vs. Central Alabama Community College L, 5-4 0 0 0 13 1 0 0 0 - 35
Feb 6 vs. Lurleen B. Wallace Community College W, 12-4 1 1 1 21 5 0 0 0 - 32
Feb 7 vs. Calhoun Community College W, 3-1 1 0 1 10 2 0 0 0 - 26
Feb 7 vs. Northwest Shoals Community College W, 7-2 4 0 1 8 2 0 0 0 - 35
Feb 8 at Northwest Florida State College L, 6-1 0 0 1 1 0 0 0 0 - 26
Feb 8 Andrew College W, 11-0 1 1 0 21 5 0 0 0 - 34
Feb 27 at Calhoun Community College L, 3-0 0 0 0 5 1 0 0 0 - 24
Feb 27 at Calhoun Community College L, 4-1 0 0 0 1 0 0 0 0 - 23
Feb 28 at Chattanooga State Community College L, 5-0 0 0 0 2 0 0 0 0 - 26
Feb 28 at Chattanooga State Community College L, 2-0 0 0 0 1 0 0 0 0 - 21
Mar 1 at Volunteer State Community College W, 5-3 0 0 1 10 3 0 0 0 - 33
Mar 1 at Volunteer State Community College L, 3-2 0 0 1 8 1 1 0 0 - 27
Mar 6 Southeastern Illinois College W, 8-0 2 2 1 13 4 0 0 0 - 26
Mar 6 Southeastern Illinois College W, 6-0 0 0 1 14 2 0 0 0 - 27
Mar 10 at John A. Logan College W, 7-3 1 1 1 15 3 0 0 0 - 37
Mar 10 at John A. Logan College L, 6-4 0 0 1 17 4 0 0 0 - 30
Mar 13 Wabash Valley College W, 10-0 0 0 0 22 5 0 0 0 - 25
Mar 13 Wabash Valley College L, 8-7 0 0 1 18 4 0 0 0 - 38
Mar 18 at Rend Lake College W, 4-1 2 0 1 8 1 0 0 0 - 31
Mar 18 at Rend Lake College W, 12-4 0 0 0 27 6 1 0 0 - 36
Mar 19 Lincoln Trail College W, 5-2 2 1 0 9 1 0 0 0 - 27
Mar 19 Lincoln Trail College W, 6-5 0 0 1 18 4 0 0 0 - 53
Mar 21 Kaskaskia College W, 12-2 2 1 0 15 4 0 0 0 - 26
Mar 21 Kaskaskia College W, 11-0 2 0 0 21 6 0 0 0 - 29
Mar 24 at Spoon River College W, 13-5 1 2 1 14 2 0 0 0 - 42
Mar 24 at Spoon River College W, 7-2 1 0 0 15 4 1 0 0 - 36
Mar 26 at Southwestern Illinois College W, 6-2 0 1 1 12 2 0 0 0 - 31
Mar 26 at Southwestern Illinois College W, 4-2 1 1 0 8 1 0 0 0 - 30
Mar 28 at Shawnee Community College W, 12-0 1 1 0 19 6 0 0 0 - 37
Mar 28 at Shawnee Community College W, 16-1 1 1 1 18 2 0 0 0 - 41
Mar 31 Olney Central College W, 6-2 0 2 0 15 5 0 0 0 - 27
Mar 31 Olney Central College W, 9-4 1 2 0 13 2 0 0 0 - 30
Apr 2 at Frontier Community College W, 9-1 0 0 0 20 7 0 0 0 - 28
Apr 2 at Frontier Community College W, 8-3 2 0 1 14 3 0 0 0 - 36
Apr 7 at Wabash Valley College L, 7-1 1 0 0 3 0 0 0 0 - 28
Apr 7 at Wabash Valley College W, 3-2 0 1 0 7 0 0 0 0 - 30
Apr 9 at Southeastern Illinois College W, 19-1 3 0 0 22 3 0 0 0 - 42
Apr 9 at Southeastern Illinois College W, 13-0 1 2 0 22 4 0 0 0 - 36
Apr 11 Rend Lake College W, 9-0 2 1 0 13 2 0 0 0 - 23
Apr 11 Rend Lake College W, 6-3 0 2 0 14 3 0 0 0 - 28
Apr 14 at Lincoln Trail College W, 9-1 1 0 0 20 2 0 0 0 - 38
Apr 14 at Lincoln Trail College L, 6-4 0 0 1 16 4 0 0 0 - 33
Apr 19 at Kaskaskia College W, 10-3 1 1 0 13 1 0 0 0 - 38
Apr 19 at Kaskaskia College L, 3-2 1 0 0 6 2 0 0 0 - 28
Apr 21 Southwestern Illinois College W, 2-1 0 0 0 11 4 0 0 0 - 24
Apr 21 Southwestern Illinois College W, 10-2 1 0 0 23 4 0 0 0 - 29
Apr 23 Shawnee Community College W, 8-0 1 1 2 16 4 0 0 0 - 26
Apr 23 Shawnee Community College W, 14-2 1 1 0 23 6 0 0 0 - 31
Apr 25 at Olney Central College W, 9-0 0 0 1 16 4 0 0 0 - 30
Apr 25 at Olney Central College W, 8-4 0 1 0 16 4 0 0 0 - 35
Apr 30 Frontier Community College W, 9-1 0 0 0 13 3 0 0 0 - 27
Apr 30 Frontier Community College W, 7-0 0 0 2 9 0 0 0 0 - 32
May 2 Spoon River College W, 4-0 0 0 1 9 0 0 0 0 - 26
May 2 Spoon River College W, 8-1 0 0 2 15 3 0 0 0 - 28
May 9 John A. Logan College L, 5-3 0 0 0 13 1 0 0 0 - 29
May 9 John A. Logan College W, 6-1 1 0 2 12 4 0 0 0 - 29
May 13 vs. Wabash Valley College L, 4-1 3 0 2 6 1 0 0 0 - 31
May 14 Lincoln Trail College W, 2-0 2 0 0 2 0 0 0 0 - 24
May 14 at John A. Logan College L, 10-9 0 0 1 16 2 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 7 # at University of Tennessee at Martin   - - - - - - - - - - - -
Sep 12 # at University of Illinois Springfield   - - - - - - - - - - - -
Sep 12 # vs. Southeastern Community College   - - - - - - - - - - - -
Sep 20 # at Western Illinois University   - - - - - - - - - - - -
Sep 21 # at Bradley University   - - - - - - - - - - - -
Sep 26 # at Purdue University   - - - - - - - - - - - -
Sep 28 # at Valparaiso University   - - - - - - - - - - - -
Oct 4 # at Southern Illinois University Edwardsville   - - - - - - - - - - - -
Oct 4 # at McKendree University   - - - - - - - - - - - -
Oct 5 # at Murray State University   - - - - - - - - - - - -
Oct 10 # at University of Southern Indiana   - - - - - - - - - - - -
Oct 15 # at Eastern Illinois University   - - - - - - - - - - - -
Oct 17 # at Ball State University   - - - - - - - - - - - -
Feb 6 vs. Central Alabama Community College L, 5-4 0 1 0 6.0 8 5 4 4.67 1.67 2 4 0
Feb 6 vs. Lurleen B. Wallace Community College W, 12-4 1 0 0 5.0 8 4 3 4.20 1.60 0 2 0
Feb 7 vs. Calhoun Community College W, 3-1 1 0 0 7.0 11 1 1 1.00 1.57 0 2 0
Feb 7 vs. Northwest Shoals Community College W, 7-2 1 0 0 7.0 4 2 1 1.00 0.57 0 6 0
Feb 8 at Northwest Florida State College L, 6-1 0 1 0 6.0 8 6 5 5.83 2.00 4 6 1
Feb 8 Andrew College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Feb 27 at Calhoun Community College L, 3-0 0 1 0 6.0 3 3 1 1.17 0.83 2 5 0
Feb 27 at Calhoun Community College L, 4-1 0 1 0 6.0 7 4 3 3.50 1.17 0 5 0
Feb 28 at Chattanooga State Community College L, 5-0 0 1 0 6.0 6 5 2 2.33 1.17 1 2 2
Feb 28 at Chattanooga State Community College L, 2-0 0 1 0 6.0 2 2 2 2.33 0.50 1 5 1
Mar 1 at Volunteer State Community College W, 5-3 1 0 1 7.0 10 3 2 2.00 1.57 1 5 0
Mar 1 at Volunteer State Community College L, 3-2 0 1 0 6.0 12 3 2 2.33 2.17 1 2 1
Mar 6 Southeastern Illinois College W, 8-0 1 0 0 5.0 7 0 0 0.00 1.40 0 5 0
Mar 6 Southeastern Illinois College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.86 3 8 0
Mar 10 at John A. Logan College W, 7-3 1 0 0 7.0 7 3 3 3.00 1.29 2 8 2
Mar 10 at John A. Logan College L, 6-4 0 1 0 6.0 11 6 6 7.00 2.50 4 6 0
Mar 13 Wabash Valley College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Mar 13 Wabash Valley College L, 8-7 0 1 0 8.1 10 8 4 3.36 1.20 0 3 0
Mar 18 at Rend Lake College W, 4-1 1 0 0 7.0 7 1 1 1.00 1.29 2 6 1
Mar 18 at Rend Lake College W, 12-4 1 0 0 6.0 7 4 4 4.67 1.33 1 3 1
Mar 19 Lincoln Trail College W, 5-2 1 0 0 7.0 4 2 1 1.00 0.57 0 8 1
Mar 19 Lincoln Trail College W, 6-5 1 0 0 12.0 10 5 2 1.17 1.17 4 12 1
Mar 21 Kaskaskia College W, 12-2 1 0 0 5.0 6 2 1 1.40 1.20 0 3 0
Mar 21 Kaskaskia College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Mar 24 at Spoon River College W, 13-5 1 0 0 7.0 7 5 5 5.00 1.14 1 3 0
Mar 24 at Spoon River College W, 7-2 1 0 0 7.0 6 2 1 1.00 1.00 1 3 0
Mar 26 at Southwestern Illinois College W, 6-2 1 0 1 7.0 5 2 2 2.00 0.86 1 6 0
Mar 26 at Southwestern Illinois College W, 4-2 1 0 1 7.0 1 2 2 2.00 0.57 3 8 1
Mar 28 at Shawnee Community College W, 12-0 1 0 0 7.0 2 0 0 0.00 0.86 4 6 0
Mar 28 at Shawnee Community College W, 16-1 1 0 0 7.0 6 1 0 0.00 0.86 0 12 0
Mar 31 Olney Central College W, 6-2 1 0 0 7.0 5 2 1 1.00 1.00 2 5 0
Mar 31 Olney Central College W, 9-4 1 0 0 7.0 7 4 1 1.00 1.29 2 7 0
Apr 2 at Frontier Community College W, 9-1 1 0 0 5.0 2 1 0 0.00 0.60 1 5 0
Apr 2 at Frontier Community College W, 8-3 1 0 0 7.0 6 3 3 3.00 1.00 1 6 0
Apr 7 at Wabash Valley College L, 7-1 0 1 0 6.0 7 7 0 0.00 1.33 1 3 0
Apr 7 at Wabash Valley College W, 3-2 1 0 0 7.0 6 2 2 2.00 1.00 1 8 0
Apr 9 at Southeastern Illinois College W, 19-1 1 0 0 5.0 4 1 1 1.40 0.80 0 6 0
Apr 9 at Southeastern Illinois College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Apr 11 Rend Lake College W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Apr 11 Rend Lake College W, 6-3 1 0 1 7.2 6 3 3 2.74 1.43 5 3 0
Apr 14 at Lincoln Trail College W, 9-1 1 0 0 7.0 5 1 1 1.00 0.86 1 11 0
Apr 14 at Lincoln Trail College L, 6-4 0 1 0 6.0 8 6 4 4.67 1.33 0 1 1
Apr 19 at Kaskaskia College W, 10-3 1 0 0 7.0 8 3 2 2.00 1.14 0 10 2
Apr 19 at Kaskaskia College L, 3-2 0 1 0 6.2 8 3 1 1.05 1.20 0 2 1
Apr 21 Southwestern Illinois College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 7 1
Apr 21 Southwestern Illinois College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 1 1
Apr 23 Shawnee Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 23 Shawnee Community College W, 14-2 1 0 0 5.0 3 2 0 0.00 0.60 0 1 0
Apr 25 at Olney Central College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 7 0
Apr 25 at Olney Central College W, 8-4 1 0 0 7.0 8 4 2 2.00 1.14 0 2 0
Apr 30 Frontier Community College W, 9-1 1 0 0 5.0 6 1 1 1.40 1.20 0 7 0
Apr 30 Frontier Community College W, 7-0 1 0 0 7.0 6 0 0 0.00 1.00 1 7 0
May 2 Spoon River College W, 4-0 1 0 0 7.0 0 0 0 0.00 0.14 1 6 0
May 2 Spoon River College W, 8-1 1 0 0 7.0 8 1 1 1.00 1.29 1 1 0
May 9 John A. Logan College L, 5-3 0 1 0 7.0 12 5 4 4.00 1.71 0 6 2
May 9 John A. Logan College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.57 0 1 1
May 13 vs. Wabash Valley College L, 4-1 0 1 0 7.0 8 4 4 4.00 1.29 1 2 0
May 14 Lincoln Trail College W, 2-0 1 0 0 7.0 7 0 0 0.00 1.29 2 2 0
May 14 at John A. Logan College L, 10-9 0 1 0 6.0 19 10 10 11.67 3.33 1 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 # at University of Tennessee at Martin   - - - - - - - - - - -
Sep 12 # at University of Illinois Springfield   - - - - - - - - - - -
Sep 12 # vs. Southeastern Community College   - - - - - - - - - - -
Sep 20 # at Western Illinois University   - - - - - - - - - - -
Sep 21 # at Bradley University   - - - - - - - - - - -
Sep 26 # at Purdue University   - - - - - - - - - - -
Sep 28 # at Valparaiso University   - - - - - - - - - - -
Oct 4 # at Southern Illinois University Edwardsville   - - - - - - - - - - -
Oct 4 # at McKendree University   - - - - - - - - - - -
Oct 5 # at Murray State University   - - - - - - - - - - -
Oct 10 # at University of Southern Indiana   - - - - - - - - - - -
Oct 15 # at Eastern Illinois University   - - - - - - - - - - -
Oct 17 # at Ball State University   - - - - - - - - - - -
Feb 6 vs. Central Alabama Community College L, 5-4 30 18 10 2 .933 - 3 - - 2 0
Feb 6 vs. Lurleen B. Wallace Community College W, 12-4 22 15 6 1 .955 - - - - 0 0
Feb 7 vs. Calhoun Community College W, 3-1 35 21 12 2 .943 - 3 - - 1 0
Feb 7 vs. Northwest Shoals Community College W, 7-2 32 21 7 4 .875 - 1 - - 0 0
Feb 8 at Northwest Florida State College L, 6-1 25 18 6 1 .960 - 9 - - 0 0
Feb 8 Andrew College W, 11-0 19 15 2 2 .895 - 1 0 .000 0 0
Feb 27 at Calhoun Community College L, 3-0 29 18 6 5 .828 - 1 - - 0 0
Feb 27 at Calhoun Community College L, 4-1 28 18 8 2 .929 - - - - 0 0
Feb 28 at Chattanooga State Community College L, 5-0 25 18 5 2 .920 - 1 - - 0 0
Feb 28 at Chattanooga State Community College L, 2-0 21 18 3 0 1.000 - 2 - - 0 0
Mar 1 at Volunteer State Community College W, 5-3 30 21 7 2 .933 - - - - 0 0
Mar 1 at Volunteer State Community College L, 3-2 28 18 7 3 .893 - 4 - - 0 0
Mar 6 Southeastern Illinois College W, 8-0 20 15 4 1 .950 - - - - 0 0
Mar 6 Southeastern Illinois College W, 6-0 19 16 3 0 1.000 - - - - 0 0
Mar 10 at John A. Logan College W, 7-3 27 21 5 1 .963 - 2 - - 0 0
Mar 10 at John A. Logan College L, 6-4 23 18 4 1 .957 - 3 - - 0 0
Mar 13 Wabash Valley College W, 10-0 22 15 5 2 .909 - - - - 0 0
Mar 13 Wabash Valley College L, 8-7 35 21 11 3 .914 - 2 - - 0 0
Mar 18 at Rend Lake College W, 4-1 32 21 9 2 .938 - 2 0 .000 0 0
Mar 18 at Rend Lake College W, 12-4 28 18 7 3 .893 - 2 - - 1 0
Mar 19 Lincoln Trail College W, 5-2 31 21 9 1 .968 - - - - 0 0
Mar 19 Lincoln Trail College W, 6-5 50 36 13 1 .980 - 1 - - 1 0
Mar 21 Kaskaskia College W, 12-2 23 15 7 1 .957 - 1 - - 0 0
Mar 21 Kaskaskia College W, 11-0 16 15 1 0 1.000 - - - - 0 0
Mar 24 at Spoon River College W, 13-5 30 21 7 2 .933 - - - - 0 0
Mar 24 at Spoon River College W, 7-2 31 21 9 1 .968 - - - - 0 0
Mar 26 at Southwestern Illinois College W, 6-2 30 21 9 0 1.000 - - - - 0 0
Mar 26 at Southwestern Illinois College W, 4-2 30 21 7 2 .933 - - - - 0 0
Mar 28 at Shawnee Community College W, 12-0 31 21 6 4 .871 - - - - 0 0
Mar 28 at Shawnee Community College W, 16-1 27 21 5 1 .963 1 - - - 0 0
Mar 31 Olney Central College W, 6-2 31 17 12 2 .935 - - - - 0 0
Mar 31 Olney Central College W, 9-4 19 13 4 2 .895 - - - - 0 0
Apr 2 at Frontier Community College W, 9-1 20 15 3 2 .900 - 3 1 .250 0 0
Apr 2 at Frontier Community College W, 8-3 28 21 4 3 .893 - - 0 - 0 0
Apr 7 at Wabash Valley College L, 7-1 32 18 9 5 .844 - - - - 1 0
Apr 7 at Wabash Valley College W, 3-2 25 21 4 0 1.000 - - - - 0 0
Apr 9 at Southeastern Illinois College W, 19-1 21 15 6 0 1.000 - - - - 0 0
Apr 9 at Southeastern Illinois College W, 13-0 19 15 4 0 1.000 - - - - 0 0
Apr 11 Rend Lake College W, 9-0 23 15 6 2 .913 - 2 - - 0 0
Apr 11 Rend Lake College W, 6-3 30 20 8 2 .933 - - - - 0 0
Apr 14 at Lincoln Trail College W, 9-1 25 21 4 0 1.000 - - - - 0 0
Apr 14 at Lincoln Trail College L, 6-4 27 18 7 2 .926 - - - - 1 0
Apr 19 at Kaskaskia College W, 10-3 27 21 4 2 .926 - - - - 0 0
Apr 19 at Kaskaskia College L, 3-2 23 16 6 1 .957 - - - - 0 0
Apr 21 Southwestern Illinois College W, 2-1 23 21 1 1 .957 - - - - 0 0
Apr 21 Southwestern Illinois College W, 10-2 24 15 9 0 1.000 1 - - - 0 0
Apr 23 Shawnee Community College W, 8-0 19 15 4 0 1.000 - - - - 0 0
Apr 23 Shawnee Community College W, 14-2 26 15 9 2 .923 - - - - 0 0
Apr 25 at Olney Central College W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 25 at Olney Central College W, 8-4 32 21 10 1 .969 - - - - 0 0
Apr 30 Frontier Community College W, 9-1 18 15 2 1 .944 - - - - 0 0
Apr 30 Frontier Community College W, 7-0 29 21 8 0 1.000 - - - - 0 0
May 2 Spoon River College W, 4-0 31 21 8 2 .935 - - - - 0 0
May 2 Spoon River College W, 8-1 26 21 4 1 .962 - - - - 0 0
May 9 John A. Logan College L, 5-3 26 21 3 2 .923 - 2 - - 0 0
May 9 John A. Logan College W, 6-1 21 21 0 0 1.000 - - - - 0 0
May 13 vs. Wabash Valley College L, 4-1 29 21 7 1 .966 - 1 - - 0 0
May 14 Lincoln Trail College W, 2-0 30 21 9 0 1.000 - - - - 0 0
May 14 at John A. Logan College L, 10-9 24 18 5 1 .958 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1594 404 533 95 38 26 348 128 233 153 20 .334 .394 .491
Conference 40 1100 314 397 72 30 25 274 89 144 121 13 .361 .416 .549
Exhibition - - - - - - - - - - - - - - -
 
Home 24 602 179 229 41 23 12 162 51 83 61 7 .380 .435 .585
Away 30 859 198 260 46 12 14 164 66 127 86 9 .303 .360 .433
Neutral 5 133 27 44 8 3 0 22 11 23 6 4 .331 .416 .436
 
Wins 44 1188 365 441 82 35 21 313 113 156 147 15 .371 .434 .552
Losses 15 406 39 92 13 3 5 35 15 77 6 5 .227 .263 .310
 
February 10 249 39 61 10 6 0 33 20 48 11 5 .245 .317 .333
March 22 616 172 219 47 12 13 147 59 89 58 8 .356 .417 .534
April 20 550 160 197 31 18 11 138 40 69 76 4 .358 .410 .540
May 7 179 33 56 7 2 2 30 9 27 8 3 .313 .366 .408
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 45 27 31 782 159 3 0 0 - 1825
Conference 40 31 23 18 604 127 1 0 0 - 1261
Exhibition - - - - 0 0 - - - - 0
 
Home 24 18 14 13 352 76 0 0 0 - 698
Away 30 18 12 13 372 72 3 0 0 - 968
Neutral 5 9 1 5 58 11 0 0 0 - 159
 
Wins 44 40 27 23 656 138 2 0 0 - 1391
Losses 15 5 0 8 126 21 1 0 0 - 434
 
February 10 7 2 4 83 16 0 0 0 - 282
March 22 17 15 12 329 72 3 0 0 - 719
April 20 15 10 7 297 60 0 0 0 - 622
May 7 6 0 8 73 11 0 0 0 - 202
gp ip h r er bb k k/7 hr era whip
Total 59 377.2 351 148 103 64 298 5.52 22 1.91 1.10
Conference 40 256.2 216 88 56 43 226 6.16 16 1.53 1.01
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 155.0 123 39 23 26 123 5.55 7 1.04 0.96
Away 30 190.2 189 93 67 35 159 5.84 15 2.46 1.17
Neutral 5 32.0 39 16 13 3 16 3.50 0 2.84 1.31
 
