February 12, 2022 Lake Land College at Central Alabama Community College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 9 | 13 | 3 |
| Central Alabama Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
Lake Land College
Central Alabama Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Hicks 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bella Atkinson ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| K. Scheitler 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mackayla Denney dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Sapp 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoie Armstrong rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Klara Ceikova-Kolaci lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Eva Richardson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Reed cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tori Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Titus | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 9 | 1 | 1 | 0 |
Batting
2B:
Bella Atkinson
, K. Scheitler
, Zoie Armstrong
, Deanna Reed
HR:
K. Scheitler
RBI:
Ashlyn Hicks
, Bella Atkinson (2)
, K. Scheitler (3)
, Zoie Armstrong (2)
, Klara Ceikova-Kolaci
Sac:
Deanna Reed
Sac Fly:
Bella Atkinson
Baserunning
SB:
Ashlyn Hicks (2)
, Mackayla Denney
Fielding
E:
K. Scheitler
, Jordan Sapp (2)
DP:
Bella Atkinson
, K. Scheitler
, Tori Haug
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Dougherty dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eleissia Everett ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anna Kate Tyree c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Henderson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Bisharat 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Hammond lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Thrash 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashlee Eastis rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Wills cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alysa Newman | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 1 | 5 | 0 | 3 | 5 | 0 |
Fielding
E:
Jenna Bisharat
, Ella Thrash
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Haug (W, 1-3) | 6.0 | 4 | 1 | 0 | 3 | 5 | 0 |
| Totals | 6.0 | 4 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Tori Haug (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Patterson (L, 1-2) | 4.0 | 9 | 7 | 5 | 1 | 1 | 1 |
| Kelsey Watson | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 1 | 1 | 1 |
Pitching
Batters faced:
Leah Patterson (25)
, Kelsey Watson (10)
HBP:
Leah Patterson
Other Information
| Location: | Dothan Invitational |
| Attendance: | 0 |
| Weather: | |