#24 Sean De Kovachich (G) - Lake Land College

gp
29
pts/g
12.5
fg %
50.9
3pt %
28.6
ft %
73.7
reb/g
3.6
a/g
2.6
Player Stats
  Overall Conf
Games 29 15
Games started 1 1
Minutes 41 15
Minutes per game 1.4 1.0
FG 136-267 84-151
FG Pct 50.9 55.6
3PT 18-63 10-29
3PT Pct 28.6 34.5
FT 73-99 35-48
FT Pct 73.7 72.9
Off rebounds 32 15
Def rebounds 72 39
Total rebounds 104 54
Rebounds per game 3.6 3.6
Personal fouls 21 19
Disqualifications - -
Assists 74 47
Turnovers 56 35
Assist to turnover ratio 1.3 1.3
Steals 29 15
Blocks 6 4
Points 363 213
Points per game 12.5 14.2
Points per 40 min 354.1 568.0
Recent Results
Date Opponent/Event Result
Feb 22 Vincennes University L, 92-86
Feb 26 at Lincoln Trail College L, 79-65
Mar 1 Southwestern Illinois College W, 99-79
Mar 4 at Wabash Valley College W, 92-85
Mar 10 vs. Shawnee Community College W, 92-88
Mar 12 vs. John A. Logan College L, 101-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Redlands Community College   - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 - 1 5-11 45.5 0-1 0.0 6-7 85.7 16
Nov 5 at Richard J. Daley College W, 92-60 - 1 4-12 33.3 0-5 0.0 0-2 0.0 8
Nov 9 Olive-Harvey College W, 105-96 - 1 7-12 58.3 3-5 60.0 2-2 100.0 19
Nov 10 Jefferson College W, 87-84 - - - - - - - - -
Nov 16 Glen Oaks Community College W, 112-106 - 1 4-11 36.4 1-3 33.3 0-0 - 9
Nov 18 vs. Lincoln Land Community College W, 76-65 - 13 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 27 at Lewis & Clark Community College W, 107-85 - 1 6-12 50.0 1-4 25.0 3-4 75.0 16
Nov 29 Highland Community College - Illinois W, 77-71 - 1 4-8 50.0 0-2 0.0 3-3 100.0 11
Nov 30 at Southeastern Community College L, 72-62 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 Danville Area Community College W, 83-76 - 1 4-8 50.0 0-1 0.0 8-11 72.7 16
Dec 11 Rend Lake College W, 94-81 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 14 Kaskaskia College W, 114-86 - - - - - - - - -
Dec 17 Illinois Central College W, 88-82 - - - - - - - - -
Jan 4 Richard J. Daley College W, 120-77 - 1 5-10 50.0 0-4 0.0 4-6 66.7 14
Jan 8 at Olney Central College W, 125-106 - 1 10-13 76.9 0-0 - 3-4 75.0 23
Jan 13 John A. Logan College L, 88-86 - 1 8-12 66.7 1-1 100.0 3-6 50.0 20
Jan 15 at Shawnee Community College W, 99-85 - 1 5-8 62.5 2-5 40.0 0-0 - 12
Jan 18 at Vincennes University L, 102-78 - 1 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 22 Lincoln Trail College W, 99-91 - 1 6-13 46.2 1-4 25.0 0-0 - 13
Jan 25 at Southwestern Illinois College L, 97-80 - 1 6-11 54.5 0-2 0.0 9-13 69.2 21
Jan 29 Wabash Valley College W, 87-73 - 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 1 at Rend Lake College L, 115-102 - 1 9-19 47.4 0-3 0.0 5-5 100.0 23
Feb 5 at Kaskaskia College W, 91-79 - 1 7-10 70.0 1-2 50.0 1-2 50.0 16
Feb 8 Olney Central College W, 100-73 - 1 7-10 70.0 0-0 - 1-1 100.0 15
Feb 15 at John A. Logan College L, 98-81 - 1 4-7 57.1 0-0 - 3-3 100.0 11
Feb 20 Shawnee Community College W, 95-91 - 1 6-12 50.0 2-4 50.0 0-2 0.0 14
Feb 22 Vincennes University L, 92-86 - 1 0-2 0.0 0-0 - 0-0 - 0
Feb 26 at Lincoln Trail College L, 79-65 - 1 5-10 50.0 0-1 0.0 0-1 0.0 10
Mar 1 Southwestern Illinois College W, 99-79 1 1 3-10 30.0 0-3 0.0 2-3 66.7 8
Mar 4 at Wabash Valley College W, 92-85 - 1 5-8 62.5 2-2 100.0 6-6 100.0 18
Mar 10 vs. Shawnee Community College W, 92-88 - 1 5-8 62.5 3-4 75.0 6-8 75.0 19
Mar 12 vs. John A. Logan College L, 101-82 - 1 6-9 66.7 0-1 0.0 3-4 75.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 - 1 1 5 6 2 1 2.0 3 0 0 -
Nov 5 at Richard J. Daley College W, 92-60 - 1 1 1 2 0 1 0.0 4 0 0 -
Nov 9 Olive-Harvey College W, 105-96 - 1 1 1 2 3 4 0.8 0 0 0 -
Nov 10 Jefferson College W, 87-84 - - - - - - - - - - - -
Nov 16 Glen Oaks Community College W, 112-106 - 1 3 1 4 1 0 - 1 0 0 -
Nov 18 vs. Lincoln Land Community College W, 76-65 - 13 1 3 4 0 1 0.0 0 0 1 -
Nov 27 at Lewis & Clark Community College W, 107-85 - 1 1 4 5 2 0 - 1 0 0 -
Nov 29 Highland Community College - Illinois W, 77-71 - 1 1 3 4 4 4 1.0 0 0 0 -
Nov 30 at Southeastern Community College L, 72-62 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 3 Danville Area Community College W, 83-76 - 1 2 0 2 1 0 - 0 0 0 -
Dec 11 Rend Lake College W, 94-81 - 1 0 2 2 2 0 - 0 0 0 -
Dec 14 Kaskaskia College W, 114-86 - - - - - - - - - - - -
Dec 17 Illinois Central College W, 88-82 - - - - - - - - - - - -
Jan 4 Richard J. Daley College W, 120-77 - 1 1 3 4 5 2 2.5 2 0 1 -
Jan 8 at Olney Central College W, 125-106 - 1 2 2 4 3 1 3.0 0 2 3 -
Jan 13 John A. Logan College L, 88-86 - 1 1 2 3 5 3 1.7 1 0 0 -
Jan 15 at Shawnee Community College W, 99-85 - 1 0 2 2 3 1 3.0 4 0 0 -
Jan 18 at Vincennes University L, 102-78 - 1 2 0 2 4 3 1.3 0 0 0 -
Jan 22 Lincoln Trail College W, 99-91 - 1 3 3 6 5 1 5.0 1 1 2 -
Jan 25 at Southwestern Illinois College L, 97-80 - 1 2 5 7 2 3 0.7 0 0 3 -
Jan 29 Wabash Valley College W, 87-73 - 1 0 1 1 0 2 0.0 0 0 1 -
Feb 1 at Rend Lake College L, 115-102 - 1 3 1 4 4 6 0.7 1 0 3 -
Feb 5 at Kaskaskia College W, 91-79 - 1 0 3 3 4 5 0.8 2 1 0 -
Feb 8 Olney Central College W, 100-73 - 1 2 3 5 3 1 3.0 2 0 0 -
Feb 15 at John A. Logan College L, 98-81 - 1 0 1 1 1 2 0.5 2 0 3 -
Feb 20 Shawnee Community College W, 95-91 - 1 0 2 2 3 1 3.0 1 0 2 -
Feb 22 Vincennes University L, 92-86 - 1 0 2 2 1 0 - 0 0 0 -
Feb 26 at Lincoln Trail College L, 79-65 - 1 0 3 3 4 3 1.3 0 0 0 -
Mar 1 Southwestern Illinois College W, 99-79 1 1 1 3 4 3 3 1.0 1 0 2 -
Mar 4 at Wabash Valley College W, 92-85 - 1 1 6 7 5 3 1.7 0 0 0 -
Mar 10 vs. Shawnee Community College W, 92-88 - 1 1 4 5 1 1 1.0 2 1 0 -
Mar 12 vs. John A. Logan College L, 101-82 - 1 2 6 8 3 3 1.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 1.4 4.7-9.2 50.9 0.6-2.2 28.6 2.5-3.4 73.7 12.5
Conference 15 1 1.0 5.6-10.1 55.6 0.7-1.9 34.5 2.3-3.2 72.9 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 1.0 4.4-9.1 48.8 0.6-2.1 30.0 2.2-3.1 72.1 11.7
Away 12 - 1.0 5.2-9.9 52.1 0.5-2.2 22.2 2.7-3.5 76.2 13.5
Neutral 3 - 5.0 4.0-7.0 57.1 1.0-2.0 50.0 3.3-4.7 71.4 12.3
-
Wins 20 1 1.6 4.8-9.4 51.6 0.8-2.6 32.7 2.4-3.2 73.8 12.9
Losses 9 - 1.0 4.3-8.8 49.4 0.1-1.2 9.1 2.8-3.8 73.5 11.6
-
November 8 - 2.5 3.9-9.0 43.1 0.6-2.8 22.7 1.9-2.5 75.0 10.3
December 2 - 1.0 2.0-4.5 44.4 0.0-0.5 0.0 4.0-5.5 72.7 8.0
January 8 - 1.0 5.5-10.1 54.3 0.6-2.5 25.0 2.9-4.1 69.7 14.5
February 7 - 1.0 5.4-10.0 54.3 0.4-1.4 30.0 1.4-2.0 71.4 12.7
March 4 1 1.0 4.8-8.8 54.3 1.2-2.5 50.0 4.2-5.2 81.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 41 136-267 50.9 18-63 28.6 73-99 73.7 363
Conference 15 1 15 84-151 55.6 10-29 34.5 35-48 72.9 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 1 14 62-127 48.8 9-30 30.0 31-43 72.1 164
Away 12 - 12 62-119 52.1 6-27 22.2 32-42 76.2 162
Neutral 3 - 15 12-21 57.1 3-6 50.0 10-14 71.4 37
-
Wins 20 1 32 97-188 51.6 17-52 32.7 48-65 73.8 259
Losses 9 - 9 39-79 49.4 1-11 9.1 25-34 73.5 104
-
November 8 - 20 31-72 43.1 5-22 22.7 15-20 75.0 82
December 2 - 2 4-9 44.4 0-1 0.0 8-11 72.7 16
January 8 - 8 44-81 54.3 5-20 25.0 23-33 69.7 116
February 7 - 7 38-70 54.3 3-10 30.0 10-14 71.4 89
March 4 1 4 19-35 54.3 5-10 50.0 17-21 81.0 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 1.4 0.0-0.0 50.9 0.0-0.0 28.6 0.0-0.0 73.7 0.0
Conference 15 1 1.0 0.0-0.0 55.6 0.0-0.0 34.5 0.0-0.0 72.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 1.0 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 72.1 0.0
Away 12 - 1.0 0.0-0.0 52.1 0.0-0.0 22.2 0.0-0.0 76.2 0.0
Neutral 3 - 5.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 71.4 0.0
-
Wins 20 1 1.6 0.0-0.0 51.6 0.0-0.0 32.7 0.0-0.0 73.8 0.0
Losses 9 - 1.0 0.0-0.0 49.4 0.0-0.0 9.1 0.0-0.0 73.5 0.0
-
November 8 - 2.5 0.0-0.0 43.1 0.0-0.0 22.7 0.0-0.0 75.0 0.0
December 2 - 1.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 72.7 0.0
January 8 - 1.0 0.0-0.0 54.3 0.0-0.0 25.0 0.0-0.0 69.7 0.0
February 7 - 1.0 0.0-0.0 54.3 0.0-0.0 30.0 0.0-0.0 71.4 0.0
March 4 1 1.0 0.0-0.0 54.3 0.0-0.0 50.0 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 1.4 1.1 2.5 3.6 0.7 - 2.6 1.9 1.3 1.0 0.2
Conference 15 1 1.0 1.0 2.6 3.6 1.3 - 3.1 2.3 1.3 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 1 1.0 1.1 2.2 3.4 0.6 - 2.7 1.6 1.7 0.9 0.1
Away 12 - 1.0 1.0 2.3 3.3 1.0 - 2.7 2.4 1.1 1.2 0.3
Neutral 3 - 5.0 1.3 4.3 5.7 0.3 - 1.3 1.7 0.8 1.0 0.7
-
Wins 20 1 1.6 1.1 2.6 3.7 0.6 - 2.5 1.6 1.6 1.2 0.3
Losses 9 - 1.0 1.1 2.2 3.3 1.0 - 2.7 2.7 1.0 0.6 0.1
-
November 8 - 2.5 1.1 2.3 3.4 0.1 - 1.5 1.5 1.0 1.1 0.0
December 2 - 1.0 1.0 1.0 2.0 0.0 - 1.5 0.0 - 0.0 0.0
January 8 - 1.0 1.4 2.3 3.6 1.3 - 3.4 2.0 1.7 1.0 0.4
February 7 - 1.0 0.7 2.1 2.9 1.1 - 2.9 2.6 1.1 1.1 0.1
March 4 1 1.0 1.3 4.8 6.0 0.5 - 3.0 2.5 1.2 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 41 32 72 104 21 - 74 56 1.3 29 6
Conference 15 1 15 15 39 54 19 - 47 35 1.3 15 4
Exhibition - - - - - - - - - - - - -
-
Home 14 1 14 16 31 47 8 - 38 22 1.7 12 1
Away 12 - 12 12 28 40 12 - 32 29 1.1 14 3
Neutral 3 - 15 4 13 17 1 - 4 5 0.8 3 2
-
Wins 20 1 32 22 52 74 12 - 50 32 1.6 24 5
Losses 9 - 9 10 20 30 9 - 24 24 1.0 5 1
-
November 8 - 20 9 18 27 1 - 12 12 1.0 9 0
December 2 - 2 2 2 4 0 - 3 0 - 0 0
January 8 - 8 11 18 29 10 - 27 16 1.7 8 3
February 7 - 7 5 15 20 8 - 20 18 1.1 8 1
March 4 1 4 5 19 24 2 - 12 10 1.2 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 15 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 20 1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0