Official Volleyball Box Score
Lake Land College at. Shawnee Community Co
9/19/2025 at 6:30 PM @ Shawnee College

Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Walker....... * 3 10 6 26 .154 0 0 2 0 6 0 1 0 0 10.5
8 Alisa Rodionova..... 3 0 0 0 .000 0 4 1 0 5 0 0 0 0 4.0
10 Beronica De Oleo.... * 3 7 0 11 .636 1 0 0 0 1 0 1 0 0 7.5
11 Ceylin Sar.......... 3 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
12 Reese Brunken....... * 3 0 0 0 .000 4 2 2 0 15 0 0 0 0 2.0
13 Bella Austin........ * 3 9 4 23 .217 1 0 0 1 14 0 1 0 0 9.5
15 Danielle Probst..... * 3 1 0 3 .333 26 7 0 0 4 0 0 0 0 8.0
16 Tessa Seeley........ * 3 6 0 11 .545 0 0 1 0 1 1 1 0 0 7.5
24 TaNeal Einhorn...... 2 2 0 6 .333 0 0 0 0 0 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 37 12 85 .294 32 13 6 1 46 2 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 23 .391
2 12 4 31 .258
3 12 5 31 .226
SET SCORES 1 2 3 TEAM RECORDS
Lake Land College... (3) 25 25 25
Shawnee Community College (0) 10 17 17
Shawnee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Piercefield.. * 3 0 0 0 .000 0 1 1 3 10 0 0 0 0 1.0
2 Kallie Hardman...... * 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Jayda Wright........ 3 2 3 7 -.143 0 1 2 0 3 0 1 0 0 3.5
11 Hannah Gideon....... * 3 4 5 18 -.056 2 0 1 0 7 0 1 1 0 4.5
13 Regan Eigenrauch.... * 3 9 5 34 .118 1 0 0 3 2 0 0 0 0 9.0
14 Jordan Hansen....... * 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 2.5
17 Cassidy Janke....... 3 1 1 6 .000 0 0 0 1 1 0 1 0 0 1.5
23 Olivia Tapscott..... * 3 3 1 14 .143 16 0 1 0 11 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 21 16 88 .057 19 2 6 7 38 0 4 1 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 23 .000
2 10 7 36 .083
3 7 5 29 .069
Site: Shawnee College
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter