Official Volleyball Box Score
Lake Land College at. Heartland Community
8/29/2025 at 3:00 PM @ Heartland

Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Walker....... * 3 13 9 40 .100 0 0 2 1 20 0 1 0 0 13.5
3 Charlotte Wilkerson. * 3 4 4 17 .000 32 0 1 0 13 1 1 0 0 5.5
8 Alisa Rodionova..... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Beronica De Oleo.... * 3 9 11 34 -.059 1 1 0 3 9 0 0 0 0 10.0
11 Ceylin Sar.......... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
12 Reese Brunken....... 3 0 2 3 -.667 3 0 0 0 28 0 0 0 0 0.0
13 Bella Austin........ * 3 10 6 33 .121 0 4 0 2 10 0 1 0 0 14.5
16 Tessa Seeley........ * 3 1 0 4 .250 0 0 0 0 2 0 1 0 0 1.5
24 TaNeal Einhorn...... * 3 5 0 9 .556 0 0 0 0 3 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 42 32 140 .071 36 6 3 7 88 1 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 31 .000
2 11 6 35 .143
3 16 10 46 .130
4 8 8 29 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lake Land College... (1) 17 17 25 19
Heartland Community College (3) 25 25 22 25
Heartland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sam Molenhouse...... 4 0 0 0 .000 0 3 0 3 18 0 0 0 0 3.0
2 Brooklyn Brennan.... * 4 4 0 9 .444 32 3 3 0 10 0 1 1 0 7.5
3 Annabelle Fortin.... 4 0 0 1 .000 0 3 0 3 11 0 0 0 0 3.0
4 Libby Detweiler..... * 4 2 7 17 -.294 0 0 0 0 0 1 6 0 0 6.0
5 Kayleigh Keim....... 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Emmerson Longtin.... 4 0 0 0 .000 2 2 2 1 8 0 0 0 0 2.0
9 Graci Junis......... * 4 9 4 43 .116 0 2 1 0 15 2 0 0 0 13.0
17 Lexie Robokoff...... * 4 7 2 14 .357 0 0 0 0 0 1 2 0 0 9.0
18 Halle Moomaw........ * 4 9 4 23 .217 0 0 0 0 4 0 6 0 0 12.0
19 Addison Pacha....... * 4 9 2 33 .212 0 0 0 0 1 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 40 19 140 .150 34 14 7 7 68 4 16 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 36 .139
2 10 3 30 .233
3 7 3 40 .100
4 11 6 34 .147
Site: Heartland
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter