Official Volleyball Box Score
Vincennes University at. Lake Land College
9/17/2024 at 7:00 PM @ Mattoon, IL

Vincennes University (10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Flexter....... 4 0 0 0 .000 8 1 2 0 21 0 0 0 0 1.0
3 Paulina Fister...... * 4 5 3 16 .125 0 1 3 0 20 0 1 0 0 6.5
5 Dylan DeCoursey..... 4 0 0 0 .000 16 0 0 0 6 0 0 0 0 0.0
7 Brooklyn Summers.... 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Laura Tavares....... * 4 11 8 33 .091 0 0 0 0 2 0 3 0 0 12.5
9 Isadora Dias........ * 4 13 5 45 .178 1 1 1 1 11 0 2 0 0 15.0
10 Allison Czyzewski... * 4 3 1 8 .250 0 0 0 0 4 0 3 1 0 4.5
12 Martyna Sadowska.... 4 7 6 19 .053 1 0 0 0 0 0 1 0 0 7.5
13 Elisa Dalla Pozza... * 4 13 2 23 .478 0 0 0 0 2 2 2 0 0 16.0
15 Libby Mehringer..... * 4 2 0 2 1.000 24 3 1 0 6 0 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 54 25 146 .199 50 6 7 2 74 2 12 1 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Vincennes University (3) 25 23 25 25 10-4
Lake Land College... (1) 17 25 22 17
Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brielle Crose....... 4 0 0 0 .000 0 3 1 1 7 0 0 0 0 3.0
2 Landry Hall......... * 4 1 0 2 .500 39 0 1 0 1 0 1 0 0 1.5
3 Jessica Evans....... * 1 0 2 4 -.500 0 0 1 0 0 0 0 0 0 0.0
8 Luciana Araujo...... 4 20 7 46 .283 0 0 0 0 2 0 1 0 0 20.5
9 Ashton Coleman...... 4 2 2 10 .000 0 0 0 0 0 0 1 0 0 2.5
10 Sydney Walker....... * 4 13 7 59 .102 0 0 0 0 7 0 0 0 0 13.0
12 Reese Brunken....... * 4 0 0 0 .000 0 0 1 1 20 0 0 0 0 0.0
13 Tuana Yuce.......... * 4 0 0 0 .000 0 1 1 2 10 0 0 0 0 1.0
16 Tessa Seeley........ * 4 1 2 12 -.083 0 0 1 0 2 2 1 0 0 3.5
25 Addison Urbanski.... 4 2 3 14 -.071 4 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 39 23 147 .109 43 4 6 4 49 2 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mattoon, IL
Date: 9/17/2024 Attend: 0 Time:
Referees:
* = Starter