2025-26 Lake Land Softball Schedule
Overall
44-15
Pct
.746
Conf
34-6
Pct
.850
Streak
Lost 1
Home
22-2
Away
19-11
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 7 | AT University of Tennessee at Martin # | 1:00 PM CDT | |||
| Fri. 12 | AT University of Illinois Springfield # | 3:00 PM CDT | |||
| VS Southeastern Community College # @ Springfield, Illinois | 5:00 PM CDT | ||||
| Sat. 20 | AT Western Illinois University # | 1:00 PM CDT | |||
| Sun. 21 | AT Bradley University # | 1:30 PM CDT | |||
| Fri. 26 | AT Purdue University # | 7:00 PM CDT | |||
| Sun. 28 | AT Valparaiso University # | TBA | |||
October | |||||
| Sat. 4 | AT Southern Illinois University Edwardsville # | 10:00 AM CDT | |||
| AT McKendree University # | 12:00 PM CDT | ||||
| Sun. 5 | AT Murray State University # | TBA | |||
| Fri. 10 | AT University of Southern Indiana # | 6:00 PM CDT | Preview | ||
| Wed. 15 | AT Eastern Illinois University # | 6:00 PM CDT | Preview | ||
| Fri. 17 | AT Ball State University # | 2:00 PM CDT | Recap | ||
February | |||||
| Fri. 6 | VS Central Alabama Community College @ @ Dothan, AL | L, 5-4 | Final | Box Score Recap | |
| VS Lurleen B. Wallace Community College @ Dothan, AL | Visit Dothan Invitational | W, 12-4 | Final | Box Score | |
| Sat. 7 | VS Calhoun Community College @ @ Dothan, AL | @ Dothan, AL | W, 3-1 | Final | Box Score |
| VS Northwest Shoals Community College ^ @ @ Dothan, AL | @ Dothan, AL | W, 7-2 | Final | Box Score | |
| Sun. 8 | AT Northwest Florida State College | NWF Round Robin | L, 6-1 | Final | Box Score Recap |
| VS Andrew College | W, 11-0 | Final - 5 innings | Box Score | ||
| Fri. 27 | AT Calhoun Community College | L, 3-0 | Final | Box Score | |
| AT Calhoun Community College | L, 4-1 | Final | Box Score | ||
| Sat. 28 | AT Chattanooga State Community College ^ | L, 5-0 | Final | Box Score | |
| AT Chattanooga State Community College ^ | L, 2-0 | Final | Box Score | ||
March | |||||
| Sun. 1 | AT Volunteer State Community College | W, 5-3 | Final | Box Score | |
| AT Volunteer State Community College | L, 3-2 | Final | Box Score | ||
| Fri. 6 | VS Southeastern Illinois College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| VS Southeastern Illinois College * ^ | W, 6-0 | Final | Box Score | ||
| Tue. 10 | AT John A. Logan College * ^ | W, 7-3 | Final | Box Score Recap | |
| AT John A. Logan College * ^ | L, 6-4 | Final | Box Score | ||
| Fri. 13 | VS Wabash Valley College * ^ | W, 10-0 | Final - 5 innings | Box Score | |
| VS Wabash Valley College * ^ | L, 8-7 | Final | Box Score | ||
| Wed. 18 | AT Rend Lake College * ^ | W, 4-1 | Final | Box Score | |
| AT Rend Lake College * ^ | W, 12-4 | Final - 6 innings | Box Score Recap | ||
| Thu. 19 | VS Lincoln Trail College * ^ | W, 5-2 | Final | Box Score | |
| VS Lincoln Trail College * ^ | W, 6-5 | Final - 12 innings | Box Score Recap | ||
| Sat. 21 | VS Kaskaskia College * ^ | W, 12-2 | Final - 5 innings | Box Score | |
| VS Kaskaskia College * ^ | W, 11-0 | Final - 5 innings | Box Score Recap | ||
| Tue. 24 | AT Spoon River College ^ | W, 13-5 | Final | Box Score Recap | |
| AT Spoon River College ^ | W, 7-2 | Final | Box Score | ||
| Thu. 26 | AT Southwestern Illinois College * ^ | W, 6-2 | Final | Box Score | |
| AT Southwestern Illinois College * ^ | W, 4-2 | Final | Box Score | ||
| Sat. 28 | AT Shawnee Community College * ^ | W, 12-0 | Final | Box Score | |
| AT Shawnee Community College * ^ | W, 16-1 | Final | Box Score Recap | ||
| Tue. 31 | VS Olney Central College * ^ | W, 6-2 | Final | Box Score | |
| VS Olney Central College * ^ | W, 9-4 | Final | Box Score | ||
April | |||||
| Thu. 2 | AT Frontier Community College * ^ | W, 9-1 | Final | Box Score | |
| AT Frontier Community College * ^ | W, 8-3 | Final | Box Score | ||
| Tue. 7 | AT Wabash Valley College * ^ | L, 7-1 | Final | Box Score | |
| AT Wabash Valley College * ^ | W, 3-2 | Final | Box Score | ||
| Thu. 9 | AT Southeastern Illinois College * ^ | W, 19-1 | Final | Box Score | |
| AT Southeastern Illinois College * ^ | W, 13-0 | Final | Box Score Recap | ||
| Sat. 11 | VS Rend Lake College * ^ | W, 9-0 | Final - 5 innings | Box Score | |
| VS Rend Lake College * ^ | W, 6-3 | Final | Box Score Recap | ||
| Tue. 14 | AT Lincoln Trail College * ^ | W, 9-1 | Final | Box Score | |
| AT Lincoln Trail College * ^ | L, 6-4 | Final | Box Score Recap | ||
| Sun. 19 | AT Kaskaskia College * ^ | W, 10-3 | Final | Box Score | |
| AT Kaskaskia College * ^ | L, 3-2 | Final | Box Score | ||
| Tue. 21 | VS Southwestern Illinois College * ^ | W, 2-1 | Final | Box Score | |
| VS Southwestern Illinois College * ^ | W, 10-2 | Final - 5 innings | Box Score Recap | ||
| Thu. 23 | VS Shawnee Community College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| VS Shawnee Community College * ^ | W, 14-2 | Final - 5 innings | Box Score | ||
| Sat. 25 | AT Olney Central College * ^ | W, 9-0 | Final - 5 innings | Box Score | |
| AT Olney Central College * ^ | W, 8-4 | Final | Box Score | ||
| Thu. 30 | VS Frontier Community College * ^ | W, 9-1 | Final - 5 innings | Box Score | |
| VS Frontier Community College * ^ | W, 7-0 | Final | Box Score | ||
May | |||||
| Sat. 2 | VS Spoon River College ^ | W, 4-0 | Final | Box Score | |
| VS Spoon River College ^ | W, 8-1 | Final | Box Score | ||
| Sat. 9 | VS John A. Logan College * ^ | L, 5-3 | Final | Box Score | |
| VS John A. Logan College * ^ | W, 6-1 | Final | Box Score | ||
| Wed. 13 | VS Wabash Valley College % @ Southwestern Illinois College | Region XXIV Tournament | L, 4-1 | Final | Box Score |
| Thu. 14 | VS Lincoln Trail College ^ % | W, 2-0 | Final | Box Score | |
| AT John A. Logan College ^ % | L, 10-9 | Final | Box Score | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold