Frontier Community College vs. Lake Land College
4/30/2026 at Mattoon
Frontier Community College 0

Player AB R H RBI BB SO PO A LOB
 
Peyton Smith cf 3 0 1 0 0 0 3 0 0
Harper Holeman 2b 3 0 2 0 0 0 3 2 0
Chloe Papineau ss 3 0 2 0 0 0 1 0 0
Alicia Stanley 3b 3 0 0 0 0 0 1 1 0
Rylee Hendricks rf 3 0 0 0 0 2 0 0 0
Kyndall Webb 1b 2 0 1 0 1 0 5 0 0
Kayleigh Fodge dp 2 0 0 0 0 2 0 0 0
Riley Baumgart c 2 0 0 0 0 2 3 0 0
Rayonna Ridley lf 0 0 0 0 0 0 0 0 0
Lexi Miller p 0 0 0 0 0 0 0 1 0
Emmy Vinson 2 0 0 0 0 0 2 1 0
Hessi Johnson 1 0 0 0 0 0 0 0 0
Olivia Smith 1 0 0 0 0 1 0 0 0
Totals 25 0 6 0 1 7 18 5 0
Lake Land College 7

Player AB R H RBI BB SO PO A LOB
 
Karasyn Martin rf 3 2 3 0 0 0 0 0 0
Macy Pries ss 2 3 1 0 1 1 1 3 1
Madalynn Rosenbery c 4 0 1 3 0 0 6 1 3
Kierra Johnson 1b 3 1 1 0 1 0 7 0 2
Alison Pangburn lf 3 0 1 1 0 0 1 1 2
Allessandra Teruya dp 3 0 1 0 0 0 0 0 2
Camryn Martin 3b 3 0 0 0 0 0 0 2 3
Logan Lillard 2b 3 0 0 0 0 0 2 0 2
Faye Brill cf 3 1 1 0 0 1 1 0 0
Emma Thomas p 0 0 0 0 0 0 0 0 0
Blair Ritchey 0 0 0 0 0 0 0 0 0
Issabell Reed 0 0 0 0 0 0 2 0 0
Kyndal Sowell 0 0 0 0 0 0 1 0 0
Jenna Wehmer 1 0 0 0 0 0 0 0 2
Chessa Reid 0 0 0 0 0 0 0 0 0
   McKinley Lowe 0 0 0 0 0 0 0 1 0
Totals 28 7 9 4 2 2 21 8 17
Score by Innings R H E
 
Frontier Community College 0 0 0 0 0 0 0 0 6 5
Lake Land College 3 2 0 0 0 2 X 7 9 0
Frontier Community College: E - Alicia Stanley 4; Rayonna Ridley. 2B - Harper Holeman.
Lake Land College: RBI - Madalynn Rosenbery 3; Alison Pangburn. SB - Karasyn Martin 2; Macy Pries.
Frontier Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lexi Miller (L, 9-13) 6.0 9 7 2 2 2 0 0 0 0 0 30 32 0 0 0
Totals 6.0 9 7 2 2 2 0 0 0 0 0 30 32 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Thomas (W, 11-3) 5.0 3 0 0 1 5 0 0 0 0 0 17 18 0 0 0
McKinley Lowe 2.0 3 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 7.0 6 0 0 1 7 0 0 0 0 0 25 26 0 0 0
Frontier Community College: Batters Faced - Lexi Miller 32.
Lake Land College: Batters Faced - Emma Thomas 18; McKinley Lowe 8.

Start: 4:00 PM Duration: Attendance: 0