April 23, 2025 Lake Land College at Frontier Community College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Frontier Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Lake Land College
Frontier Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macy Pries 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kierra Johnson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Karah Moore ss | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Emma Thomas rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hannah Parlier c | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cassie Feld 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liz Enlow cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alison Pangburn lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylie Brake p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Faye Brill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 4 | 1 | 3 | 8 | 13 |
Batting
RBI:
Macy Pries
Sac:
Alison Pangburn
Baserunning
CS:
Liz Enlow
Fielding
E:
Macy Pries (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ahjareece Hollowell cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maci Warner p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cunningham 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyndall Webb 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Stanley ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmy Vinson dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracelin Schell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylan Jarboe 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madalyn Griswold lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Sparks rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 1 | 3 | 0 |
Batting
2B:
Alicia Stanley
Fielding
DP:
Maci Warner
, Kyndall Webb
, Alicia Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie Brake (W, 15-2) | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Kaylie Brake (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maci Warner (L, 17-10) | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Maci Warner (27)
HBP:
Maci Warner
Other Information
| Location: | 1 Billy Bruce Lane, |
| Attendance: | 0 |