14 Lavell Nash
-
- Height:
- 6'6
-
- Weight:
- 210
-
- Hometown:
- Chicago, IL
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Richard Daley College
-
- gp
- 18
-
- pts/g
- 8.2
-
- fg %
- 45.0
-
- 3pt %
- 20.0
-
- ft %
- 78.9
-
- reb/g
- 3.2
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 12 | 9 | ||
| Minutes | 18 | 12 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 58-129 | 34-77 | ||
| FG Pct | 45.0 | 44.2 | ||
| 3PT | 2-10 | 2-6 | ||
| 3PT Pct | 20.0 | 33.3 | ||
| FT | 30-38 | 18-21 | ||
| FT Pct | 78.9 | 85.7 | ||
| Off rebounds | 15 | 7 | ||
| Def rebounds | 42 | 21 | ||
| Total rebounds | 57 | 28 | ||
| Rebounds per game | 3.2 | 2.3 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 6 | ||
| Turnovers | 23 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 14 | 9 | ||
| Blocks | 2 | 0 | ||
| Points | 148 | 88 | ||
| Points per game | 8.2 | 7.3 | ||
| Points per 40 min | 328.9 | 293.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Big Baller Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Verbal Commit Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Carbondale Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Triton College | L, 96-88 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 8 | Richard J. Daley College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olive-Harvey College | L, 103-99 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Three Rivers College - MO | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mineral Area College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Glen Oaks Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Danville Area Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Jefferson College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Central College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lincoln Trail College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olney Central College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Mineral Area College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Greenville University | W, 109-54 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 7 | John A. Logan College | L, 107-99 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 10 | at Kaskaskia College | W, 89-87 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Vincennes University | L, 93-84 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 17 | Southwestern Illinois College | W, 75-74 | 1 | 1 | 9-18 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 22 |
| Jan 21 | at Shawnee Community College | L, 97-92 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | at Wabash Valley College | L, 81-64 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 31 | Lincoln Trail College | W, 82-75 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 4 | at Olney Central College | L, 80-76 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Feb 7 | vs. John A. Logan College | L, 89-71 | 1 | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | Kaskaskia College | L, 82-81 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 18 | at Vincennes University | L, 90-66 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 21 | at Southwestern Illinois College | L, 67-53 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Shawnee Community College | L, 82-70 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 3 | Wabash Valley College | L, 69-61 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | Olney Central College | W, 91-90 | - | 1 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Mar 9 | vs. Vincennes University | L, 94-80 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Big Baller Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Verbal Commit Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Carbondale Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Triton College | L, 96-88 | 1 | 1 | 4 | 3 | 7 | 4 | 5 | 0.8 | 2 | 1 | 3 | - |
| Nov 8 | Richard J. Daley College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olive-Harvey College | L, 103-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Three Rivers College - MO | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mineral Area College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Glen Oaks Community College | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Danville Area Community College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Jefferson College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Central College | L, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lincoln Trail College | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olney Central College | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Mineral Area College | L, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Greenville University | W, 109-54 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 7 | John A. Logan College | L, 107-99 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | at Kaskaskia College | W, 89-87 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Vincennes University | L, 93-84 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 17 | Southwestern Illinois College | W, 75-74 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Shawnee Community College | L, 97-92 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Wabash Valley College | L, 81-64 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 31 | Lincoln Trail College | W, 82-75 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 4 | at Olney Central College | L, 80-76 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 7 | vs. John A. Logan College | L, 89-71 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Kaskaskia College | L, 82-81 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 18 | at Vincennes University | L, 90-66 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Southwestern Illinois College | L, 67-53 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Shawnee Community College | L, 82-70 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 3 | Wabash Valley College | L, 69-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Olney Central College | W, 91-90 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Mar 9 | vs. Vincennes University | L, 94-80 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1.0 | 3.2-7.2 | 45.0 | 0.1-0.6 | 20.0 | 1.7-2.1 | 78.9 | 8.2 |
| Conference | 12 | 9 | 1.0 | 2.8-6.4 | 44.2 | 0.2-0.5 | 33.3 | 1.5-1.8 | 85.7 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 3.7-7.7 | 47.8 | 0.0-0.4 | 0.0 | 1.6-2.1 | 73.7 | 8.9 |
| Away | 7 | 7 | 1.0 | 2.9-6.7 | 42.6 | 0.1-0.6 | 25.0 | 2.1-2.6 | 83.3 | 8.0 | |
| Neutral | 2 | 1 | 1.0 | 2.5-6.5 | 38.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 6.0 | |
| Result | Wins | 5 | 2 | 1.0 | 4.6-8.6 | 53.5 | 0.0-0.2 | 0.0 | 1.2-1.4 | 85.7 | 10.4 |
| Losses | 13 | 10 | 1.0 | 2.7-6.6 | 40.7 | 0.2-0.7 | 22.2 | 1.8-2.4 | 77.4 | 7.4 | |
| Month | November | 1 | 1 | 1.0 | 5.0-11.0 | 45.5 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 15.0 |
| January | 8 | 5 | 1.0 | 3.1-6.8 | 46.3 | 0.1-0.5 | 25.0 | 1.6-2.2 | 72.2 | 8.0 | |
| February | 6 | 5 | 1.0 | 2.5-6.8 | 36.6 | 0.2-0.5 | 33.3 | 1.8-2.2 | 84.6 | 7.0 | |
| March | 3 | 1 | 1.0 | 4.3-7.7 | 56.5 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 18 | 58-129 | 45.0 | 2-10 | 20.0 | 30-38 | 78.9 | 148 |
| Conference | 12 | 9 | 12 | 34-77 | 44.2 | 2-6 | 33.3 | 18-21 | 85.7 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 9 | 33-69 | 47.8 | 0-4 | 0.0 | 14-19 | 73.7 | 80 |
| Away | 7 | 7 | 7 | 20-47 | 42.6 | 1-4 | 25.0 | 15-18 | 83.3 | 56 | |
| Neutral | 2 | 1 | 2 | 5-13 | 38.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 | |
| Result | Wins | 5 | 2 | 5 | 23-43 | 53.5 | 0-1 | 0.0 | 6-7 | 85.7 | 52 |
| Losses | 13 | 10 | 13 | 35-86 | 40.7 | 2-9 | 22.2 | 24-31 | 77.4 | 96 | |
| Month | November | 1 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| January | 8 | 5 | 8 | 25-54 | 46.3 | 1-4 | 25.0 | 13-18 | 72.2 | 64 | |
| February | 6 | 5 | 6 | 15-41 | 36.6 | 1-3 | 33.3 | 11-13 | 84.6 | 42 | |
| March | 3 | 1 | 3 | 13-23 | 56.5 | 0-1 | 0.0 | 1-1 | 100.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1.0 | 128.9-286.7 | 45.0 | 4.4-22.2 | 20.0 | 66.7-84.4 | 78.9 | 328.9 |
| Conference | 12 | 9 | 1.0 | 113.3-256.7 | 44.2 | 6.7-20.0 | 33.3 | 60.0-70.0 | 85.7 | 293.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 146.7-306.7 | 47.8 | 0.0-17.8 | 0.0 | 62.2-84.4 | 73.7 | 355.6 |
| Away | 7 | 7 | 1.0 | 114.3-268.6 | 42.6 | 5.7-22.9 | 25.0 | 85.7-102.9 | 83.3 | 320.0 | |
| Neutral | 2 | 1 | 1.0 | 100.0-260.0 | 38.5 | 20.0-40.0 | 50.0 | 20.0-20.0 | 100.0 | 240.0 | |
| Result | Wins | 5 | 2 | 1.0 | 184.0-344.0 | 53.5 | 0.0-8.0 | 0.0 | 48.0-56.0 | 85.7 | 416.0 |
| Losses | 13 | 10 | 1.0 | 107.7-264.6 | 40.7 | 6.2-27.7 | 22.2 | 73.8-95.4 | 77.4 | 295.4 | |
| Month | November | 1 | 1 | 1.0 | 200.0-440.0 | 45.5 | 0.0-80.0 | 0.0 | 200.0-240.0 | 83.3 | 600.0 |
| January | 8 | 5 | 1.0 | 125.0-270.0 | 46.3 | 5.0-20.0 | 25.0 | 65.0-90.0 | 72.2 | 320.0 | |
| February | 6 | 5 | 1.0 | 100.0-273.3 | 36.6 | 6.7-20.0 | 33.3 | 73.3-86.7 | 84.6 | 280.0 | |
| March | 3 | 1 | 1.0 | 173.3-306.7 | 56.5 | 0.0-13.3 | 0.0 | 13.3-13.3 | 100.0 | 360.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1.0 | 0.8 | 2.3 | 3.2 | 0.2 | - | 0.8 | 1.3 | 0.7 | 0.8 | 0.1 |
| Conference | 12 | 9 | 1.0 | 0.6 | 1.8 | 2.3 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.8 | 2.2 | 3.0 | 0.0 | - | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
| Away | 7 | 7 | 1.0 | 1.0 | 2.1 | 3.1 | 0.4 | - | 1.1 | 1.0 | 1.1 | 1.0 | 0.1 | |
| Neutral | 2 | 1 | 1.0 | 0.5 | 3.5 | 4.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 | |
| Result | Wins | 5 | 2 | 1.0 | 0.8 | 2.2 | 3.0 | 0.0 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
| Losses | 13 | 10 | 1.0 | 0.8 | 2.4 | 3.2 | 0.2 | - | 0.8 | 1.4 | 0.6 | 0.9 | 0.2 | |
| Month | November | 1 | 1 | 1.0 | 4.0 | 3.0 | 7.0 | 3.0 | - | 4.0 | 5.0 | 0.8 | 2.0 | 1.0 |
| January | 8 | 5 | 1.0 | 0.5 | 2.4 | 2.9 | 0.0 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 | |
| February | 6 | 5 | 1.0 | 0.8 | 1.8 | 2.7 | 0.0 | - | 0.3 | 1.2 | 0.3 | 0.8 | 0.0 | |
| March | 3 | 1 | 1.0 | 0.7 | 3.0 | 3.7 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 18 | 15 | 42 | 57 | 3 | - | 15 | 23 | 0.7 | 14 | 2 |
| Conference | 12 | 9 | 12 | 7 | 21 | 28 | 0 | - | 6 | 12 | 0.5 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 9 | 7 | 20 | 27 | 0 | - | 6 | 13 | 0.5 | 6 | 0 |
| Away | 7 | 7 | 7 | 7 | 15 | 22 | 3 | - | 8 | 7 | 1.1 | 7 | 1 | |
| Neutral | 2 | 1 | 2 | 1 | 7 | 8 | 0 | - | 1 | 3 | 0.3 | 1 | 1 | |
| Result | Wins | 5 | 2 | 5 | 4 | 11 | 15 | 0 | - | 4 | 5 | 0.8 | 2 | 0 |
| Losses | 13 | 10 | 13 | 11 | 31 | 42 | 3 | - | 11 | 18 | 0.6 | 12 | 2 | |
| Month | November | 1 | 1 | 1 | 4 | 3 | 7 | 3 | - | 4 | 5 | 0.8 | 2 | 1 |
| January | 8 | 5 | 8 | 4 | 19 | 23 | 0 | - | 7 | 8 | 0.9 | 6 | 0 | |
| February | 6 | 5 | 6 | 5 | 11 | 16 | 0 | - | 2 | 7 | 0.3 | 5 | 0 | |
| March | 3 | 1 | 3 | 2 | 9 | 11 | 0 | - | 2 | 3 | 0.7 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1.0 | 33.3 | 93.3 | 126.7 | 6.7 | 0.0 | 33.3 | 51.1 | 0.7 | 31.1 | 4.4 |
| Conference | 12 | 9 | 1.0 | 23.3 | 70.0 | 93.3 | 0.0 | 0.0 | 20.0 | 40.0 | 0.5 | 30.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 31.1 | 88.9 | 120.0 | 0.0 | 0.0 | 26.7 | 57.8 | 0.5 | 26.7 | 0.0 |
| Away | 7 | 7 | 1.0 | 40.0 | 85.7 | 125.7 | 17.1 | 0.0 | 45.7 | 40.0 | 1.1 | 40.0 | 5.7 | |
| Neutral | 2 | 1 | 1.0 | 20.0 | 140.0 | 160.0 | 0.0 | 0.0 | 20.0 | 60.0 | 0.3 | 20.0 | 20.0 | |
| Result | Wins | 5 | 2 | 1.0 | 32.0 | 88.0 | 120.0 | 0.0 | 0.0 | 32.0 | 40.0 | 0.8 | 16.0 | 0.0 |
| Losses | 13 | 10 | 1.0 | 33.8 | 95.4 | 129.2 | 9.2 | 0.0 | 33.8 | 55.4 | 0.6 | 36.9 | 6.2 | |
| Month | November | 1 | 1 | 1.0 | 160.0 | 120.0 | 280.0 | 120.0 | 0.0 | 160.0 | 200.0 | 0.8 | 80.0 | 40.0 |
| January | 8 | 5 | 1.0 | 20.0 | 95.0 | 115.0 | 0.0 | 0.0 | 35.0 | 40.0 | 0.9 | 30.0 | 0.0 | |
| February | 6 | 5 | 1.0 | 33.3 | 73.3 | 106.7 | 0.0 | 0.0 | 13.3 | 46.7 | 0.3 | 33.3 | 0.0 | |
| March | 3 | 1 | 1.0 | 26.7 | 120.0 | 146.7 | 0.0 | 0.0 | 26.7 | 40.0 | 0.7 | 13.3 | 13.3 |