Lake Land College vs. Northwest Mississippi Community College
2/13/2026 at 4975 Highway 51 North, Senatobia, MS, 38668
Lake Land College 7 (6-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jalen House cf 4 1 2 1 0 0 3 0 0
Sharif Colon ss 5 1 3 1 0 0 1 1 0
Jimmy Downs dh 4 1 1 0 0 1 0 0 0
Kyle Hartmann lf 5 1 3 3 0 1 2 1 0
Eddie Letamendi 3b 4 0 0 0 0 2 0 3 0
Logan Nagle rf 3 0 0 0 1 0 1 0 0
Logan Winkleman c 2 2 2 2 0 0 2 0 0
Bryce Beyers 1b 2 0 2 0 2 0 7 0 0
Isaac Flowers 2b 3 0 0 0 0 0 2 2 0
Madden Johnson p 0 0 0 0 0 0 0 0 0
Jonathan Trotter 1 0 0 0 0 1 0 0 0
Owen Hawkins 1 1 0 0 1 0 0 0 0
Ben Mitchell 0 0 0 0 1 0 0 0 0
   Teague Hallahan 0 0 0 0 0 0 0 1 0
   Obed Lopez 0 0 0 0 0 0 0 0 0
   Matt Murphy 0 0 0 0 0 0 0 0 0
Totals 34 7 13 7 5 5 18 8 0
Northwest Mississippi Community College 13

Player AB R H RBI BB SO PO A LOB
 
Preston Johnson 2b 2 2 1 0 1 0 1 0 0
Hallas Lawson dh 4 2 3 2 0 0 0 0 0
South McCoy cf 3 2 1 2 1 0 2 0 0
Mason McMillin lf 4 2 4 2 0 0 2 0 0
Barrett McKenney 3b 3 0 0 1 0 0 0 2 0
Evan Lightsey 1b 4 1 1 0 0 0 2 1 0
Walker Sanders rf 4 1 2 1 0 0 3 0 0
Lake Reed c 3 0 0 0 1 3 6 0 0
John Whit Snopek ss 2 2 1 1 1 0 4 1 0
Tyler Sullivan p 0 0 0 0 0 0 0 0 0
Davis Miller 1 0 0 0 0 1 0 0 0
Josh Pena 1 1 1 0 0 0 1 0 0
   Will Howell 0 0 0 0 0 0 0 0 0
   Caleb Doty 0 0 0 0 0 0 0 0 0
Totals 31 13 14 9 4 4 21 4 0
Score by Innings R H E
 
Lake Land College 0 1 3 1 0 1 1 7 13 1
Northwest Mississippi Community College 4 0 6 0 3 0 X 13 14 0
Lake Land College: E - Sharif Colon. 2B - Sharif Colon; Jimmy Downs; Kyle Hartmann 2; Logan Winkleman; Bryce Beyers. HR - Logan Winkleman. RBI - Jalen House; Sharif Colon; Kyle Hartmann 3; Logan Winkleman 2.
Northwest Mississippi Community College: 2B - Mason McMillin; Evan Lightsey. 3B - Hallas Lawson. HR - South McCoy; Mason McMillin. RBI - Hallas Lawson 2; South McCoy 2; Mason McMillin 2; Barrett McKenney; Walker Sanders; John Whit Snopek. SB - Preston Johnson. CS - Lake Reed.
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madden Johnson (L, 0-1) 2.2 8 9 7 1 2 2 1 0 0 0 0 18 0 0 0
Teague Hallahan 1.2 2 2 2 3 0 0 3 0 0 0 0 9 0 0 0
Matt Murphy 0.2 3 2 2 0 1 0 0 0 0 0 0 5 0 0 0
Obed Lopez 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 13 13 11 4 4 2 4 0 0 0 0 35 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Sullivan (W, 1-0) 4.0 10 5 5 0 1 1 0 0 1 0 22 23 0 0 0
Will Howell 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Caleb Doty 1.0 2 1 1 0 0 0 1 0 5 0 5 1 0 0 0
South McCoy 1.0 1 1 1 3 3 0 1 0 0 0 4 7 0 0 0
Totals 7.0 13 7 7 5 4 1 2 0 6 0 34 36 0 0 0
Lake Land College: Batters Faced - Madden Johnson 18; Teague Hallahan 9; Obed Lopez 3; Matt Murphy 5. WP - Madden Johnson; Teague Hallahan 3.
Northwest Mississippi Community College: Batters Faced - South McCoy 7; Tyler Sullivan 23; Will Howell 5; Caleb Doty. WP - South McCoy; Caleb Doty. HBP - Tyler Sullivan; Caleb Doty 5.

Start: 4:00 PM Duration: Attendance: 0