Lake Land College vs. Northwest Mississippi Community College
2/12/2026 at 4975 Highway 51 North, Senatobia, MS, 38668
Lake Land College 9

Player AB R H RBI BB SO PO A LOB
 
Jalen House cf 2 0 1 0 3 0 3 0 0
Logan Winkleman c 4 0 1 1 0 1 5 1 0
Isaac Flowers 2b 4 0 0 1 0 0 1 1 0
Kyle Hartmann dh 5 1 1 2 0 1 0 0 0
Eddie Letamendi 3b 5 1 2 0 0 3 1 2 0
Logan Nagle rf 4 1 2 0 1 1 6 0 0
Sharif Colon ss 4 2 2 3 0 1 0 2 0
Jimmy Downs 1b 3 0 0 0 0 0 6 0 0
Madden Johnson lf 4 3 2 1 1 0 2 0 0
Ethan Loffer p 0 0 0 0 0 0 0 1 0
Ben Mitchell 2 0 0 0 0 2 3 0 0
Callum Paisley 0 1 0 0 0 0 0 0 0
   Carter Orner 0 0 0 0 0 0 0 0 0
   Martin Villagomez 0 0 0 0 0 0 0 1 0
   Tyler Zuber 0 0 0 0 0 0 0 0 0
   Maikol Garcia 0 0 0 0 0 0 0 1 0
Totals 37 9 11 8 5 9 27 9 0
Northwest Mississippi Community College 8

Player AB R H RBI BB SO PO A LOB
 
Mason Gillentine cf 5 1 1 0 0 1 1 0 0
Hallas Lawson dh 4 2 2 0 1 0 0 0 0
Barrett McKenney 3b 5 0 0 0 0 1 3 3 0
Mason McMillin lf 3 2 1 0 2 0 3 0 0
Caleb Doty 2b 5 1 2 1 0 2 0 1 0
Lake Reed c 3 0 0 0 0 0 7 0 0
John Whit Snopek ss 4 0 0 0 1 1 4 2 0
Walker Sanders rf 3 0 0 0 1 1 2 0 0
Corey Watkins 1b 4 1 1 1 0 0 6 0 0
Eli Deberry p 0 0 0 0 0 0 0 0 0
Hayes Hooker 2 1 1 3 0 0 1 1 0
   Mac Atkins 0 0 0 0 0 0 0 0 0
   Tatum Turner 0 0 0 0 0 0 0 0 0
   Preston Johnson 0 0 0 0 0 0 0 0 0
   Derrin Randle 0 0 0 0 0 0 0 0 0
   Connor Young 0 0 0 0 0 0 0 0 0
Totals 38 8 8 5 5 6 27 7 0
Score by Innings R H E
 
Lake Land College 0 0 1 0 1 4 3 0 0 9 11 3
Northwest Mississippi Community College 2 0 0 0 0 0 5 1 0 8 8 2
Lake Land College: E - Jalen House; Sharif Colon; Ben Mitchell. 2B - Madden Johnson. 3B - Madden Johnson. HR - Kyle Hartmann; Sharif Colon. RBI - Logan Winkleman; Isaac Flowers; Kyle Hartmann 2; Sharif Colon 3; Madden Johnson. Sac - Logan Winkleman; Isaac Flowers. GIDP - Isaac Flowers; Madden Johnson. SB - Jalen House 2; Eddie Letamendi; Sharif Colon.
Northwest Mississippi Community College: E - Barrett McKenney; John Whit Snopek. 2B - Hallas Lawson. HR - Corey Watkins; Hayes Hooker. RBI - Caleb Doty; Corey Watkins; Hayes Hooker 3. SB - Hallas Lawson; Mason McMillin.
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Loffer 3.0 4 2 2 1 1 0 0 0 0 0 13 14 0 0 0
Martin Villagomez (W, 1-1) 2.0 1 0 0 3 1 0 0 0 0 0 7 10 0 0 0
Carter Orner 2.0 2 5 0 0 1 1 0 0 0 0 11 11 0 0 0
Maikol Garcia 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Tyler Zuber (Sv, 2) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 8 3 5 6 2 0 0 0 0 38 43 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Deberry 4.0 2 1 0 2 5 0 2 0 0 0 14 17 0 0 0
Preston Johnson (L, 0-1) 1.0 4 3 2 0 1 1 0 0 1 0 8 9 0 0 0
Mac Atkins 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Connor Young 1.0 2 1 1 0 0 1 2 0 0 0 4 4 0 0 0
Tatum Turner 1.2 3 2 2 1 1 0 1 0 0 0 8 9 0 0 0
Derrin Randle 1.1 0 0 0 0 2 0 1 0 1 0 3 4 0 0 0
Totals 9.0 11 9 7 5 9 2 7 0 2 0 37 45 0 0 0
Lake Land College: Batters Faced - Ethan Loffer 14; Carter Orner 11; Martin Villagomez 10; Tyler Zuber 4; Maikol Garcia 4.
Northwest Mississippi Community College: Batters Faced - Eli Deberry 17; Mac Atkins 2; Tatum Turner 9; Preston Johnson 9; Derrin Randle 4; Connor Young 4. WP - Eli Deberry 2; Mac Atkins; Tatum Turner; Derrin Randle; Connor Young 2. HBP - Preston Johnson; Derrin Randle.

Start: 2:00 PM Duration: Attendance: 0