Lake Land College vs. Florida SouthWestern State College
1/24/2026 at Fort Myers, Fla. (Buccaneers Park)
Lake Land College 3 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Kaiden Maurer cf 4 0 0 0 0 0 3 0 2
Madden Johnson 2b 4 0 0 0 0 2 0 1 0
Jimmy Downs dh 4 1 3 0 0 0 0 0 0
   Callum Paisley dh 0 0 0 0 0 0 0 0 0
Kyle Hartmann c 1 2 1 0 1 0 4 0 0
   Jonathan Trotter ph 1 0 0 0 0 1 0 0 1
   Nathan Stuemke c 0 0 0 0 0 0 1 0 0
Sharif Colon ss 1 0 0 0 0 1 1 0 2
   Isaac Flowers 2b 1 0 1 1 0 0 0 1 0
Eddie Letamendi 3b 1 0 1 1 1 0 0 0 0
Bryce Beyers 1b 1 0 0 1 1 1 3 1 0
   Ben Mitchell 1b 1 0 0 0 0 1 0 0 0
Logan Nagle rf 2 0 0 0 0 0 2 0 3
Jalen House lf 2 0 0 0 1 1 1 0 2
Matt Murphy p 0 0 0 0 0 0 0 0 0
   Colin McCarty p 0 0 0 0 0 0 1 1 0
   Kyle Weatherford p 0 0 0 0 0 0 0 0 0
Totals 23 3 6 3 4 7 16 4 10
Florida SouthWestern State College 15 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Bishop Quarles cf 4 4 4 6 1 0 2 0 0
Jonah St. Antoine 3b 2 2 2 2 0 0 0 0 0
   Robbie Demetree 3b 1 1 0 1 0 0 1 1 0
Evan Taveras dh 3 0 1 1 0 2 0 0 0
Cris Walley 1b 3 0 0 0 0 1 5 0 1
   Anthony Wilkie 1b 1 0 1 1 0 0 1 0 0
Greg Caban c 3 1 1 1 0 0 7 0 1
Aiden Talarico rf 3 2 1 3 0 1 1 0 1
Nick April-Gath ss 4 2 4 0 0 0 0 0 0
Keenan Jabeth lf 1 1 0 0 1 0 1 0 1
   Elijah Coston ph 1 0 0 0 0 1 0 0 0
Andy Perez 2b 2 1 1 0 0 0 0 1 2
   Tyler June ph 0 1 0 0 1 0 0 0 0
Robert Mitchell p 0 0 0 0 0 0 0 0 0
   Brady Jones p 0 0 0 0 0 0 0 0 0
   Judd Hildreth p 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
   Sterling Bass p 0 0 0 0 0 0 0 0 0
Totals 28 15 15 15 3 5 18 2 6
Score by Innings R H E
 
Lake Land College 0 0 1 0 2 0 3 6 1
Florida SouthWestern State College 4 2 3 0 2 4 15 15 1
Lake Land College: E - Matt Murphy. 2B - Kyle Hartmann; Isaac Flowers. RBI - Isaac Flowers; Eddie Letamendi; Bryce Beyers. Sac - Eddie Letamendi. SB - Eddie Letamendi.
Florida SouthWestern State College: E - Robbie Demetree. 2B - Bishop Quarles; Nick April-Gath. 3B - Evan Taveras; Andy Perez. HR - Bishop Quarles; Aiden Talarico. RBI - Bishop Quarles 6; Jonah St. Antoine 2; Robbie Demetree; Evan Taveras; Anthony Wilkie; Greg Caban; Aiden Talarico 3. Sac - Robbie Demetree; Greg Caban. SB - Bishop Quarles; Jonah St. Antoine; Greg Caban; Aiden Talarico; Nick April-Gath 2.
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Murphy (L, 0-1) 2.0 7 6 6 0 2 1 0 0 2 0 12 15 3 1 45
Colin McCarty 2.0 4 3 3 1 1 0 0 0 0 0 9 11 1 4 39
Kyle Weatherford 1.1 4 6 6 2 2 1 0 0 1 0 7 11 2 0 38
Totals 5.1 15 15 15 3 5 2 0 0 3 0 28 37 6 5 122
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Mitchell (W, 1-0) 2.0 2 0 0 1 2 0 0 0 2 0 7 10 2 1 33
Brady Jones 0.2 1 1 1 2 1 0 0 0 1 0 3 6 0 1 30
Judd Hildreth 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 18
Ryan Grzesiak 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 12
Sterling Bass 2.0 1 0 0 0 2 0 0 0 0 0 7 8 3 1 33
Totals 6.0 6 3 3 4 7 0 0 0 3 0 23 31 7 3 126
Lake Land College: Batters Faced - Matt Murphy 15; Colin McCarty 11; Kyle Weatherford 11. HBP - Matt Murphy 2; Kyle Weatherford.
Florida SouthWestern State College: Batters Faced - Robert Mitchell 10; Brady Jones 6; Judd Hildreth 4; Ryan Grzesiak 3; Sterling Bass 8. HBP - Robert Mitchell 2; Brady Jones.

Start: 2:47 PM Duration: 2:24 Attendance: 210