May 9, 2025 Kaskaskia College at Lake Land College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 |
| Lake Land College | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 | 13 | 3 |
Box Score
Kaskaskia College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Parker Price rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chase Lewis 1b | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| Michael Oates dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Conner Freeze 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Camden Raddatz 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Dornfeld lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carter Vandever c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Thompson ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mason Tibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gaddis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayn Giles | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid Well | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 2 | 6 | 11 | 0 |
Batting
2B:
Chase Lewis (2)
RBI:
Conner Freeze
, Zayn Giles
Sac Fly:
Zayn Giles
Baserunning
SB:
Michael O'Brien
, Camden Raddatz
Fielding
E:
Cole Dornfeld
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Vincent Spotofora 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew DuPont rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brandon Johnson dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Letamendi 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Sharif Colon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luca Mendez 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nathan Stuemke c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaiden Maurer lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lucas Bixby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Scaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 3 | 4 | 0 |
Batting
2B:
Kiefer Tarnoki
, Drew DuPont
, Eddie Letamendi
, Nathan Stuemke
, Kaiden Maurer
RBI:
Kiefer Tarnoki (2)
, Vincent Spotofora
, Drew DuPont
, Eddie Letamendi (2)
Sac Fly:
Vincent Spotofora
Baserunning
SB:
Luca Mendez
CS:
Brandon Johnson
Fielding
E:
Vincent Spotofora
, Sharif Colon
, Kaiden Maurer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Tibbs (L, 7-3) | 6.0 | 11 | 6 | 6 | 2 | 3 | 0 |
| Garrett Gaddis | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mason Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 7 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Mason Tibbs (33)
, Garrett Gaddis (5)
, Mason Robinson (3)
HBP:
Mason Tibbs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Bixby (W, 6-3) | 6.0 | 2 | 2 | 1 | 3 | 8 | 0 |
| Eddie Scaccia (Sv, 1) | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 6 | 11 | 0 |
Pitching
Batters faced:
Lucas Bixby (25)
, Eddie Scaccia (15)
WP:
Eddie Scaccia
HBP:
Lucas Bixby
Other Information
| Location: | Carterville |
| Attendance: | 0 |