March 11, 2025 Lake Land College at Kaskaskia College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 1 |
| Kaskaskia College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 4 |
Box Score
Lake Land College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sharif Colon ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Drew DuPont rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vincent Spotofora 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandon Johnson 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Schieltz dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nate Caraballo c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luca Mendez 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaiden Maurer lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Hallahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Winkleman | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 5 | 3 | 8 | 0 |
Batting
2B:
Luke Schieltz
HR:
Nate Caraballo
RBI:
Kiefer Tarnoki
, Luke Schieltz
, Nate Caraballo
, Kaiden Maurer
, Logan Winkleman
Sac Fly:
Kiefer Tarnoki
Baserunning
SB:
Luca Mendez
CS:
Kaiden Maurer
Fielding
E:
Jack Helms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Parker Price rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wade Pauley 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Lewis 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Oates c | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Conner Freeze 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Schlimme lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camden Raddatz dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cooper Thompson ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Garrett Gaddis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Winburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Broadwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 3 | 3 | 7 | 0 |
Batting
2B:
Gabe Schlimme
3B:
Wade Pauley
RBI:
Michael O'Brien
, Gabe Schlimme
, Camden Raddatz
Baserunning
SB:
Michael O'Brien (2)
, Camden Raddatz
CS:
Cooper Thompson
Fielding
E:
Wade Pauley (2)
, Chase Lewis
, Cooper Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Helms | 4.2 | 9 | 3 | 3 | 1 | 3 | 0 |
| Griffin Hallahan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Owen Dunn (W, 1-1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayden Althoff (Sv, 3) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Jack Helms (24)
, Griffin Hallahan (6)
, Owen Dunn (7)
, Kayden Althoff (4)
WP:
Kayden Althoff
HBP:
Griffin Hallahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Gaddis | 2.2 | 2 | 1 | 1 | 0 | 3 | 1 |
| Dillan Elam | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kaden Nichols | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Winburn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Robinson | 0.1 | 2 | 4 | 1 | 1 | 1 | 0 |
| Seth Broadwell (L, 1-2) | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Hendrix | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 2 | 3 | 8 | 1 |
Pitching
Batters faced:
Garrett Gaddis (10)
, Dillan Elam (9)
, Kaden Nichols (7)
, Lucas Winburn (3)
, Mason Robinson (5)
, Seth Broadwell (4)
, Jack Hendrix (4)
HBP:
Garrett Gaddis
, Dillan Elam
, Kaden Nichols
Other Information
| Location: | Centralia |
| Attendance: | 0 |