February 25, 2025 Lake Land College at Parkland College

(0-0)
5

(5-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 5 | 2 |
| Parkland College | 3 | 0 | 0 | 0 | 3 | 5 | X | 11 | 8 | 2 |
Box Score
Lake Land College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Spotofora 3b | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Drew DuPont rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Johnson 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Mendez 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Caraballo dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaiden Maurer lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Winkleman c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sharif Colon ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lucas Bixby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Seal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Rowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stuemke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 4 | 10 | 0 |
Batting
3B:
Logan Winkleman
HR:
Vincent Spotofora
, Drew DuPont
RBI:
Vincent Spotofora (3)
, Drew DuPont
, Sharif Colon
Sac Fly:
Sharif Colon
Fielding
E:
Brandon Johnson
, Cameron Heaney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mateo Casillas rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jax Hisle 2b | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Andrew Gallegos 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Mennecke cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adison Worthman dh | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Will Applegate ss | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Guidici lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Shuey 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lincoln Cardwell c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cody DelFavero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Perrino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Magrini | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Patel | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 11 | 8 | 9 | 7 | 6 | 0 |
Batting
2B:
Will Applegate
HR:
Jax Hisle
RBI:
Jax Hisle
, Mark Mennecke
, Adison Worthman
, Will Applegate (3)
, John Shuey
, Lincoln Cardwell
, Jayden Patel
Sac Fly:
Lincoln Cardwell
Baserunning
SB:
Mark Mennecke (2)
Fielding
E:
Jax Hisle
, Michael Boyce
DP:
Jax Hisle
, Andrew Gallegos
, Will Applegate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Bixby (L, 0-2) | 4.0 | 2 | 3 | 3 | 3 | 5 | 0 |
| Cameron Heaney | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Clay Seal | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Dunn | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brandon Johnson | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Eddie Rowe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 11 | 11 | 7 | 6 | 1 |
Pitching
Batters faced:
Lucas Bixby (19)
, Cameron Heaney (6)
, Clay Seal
, Owen Dunn (3)
, Brandon Johnson (6)
, Eddie Rowe (2)
WP:
Owen Dunn
HBP:
Lucas Bixby
, Cameron Heaney
, Owen Dunn
, Brandon Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody DelFavero | 4.0 | 3 | 2 | 2 | 1 | 7 | 0 |
| Jake Perrino | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Michael Boyce (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Gale | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Cody DelFavero (16)
, Jake Perrino (6)
, Michael Boyce (6)
, Logan Gale (4)
WP:
Cody DelFavero
HBP:
Logan Gale
Other Information
| Location: | , Rantoul Family Spo |
| Attendance: | 0 |